Monday, September 30, 2013
Watch the Heartland Poker Tour Final Table @TVPokerRoom @Thunder_Valley
For live updates of the HPT visit http://www.hptpoker.com/live.php.
Ben @TVPokerRoom Congratulates Joe Fernandez @TurlockPoker
![]() |
Ben Erwin of The Poker Room at Thunder Valley congratulates Joe Fernandez of the Turlock Poker Room for making it to the final table in the Heartland Poker Tournament. |
Here Are The Final Nine in HPT Series
Seat 1. Michael Rosenbach – 1,525,000 – 31(BB)
Seat 2. Mel Weiner – 770,000 – 15(BB)
Seat 3. Andrew Higgins – 665,000 – 13(BB)
Seat 4. Yotam Shmuelov – 4,170,000 – 83(BB)
Seat 5. Joe Fernandez – 1,140,000 – 23(BB)
Seat 6. Kevin O’Donnell – 2,735,000 – 55(BB)
Seat 7. Kirby Nunn – 1,520,000 – 30(BB)
Seat 8. Lori Bare – 2,200,000 – 44(BB)
Seat 9. William Chao – 1,615,000 – 32(BB)
Be sure to tune in at 2pm today when the Final Table goes live!
Seat 2. Mel Weiner – 770,000 – 15(BB)
Seat 3. Andrew Higgins – 665,000 – 13(BB)
Seat 4. Yotam Shmuelov – 4,170,000 – 83(BB)
Seat 5. Joe Fernandez – 1,140,000 – 23(BB)
Seat 6. Kevin O’Donnell – 2,735,000 – 55(BB)
Seat 7. Kirby Nunn – 1,520,000 – 30(BB)
Seat 8. Lori Bare – 2,200,000 – 44(BB)
Seat 9. William Chao – 1,615,000 – 32(BB)
Be sure to tune in at 2pm today when the Final Table goes live!
MONDAY-THURSDAY TOURNAMENT SCHEDULE
Beginning today all of our Monday-Thursday $40 NLHE tournaments begin at 11:00AM. For more information you may reach us at (916) 408-7777.
HPT EVENT # 10 RESULTS

ENTRIES: 176 - PRIZE POOL: $14,080 - BOUNTIES: $4,400
1 | NICK DODSON | CHICO, CA | $1,809 |
2 | KASY DORIA | ROCKLIN, CA | $1,809 |
3 | LARISSA BUSHMAN | SAN JOSE, CA | $1,809 |
4 | SHARON SANCHEZ | PENRYN, CA | $1,809 |
5 | AARON PERKINS | SACRAMENTO, CA | $1,809 |
6 | CHUCK HARRISON | BRENTWOOD, CA | $563 |
7 | HENNING MORTENSEN | ORANGEVALE, CA | $422 |
8 | MARTIN GOMEZ | ROCKLIN, CA | $352 |
9 | N/A | OAKLAND, CA | $282 |
10 | AMIT SEHGAL | WALNUT CREEK, CA | $176 |
11 | RICHARD ENRIQUEZ | LOS ANGELES, CA | $176 |
12 | NESTOR PEREZ | HERCULES, CA | $176 |
13 | BERNANDO YEO | SAN BRUNO, CA | $176 |
14 | N/A | ROSEVILLE, CA | $176 |
15 | IRIS KUZU | KELSEYVILLE, CA | $176 |
16 | N/A | FAIRFIELD, CA | $176 |
17 | N/A | FAIR OAKS, CA | $176 |
18 | N/A | NAPA, CA | $176 |
19 | N/A | SACRAMENTO, CA | $100 |
# | N/A | CHICO, CA | $100 |
Sunday, September 29, 2013
HPT's Jaymz Larson @HPTJaymz Interviews Lon McEachern @lonmceachern
Video produced by Heartland Poker Tour
WSOP and ESPN Analyst Lon McEachern talks with HPT's Jaymz Larson before Day 2.
HPT EVENT #7 RESULTS ANTE ONLY
ENTRIES: 63 / PRIZE POOL $6,300
1 Marvin Mahler, Sebastopol
Ca. $1,374
2 Steven Jackson, Chicago Park
Ca. $1,373
3 Bryan Thornton, Plymouth
Ca. $1,373
4 Joseph Cipponeri, Vacaville
Ca. $630
5 Wayne Turner, Roseville
Ca. $410
6 Christopher Arp, Rocklin
Ca.
$315
7 Frank Pezzullo, Kissimmee
Ca. $252
8 GB Barry, Folsom
Ca. $189
9 Mousa Helo, Antelope
Ca. $158
10 Arthur Hill, Stockton
Ca. $126
11 Be Huang, San Francisco Ca. $100
HPT EVENT #5 RESULTS OMAHA 8 OR BETTER

ENTRIES:105 / PRIZE POOL $$10,500
1 Joseph Farley, Novato
Ca.
$1199
2 Ross Honhart , Somerset Ca. $1199
3 Phillip Shoup, Acampo
Ca.
$1199
4 Shawn Prigmore, citrus Heights Ca. $1199
5 Ronald Spence, Citrus Heights Ca. $1199
6 Joseph Cipponer, Vacaville
Ca. $1199
7 William Wagaman, N Highlands Ca. $1199
8 Jennifer Huie, Concord
Ca.
$1199
9 Steven Jackson, Chicago Park
Ca. $1199
10 Jennifer Chapman, Marysville Ca. $210
11 Hipolito Diaz, Yuba City
Ca. $158
12 Alec Martin, Banta
Ca. $158
13 Jeff Sardella, Auburn
Ca. $120
Saturday, September 28, 2013
Friday, September 27, 2013
Thursday, September 26, 2013
Flight 1A in the HPT Main Event is in Session
The Flight 1A in the HPT Main Event is taking place right now inside The Poker Room. Plus, Dan Ross from HoldemRadio.com and Todd Graham are broadcasting live with interviews from Maria Ho and Lon McEachern.
EVENT #8 DEEP STACK

ENTRIES: 245 PRIZE POOL $35,525
1 | WOOD BAILEY | ROCKLIN, CA | $2,236.00 |
2 | CINDY CRAWFORD | RENO, NV | $2,233.00 |
3 | HOANG DUONG | CHICO, CA | $2,233.00 |
4 | STEVEN EASON | SACRAMENTO, CA | $2,233.00 |
5 | NICHOLAS DODSON | CHICO, CA | $2,233.00 |
6 | JOSEPH PERALTA | SACRAMENTO, CA | $2,233.00 |
7 | REO CUTLER | SALT LAKE CITY, UT | $2,233.00 |
8 | MATTHEW COLOMA | BRENTWOOD, CA | $2,233.00 |
9 | HIRAM EPPS | VACAVILLE, CA | $2,233.00 |
10 | HUNTER DENNISON | ANTIOCH, CA | $2,233.00 |
11 | GEORGE BARRRETT | ROCKLIN, CA | $2,233.00 |
12 | DARRYL PHAM | CITRUS HEIGHTS, CA | $2,233.00 |
13 | RYAN VALENCIANO | SACRAMENTO, CA | $2,233.00 |
14 | ELISSA NORMAN | ROSEVILLE, CA | $2,233.00 |
15 | TONY BRACY | W. SACRAMENTO | $355.00 |
16 | DAVID STEVENSON | FAIRFIELD, CA | $355.00 |
17 | WILLIAM DAVIS | MC KINLEYVILLE, CA | $355.00 |
18 | MOUSA HELO | ANTELOPE, CA | $355.00 |
19 | KIRK REXFORD | RANCHO CORDOVA, CA | $355.00 |
20 | EKER ROBERTS | ROCKLIN, CA | $355.00 |
21 | DAVID MENLZ | BRENTWOOD, CA | $355.00 |
22 | GIANCARLO ORELLANA | S. LAKE TAHOE | $355.00 |
23 | JAMES DIONISIO | SAN JOSE, CA | $355.00 |
24 | TRAVIS RAKELA | ROCKLIN, CA | $355.00 |
25 | JAMES COLSON | WILLIAMS, CA | $355.00 |
26 | EFRAIM ROMERO | STOCKTON, CA | $355.00 |
Wednesday, September 25, 2013
HPT EVENT #6 SIX HANDED RESULTS
FINAL TABLE
BELOW: HPT WINNER OF EVENT #6 SAID RAHMANI
ENTRIES:131 PRIZE POOL $16,375
1 | SAID RAHMANI | ELK GROVE, CA | $2,540.00 |
2 | DREW CASERI | MERCED, CA | $2,241.00 |
3 | LAWRENCE CHAVEZ | RED BLUFF, CA | $1,941.00 |
4 | RYAN STOTTS | LINCOLN, CA | $1,941.00 |
5 | NOAH NISTLER | GRASS VALLEY, CA | $1,941.00 |
6 | BRADLEY HENRY | FOLSOM, CA | $1,841.00 |
7 | THOMAS METCALF | PLACERVILLE, CA | $1,841.00 |
8 | JAE PAK | EL DORADO HILLS, CA | $491.00 |
9 | DENNIS CARLSON | FOLSOM, CA | $409.00 |
10 | ELISSA NORMAN | ROSEVILLE, CA | $328.00 |
11 | ALFREDO JAPSON | ELK GROVE, CA | $246.00 |
12 | CLINTON EARL | CHICO, CA | $205.00 |
13 | STEPHEN KNAPP | FOLSOM, CA | $205.00 |
14 | NICK NIX | YUBA CITY, CA | $205.00 |
Tuesday, September 24, 2013
HPT EVENT #4 DEEP STACK TURBO
ENTRIES: 159 PRIZE POOL: $19,875
|
Monday, September 23, 2013
HPT EVENT #3 H.O.R.S.E. RESULTS

ENTRIES:81 - PRIZE POOL: $8,100
1 | ROBERT NICHOLSON | CASTRO VALLEY, CA | $2,633 |
2 | PABLO GUTIERREZ | YUBA CITY, CA | $1,620 |
3 | MARVIN WEBER | CARMICHAEL, CA | $1,053 |
4 | ELAINE ON | SAN MATEO, CA | $810 |
5 | RAYMOND JOHNSON | ELK GROVE, CA | $527 |
6 | JOSEPH CIPPONER | VACAVILLE, CA | $405 |
7 | JASON MOE | SACRAMENTO, CA | $324 |
8 | LAWRENCE CHAVEZ | RED BLUFF, CA | $243 |
9 | ROBBIE ROBERTS | CARSON CITY, NV | $203 |
10 | LANCE RICHARDSON | ROCKLIN, CA | $162 |
11 | GEORGE GRAY | APTOS, CA | $120 |
HPT EVENT #2 RESULTS
1 | N/A | $2,109.00 | |
2 | BENNY EGGERS | ROCKLIN, CA | $2,109.00 |
3 | MURUGIAH DHANUSKUMAR | LIVORMORE, CA | $2,109.00 |
4 | HENRY MARTINEZ | GREENFIELD, CA | $1,909.00 |
5 | ELISSA NORMAN | ROSEVILLE, CA | $1,909.00 |
6 | DAVID DELUECCIO | SUNNYVALE, CA | $1,909.00 |
7 | ANDY ONTELL | ANTELOPE, CA | $656.00 |
8 | KYLE GLADDEN | YUBA CITY, CA | $492.00 |
9 | SEAN DRAKE | FOLSOM, CA | $410.00 |
10 | ERIC CROTEAU | TRINIDAD, CA | $328.00 |
11 | AHMAD SADIGHI | SACRAMENTO, CA | $250.00 |
12 | CLYDE COATNEY | GEORGETOWN, CA | $205.00 |
13 | WESLEY LEHMAN | CARMICHAEL, CA | $205.00 |
14 | JEFFREY STIMSON | TRACY, CA | $205.00 |
15 | JOSHUA ROTLEDGE | YUBA CITY, CA | $205.00 |
16 | DAVID ROLDAN | AUBURN, CA | $250.00 |
17 | MARC DALTON | ELVERTA, CA | $205.00 |
18 | DONALD LAUNIUS | LINCOLN, CA | $205.00 |
19 | STANLEY SANDERS | ROSEVILLE, CA | $164.00 |
20 | TERESA WEIMERSKIRCH | SACRAMENTO, CA | $164.00 |
21 | JOHN NEWMERZHYCKY | MC KINLEYVILLE, CA | $164.00 |
22 | N/A | CLAREMONT, CA | $164.00 |
23 | RICHARD LAMBERT | ROSEVILLE,CA | $164.00 |
HPT EVENT #1 RESULTS
1 | JASTHI KUMAR | SAN RAMON, CA | $44,000 |
2 | BRANDON HONIG | SACRAMENTO, CA | $32,000 |
3 | PATRICK NG | SAN DIEGO, CA | $20,500 |
4 | DUC HUYNH | ELK GROVE, CA | $15,300 |
5 | THERESA CUMMINGS | NEVADA CITY, CA | $12,700 |
6 | TONY YUKE | SACRAMENTO, CA | $10,000 |
7 | LOUIS PHAN | ELK GROVE, CA | $7,950 |
8 | ALAN HARTNICK | NEVADA CITY, CA | $5,800 |
9 | JAMES HAMMER | SACRAMENTO, CA | $4,230 |
10 | CAMERON SMITH | S. SPRINGS, CA | $3,070 |
11 | DARRELL CAIN | FAIR OAKS, CA | $3,070 |
12 | YOTAM SHMUELOV | SAN FRANCISCO, CA | $2,650 |
13 | GARY PISAREK | AUBURN, CA | $2,650 |
14 | DEREK CHEN | SAN JOSE, CA | $2,650 |
15 | MATTHEW STUMP | ROSEVILLE, CA | $2,115 |
16 | DANIEL EVANS | CHICO, CA | $2,115 |
17 | MORRIS MARTELL | CITRUS HEIGHTS, CA | $2,115 |
18 | DANIEL WALLACH | PORTLAND, ME | $2,115 |
19 | SYLVIA DAY | HILLSBORO, OR | $2,115 |
20 | NICK NIX | YUBA CITY, CA | $1,700 |
21 | STEVEN BENASSO | DISCOVERY BAY, CA | $1,700 |
22 | LESLIE JOHNSON | RANCHO CORDOVA, CA | $1,700 |
23 | MIKEL(SCHAN) DANIEL | RICHARDSON, TX | $1,700 |
24 | RINHOLD NAEB | JACKSON, CA | $1,700 |
25 | XUE HEU | ELK GROVE, CA | $1,480 |
26 | ROBERT MCCORMACK | SACRAMENTO, CA | $1,480 |
27 | PAUL COOKSON | CITRUS HEIGHTS, CA | $1,480 |
28 | THANH CHE | ELK GROVE, CA | $1,480 |
29 | MICHAEL MOORE | TURLOCK, CA | $1,480 |
30 | JOSEPH FARLEY | NOVATO, CA | $1,480 |
31 | HARRY BLACK | LOS GATOS, CA | $1,275 |
32 | KRIS REILLY | SACRAMENTO, CA | $1,275 |
33 | CHARLITO ASEBEROS | ELK GROVE, CA | $1,275 |
34 | RAUL HIMBING JR | ELK GROVE, CA | $1,275 |
35 | MATTHEW FOWLER | HEALDSBURG, CA | $1,275 |
36 | TYLER LIEU | LANCASTER, CA | $1,275 |
37 | SHAWN LAWRENCE | FAIRFIELD, CA | $1,275 |
38 | AARON AMATOR | DURHAM, CA | $1,150 |
39 | JOHN MICHAELS | SAN JOSE, CA | $1,150 |
40 | RYAN STOTTS | SACRAMENTO, CA | $1,150 |
41 | WILLIAM OFARRILL | MARYSVILLE, CA | $1,150 |
42 | ANDRE SIM | DUBLIN, CA | $1,150 |
43 | DANIEL MCGEE | FAIR OAKS, CA | $1,150 |
44 | NABIL ZUMOUT | STOCKTON, CA | $1,150 |
Subscribe to:
Posts (Atom)