Monday, January 27, 2014
HPT FINAL TABLE UPDATE
SEAT 1 ALLAN FERNANDO, ELK GROVE CA. | 1,175,000 |
SEAT 2 PAUL NGUYEN, SAN JOSE CA. | 3,200,000 |
SEAT 3 ED MILLER, GRANITE BAY CA. | 2,675,000 |
SEAT 4 JOEY BUI, SAN JOSE CA. | 1,890,000 |
SEAT 5 GRANT HILLMAN, OAKLAND CA. | 310,000 |
SEAT 6 BEN SARNOFF, SAN FRANCISCO CA. | 1,570,000 |
SEAT 7 NEIL BLUMENFIELD, SAN FRANCISCO CA. | 670,000 |
SEAT 8 TONY NGUYEN, SACRAMENTO CA. | 2,030,000 |
SEAT 9 J.C. TRAN, SACRAMENTO CA. | 2,590,000 |
HPT EVENT #10 2X BOUNTY RESULTS
ENTRIES:158 - PRIZE POOL: $12,640 - BOUNTIES: $7,900
1 | JOGA SAHOTA | YUBA CITY, CA | $3,220 |
2 | JOSE GALINDO | STOCKTON, CA | $2,275 |
3 | TERRY JOHNSON | RANCHO CORDOVA, CA | $1,454 |
4 | PETE ARNOLD | FAIRFIELD, CA | $1,138 |
5 | LOREN BEALS | STOCKTON, CA | $822 |
6 | DAVID STEVENSON | FAIRFIELD, CA | $664 |
7 | MICHAEL GILLIGAN | VALLEJO, CA | $537 |
8 | JAMIE CONSTANCIO | SACRAMENTO, CA | $411 |
9 | NATHAN PITCAIRN | DAVIS, CA | $316 |
10TH -12TH | $253 | ||
13TH-15TH | $190 | ||
16TH-18TH | $158 | ||
10TH -12TH | $100 |
Saturday, January 25, 2014
The HPT @hptpoker Event 1C is Underway
We're happy to have back Michael Rosenbach @skeeter853, winner of last year's Heartland Poker Tour taking home $180,689 and Lori Bare @loribare who made it to last year's HPT's televised final table. We're also happy to see another favorite, Mimi Luu @mimiluu2000 here at @thunder_valley.
Michael Rosenbach
Lori Bare
Mimi Luu
Friday, January 24, 2014
EVENT #8 $30,000 GUARANTEED RESULTS
ENTRIES: 199 / PRIZE POOL: $47,760
1. STUART CROOKS, ANTELOPE CA. | $8,995 |
2. CASEY SANDRETTO, SACRAMENTO CA. | $8,995 |
3. N/A | $8,994 |
4. JIMMY ZELEDON, SAN JOSE CA. | $4,060 |
5. GARY TANKO, LINCOLN CA. | $2,866 |
6. TAM DUONG, ROCKLIN CA. | $2,388 |
7. ALFIE POETRA, DALY CITY CA. | $1,910 |
8. CHERD VIROONPHUN, BROOKINGS OR. | $1,433 |
9. NATHAN RICHARDSON, ROCKLIN CA. | $1,194 |
10. JACOB PERKINS, GARBERVILLE CA. | $955 |
11. VICTOR CAMPANA, ROSEVILLE CA. | $597 |
12. DAN HAYWOOD, FAIR OAKS CA. | $597 |
13. NICK GORMON, S LAKE TAHOE CA. | $597 |
14. BYRON BARTLEY, INCLINE VILLAGE NV. | $597 |
15. JOHN NEWMERZHYCKY, MCKINLEYVILLE CA. | $597 |
16. GARY GENTRY, PLUMAS LAKE CA. | $597 |
17. ALAN KWONG, OAKLAND CA. | $597 |
18. DAMONLEE JOHNSON, AUMSVILLE OR. | $597 |
19. ANDREW BRUNO | $597 |
20. ROGER BEILES, BERKELEY CA. | $597 |
EVENT #7 SIX-HANDED RESULTS
ENTRIES: 163 / PRIZE POOL: $20,735
1. JULIAN GALVAN, SACRAMENTO CA. | $2,791 |
2. LORN JORGENSEN, NORTH BEND WA. | $2,791 |
3. JOSEPH MUSSAT, SAN JOSE CA. | $2,791 |
4. BE HUANG, SAN FRANCISCO CA. | $2,790 |
5. JOHN SHEEHAN, NOVATO CA. | $2,790 |
6. KATHERINE STAHL, EMPIRE CA. | $1,019 |
7. ELISEO CAMPOS, SACRAMENTO CA. | $815 |
8. DAVID CLAYTON, YUBA CITY CA. | $611 |
9. LOYD VAUGHN, GRASS VALLEY CA. | $509 |
10. STEVE PARINO, ROSEVILLE CA. | $408 |
11. GERALD SMITH, BUENA PARK CA. | $408 |
12. ALBERT SANCHEZ, PENRYN CA. | $408 |
13. SHAWN ROBERTS, ROCKLIN CA. | $306 |
14. BRYAN TURNER, CHICO CA. | $306 |
15. DARREN HICKS, ARVADA CA. | $306 |
16. JOSEPH COREY, SACRAMENTO CA. | $306 |
17. GREGG WILKINSON, RANCHO CORDOVA CA. | $255 |
18. KEN NORMAN, FLOSSMOOR IL. | $255 |
19. KRISTOPHER GORDON, OAKLAND CA. | $255 |
20. THERESA CUMMINGS, NEVADA CITY CA. | $255 |
EVENT #6 BLACK CHIP BOUNTY
ENTRIES: 142 / PRIZE POOL: $23,430
STEVEN JACKSON, CHICAGO PARK CA. | $3,744 |
JORDAN LINDSTROM, RENO NV. | $3,744 |
MIKE MALKIN, SAN JOSE CA. | $3,743 |
MICHAEL ENGELL, FAIRFIELD CA. | $3,743 |
BRUCE ANGESKI, SACRAMENTO CA. | $1,523 |
NICK GORMAN, S LAKE TAHOE CA. | $1,230 |
MONTE GILLEY, LIVE OAK CA. | $996 |
JANET MOORE, WILLITS CA. | $761 |
BE HUANG, SAN FRANCISCO CA. | $586 |
RENEE KEAHEY, CAMERON PARK CA. | $469 |
NATNEAL KEBEDE, N HIGHLANDS CA. | $469 |
BRUCE POWELL, WEST PONIT CA. | $469 |
CHRIS GOODYEAR, SAN FRANCISCO CA. | $351 |
BRIAN KROLLS, PLACERVILLE CA. | $351 |
DAMON SHULENBERGER, MONTEREY CA. | $351 |
JAMAAL WRIGHT, SACRAMENTO CA. | $300 |
RYAN STOTTS, SACRAMENTO CA. | $300 |
HELEN SEAH, ROSEVILLE CA. | $300 |
EVENT #5 OMAHA RESULTS

ENTRIES: 113 / PRIZE POOL: $14,125
1. STACY GREEN, ROSEVILLE CA. | $3,696 |
2. ANDRES FLORES, YUBA CITY CA. | $2,684 |
3. JEFF SARDELLA, AUBURN CA. | $1,766 |
4. DANIEL CHIO, ELK GROVE CA. | $1,307 |
5. WILLIAM MATHEWS, ALAMO CA. | $989 |
6. CAROL SOULT, REDWOOD CITY CA. | $848 |
7. BRIAN INGRAM, SACRAMENTO CA. | $706 |
8. CARLTON CAMYRE, CARMICHAEL CA. | $565 |
9. FRANK PEZZULLO, KISSIMMEE FL. | $424 |
10. BRENDON THOMSON, LOOMIS CA. | $283 |
11. TAM DUONG, ROCKLIN CA. | $283 |
12. KIRK VERDUN, STOCKTON CA. | $212 |
13. MONTE GILLEY, LIVE OAK CA. | $212 |
HPT EVENT #4 $20,000 GUARANTEED RESULTS
ENTRIES: 232 PRIZE POOL $33,640
1 | DARRELL | CAIN | FAIR OAKS, CA | $7,000.00 |
2 | ELISSA | NORMAN | ROSEVILLE, CA | $2,863.00 |
3 | JOSEPH | RANCIATO | EL DORADO HILLS, CA | $2,863.00 |
4 | RYAN | STOTTS | LINCOLN, CA | $2,863.00 |
5 | JOSEPH | MUSSAT | SAN JOSE, CA | $2,863.00 |
6 | ALEX | SAMO | TURLOCK, CA | $2,863.00 |
7 | BRIAN | SPIEGEL | NORTH HIGHLANDS, CA | $2,863.00 |
8 | THOMAS | PAULIN | CHARLESTON, SC | $2,000.00 |
9 | DALVINDER | BAINS | YUBA CITY, CA | $757.00 |
10 | GARY | TANKO | LINCOLN, CA | $589.00 |
11 | ANTHONY | MCGEE | ANTELOPE, CA | $421.00 |
12 | JOSEPH | JAMES | WILLOW CREEK, CA | $421.00 |
13 | JAY | ZETZ | ROSEVILLE, CA | $421.00 |
14 | THANH | CHE | ELK GROVE, CA | $421.00 |
EVENT #3 H.O.R.S.E. RESULTS
ENTRIES: 84 / PRIZE POOL: $8,400
1. CARLTON CAMYRE, CARMICHAEL CA. | $1,764 |
2. DANIEL ROMNEY, ROSEVILLE CA. | $1,078 |
3. TROY SOULT, SAN MATEO CA. | $1,075 |
4. DARRYL OKAMOTO, ALAMEDA CA. | $1,075 |
5. JASON MOE, SACRAMENTO CA. | $1,075 |
6. MARVIN WEBER, CARMICHAEL CA. | $1,075 |
7. ANDREW BARBER, SACRAMENTO CA. | $420 |
8. LEM CARDENO, ORANGEVALE CA. | $336 |
9. PETER MUNOZ, CERES CA. | $252 |
10. ADAM DONDZILA, FAIRFAX CA. | $250 |
HPT EVENT #2 $50 BOUNTIES RESULTS
ENTRIES 174 PRIZE POOL $13,920
1 | CAMYRE | CARLTON | CARMICHAEL, CA | $2,436.00 |
2 | AMJED | SHEHADEH | MARYSVILLE, CA | $1,732.00 |
3 | THANG | VO | SEASIDE,CA | $1,731.00 |
4 | REX | MENDOZA | SAN DIEGO, CA | $1,731.00 |
5 | DONALD | AASLAND | LINCOLN, CA | $1,731.00 |
6 | JONATHAN | VELASCO | HERCULES, CA | $696.00 |
7 | KAO | SAEVANG | SACRAMENTO, CA | $557.00 |
8 | AUSTIN | PICKERING | MATHER, CA | $418.00 |
9 | BRADLEY | KROUS | PLACERVILLE, CA | $348.00 |
10 | PRISCILA | COYNE | SACRAMENTO, CA | $278.00 |
11 | CALLEN | BUNYAN | CAMERON PARK, CA | $278.00 |
12 | RUDY | PUENTE | SACRAMENTO, CA | $278.00 |
13 | JASON | SY | SACRAMENTO, CA | $209.00 |
14 | DAVID | VALDEZ | VACAVILLE, CA | $209.00 |
15 | KIRK | REXFORD | RANCHO CORDOVA, CA | $209.00 |
16 | SHANNON | KAHAHANE | LINCOLN, CA | $209.00 |
17 | DENNIS | CARLSON | FOLSOM, CA | $174.00 |
18 | SHARON | SANCHEZ | PENRYN, CA | $174.00 |
19 | ZACK | FLEURY | YUBA CITY, CA | $174.00 |
20 | CHRIS | AUGSTIN | SACRAMENTO, CA | $174.00 |
21 | CHARLES | CAMMARATA | SAN JOSE, CA | $174.00 |
HPT EVENT #1 $150,000 GUARANTEED RESULTS
ENTRIES: 721 / PRIZE POOL: $269,258
1. BRETT MURRAY, SANTA ROSA CA. | $58,000 |
2. MATTHEW PEARCE, DAVIS CA. | $35,830 |
3. BRYAN TOPACIO, HERCULES CA. | $23,500 |
4. THANH CHE, ELK GROVE CA. | $16,334 |
5. BRIAN WILLIAMS, SAN FRANCISCO CA. | $11,855 |
6. DAVID PALETTA, COLUSA CA. | $9,200 |
7. DARRELL CAIN, FAIR OAKS CA. | $7,730 |
8. TAYLOR TU, ELK GROVE CA. | $6,445 |
9. DAVID STEVENSON, FAIRFIELD CA. | $5,155 |
10. DENNIS CARLSON, SACRAMENTO CA. | $3,945 |
11. GREGORY PINCOMBE, REDWOOD CITY CA. | $3,945 |
12. JAIMIE RONES, SAN LEANDRO CA. | $3,945 |
Thursday, January 23, 2014
Main Event #1 with @LonMceachern and @HoldemRadio
The Main Event #1 kicked off today! Lon McEachern @lonmceachern and Holdem Radio @HoldemRadio where in the house. Check out the complete schedule http://www.hptpoker.com/eventinfo.php?yid=2013&eid=25
Sunday, January 19, 2014
HPT Event #1 Update
We are down to 16, our chip leader is David Paletta from Colusa with $1.3 million in chips. Close behind is Ryan Williams from San Francisco and Jason Wortham from Freemont both with over $1 million. Check back for updates, when we get to 9 we will be streaming live.
HPT EVENT #1 DAY 2 CHIPS COUNTS
Player | Chip Count | |
Brett | Chen | $525,000 |
Jason | Wortham | $440,000 |
Matt | Pearce | $408,500 |
Brian | Williams | $398,000 |
Taylor | Tu | $366,000 |
Frank | Mottram | $332,000 |
Rory | Peterson | $308,000 |
Jaime | Rones | $301,000 |
Dave | Stevenson | $291,000 |
Ian | Skelly | $285,000 |
Thanh | Che | $284,000 |
Nick | Wooderson | $272,000 |
Hector | Ramos | $267,000 |
Jake | Rosenstiel | $265,500 |
Bruce | Peterson | $258,000 |
Jeff | Stone | $252,500 |
Lance | Oliver | $228,000 |
Nathan | Richardson | $225,000 |
David | Martinez | $223,000 |
Ai | Tran | $214,000 |
Kao | Saevang | $203,000 |
Brett | Murray | $202,000 |
Greg | Pincombe | $195,000 |
Kenneth | Fitzgerald | $185,500 |
Ravi | Shanmugam | $185,500 |
Abraham | Tannous | $180,500 |
Hoang | Duong | $168,000 |
Joshua | Cesana | $167,000 |
Rahmani | Said | $165,000 |
Brandon | Honig | $164,500 |
Afshin | Gousheh | $155,500 |
Michael | Hubbard | $152,000 |
David | Burns | $144,500 |
Bryan | Topacio | $144,000 |
Troy | Eddleman | $143,000 |
John | Michaels | $130,500 |
Steve | Moca | $130,000 |
Matt | Boddorf | $129,000 |
J.P. | Murphy | $129,000 |
Marlene | Miller | $127,500 |
Ryan | Rielley | $126,500 |
Jeremy | Moore` | $119,000 |
Hang | Vong | $117,000 |
Troy | Stinnett | $111,000 |
Darrell | Cain | $107,500 |
Darik | Conley | $106,000 |
Chris | Hinchcliffe | $105,000 |
Andres | Flores | $105,000 |
David | Paletta | $105,000 |
Mark | Snyder | $99,000 |
Theresa | Cummings | $86,500 |
Zheng | Fu | $76,000 |
Dennis | Carlson | $71,000 |
Marcus | Sanders | $63,000 |
Vince | Cardinale | $62,000 |
Joseph | Ranciato | $34,500 |
HPT EVENT#1 DAY 2 SEAT ASSIGNMENTS
Player | Chip Count | Table | Seat | ||
Abraham | Tannous | 180,500 | 1 | 1 | |
Bryan | Topacio | 144,000 | 1 | 2 | |
Marlene | Miller | 127,500 | 1 | 3 | |
Brian | Williams | 398,000 | 1 | 4 | |
Joshua | Cesana | 167,000 | 1 | 5 | |
Hector | Ramos | 267,000 | 1 | 6 | |
Brett | Murray | 202,000 | 1 | 7 | |
Dave | Stevenson | 291,000 | 1 | 8 | |
Vince | Cardinale | 62,000 | 2 | 1 | |
Chris | Hinchcliffe | 105,000 | 2 | 2 | |
Darrell | Cain | 107,500 | 2 | 3 | |
John | Michaels | 130,500 | 2 | 4 | |
Hang | Vong | 117,000 | 2 | 5 | |
Nathan | Richardson | 225,000 | 2 | 6 | |
Hoang | Duong | 168,000 | 2 | 7 | |
Brandon | Honig | 164,500 | 2 | 8 | |
Jaime | Rones | 301,000 | 3 | 1 | |
Andres | Flores | 105,000 | 3 | 2 | |
Kenneth | Fitzgerald | 185,500 | 3 | 3 | |
Jake | Rosenstiel | 265,500 | 3 | 4 | |
Ai | Tran | 214,000 | 3 | 5 | |
Michael | Hubbard | 152,000 | 3 | 6 | |
Steve | Moca | 130,000 | 3 | 7 | |
Matt | Pearce | 408,500 | 3 | 8 | |
Jeff | Stone | 252,500 | 4 | 1 | |
Theresa | Cummings | 86,500 | 4 | 2 | |
Thanh | Che | 284,000 | 4 | 3 | |
Jason | Wortham | 440,000 | 4 | 4 | |
Ian | Skelly | 285,000 | 4 | 5 | |
Zheng | Fu | 76,000 | 4 | 6 | |
Mark | Snyder | 99,000 | 4 | 7 | |
Jeremy | Moore` | 119,000 | 4 | 8 | |
Darik | Conley | 106,000 | 5 | 1 | |
Nick | Wooderson | 272,000 | 5 | 2 | |
Kao | Saevang | 203,000 | 5 | 3 | |
Taylor | Tu | 366,000 | 5 | 4 | |
Ryan | Rielley | 126,500 | 5 | 5 | |
Joseph | Ranciato | 34,500 | 5 | 6 | |
Bruce | Peterson | 258,000 | 5 | 7 | |
David | Martinez | 223,000 | 5 | 8 | |
Matt | Boddorf | 129,000 | 6 | 1 | |
Troy | Eddleman | 143,000 | 6 | 2 | |
J.P. | Murphy | 129,000 | 6 | 3 | |
Ravi | Shanmugam | 185,500 | 6 | 4 | |
Lance | Oliver | 228,000 | 6 | 5 | |
David | Paletta | 105,000 | 6 | 6 | |
Afshin | Gousheh | 155,500 | 6 | 7 | |
Greg | Pincombe | 195,000 | 6 | 8 | |
Rory | Peterson | 308,000 | 7 | 1 | |
Brett | Chen | 525,000 | 7 | 2 | |
Frank | Mottram | 332,000 | 7 | 3 | |
Dennis | Carlson | 71,000 | 7 | 4 | |
David | Burns | 144,500 | 7 | 5 | |
Rahmani | Said | 165,000 | 7 | 6 | |
Troy | Stinnett | 111,000 | 7 | 7 | |
Marcus | Sanders | 63,000 | 7 | 8 |
Subscribe to:
Posts (Atom)