![]() | ||||||||||||||||||||||||||||||||||||
TOTAL ENTRIES: 94 TOTAL PRIZE POOL: $3,034
|
Tuesday, June 30, 2015
MONDAY NIGHT $20 RE-BUY RESULT
Monday, June 29, 2015
SUNDAY NIGHT KNOCKOUT RESULT
![]() | ||||||||||||||||||||||||||||||||||||
TOTAL ENTRIES: 100 TOTAL PRIZE POOL: $5,800
|
Friday, June 26, 2015
FRIDAY @ 5 DEEPSTACK
ENTRIES: 72 / PRIZE POOL: $7,200
1ST | PAMELA WILLIAMS | MARYSVILLE, CA | $1,379 |
2ND | ERIC CURTIS | FOLSOM, CA | $1,145 |
3RD | GARY TANKO | LINCOLN, CA | $1,100 |
4TH | FIRAS BOURI | ROSEVILLE, CA | $1,100 |
5TH | RYAN DUSA | YUBA CITY, CA | $1,000 |
6TH | TODD MOORE | EL DORADO HILLS, CA | $432 |
7TH | FRANK MOTTRAM | ORANGEVALE, CA | $342 |
8TH | ARNOLD ADICOFF | GRASS VALLEY, CA | $270 |
9TH | BENJAMIN DONDOYANO | SACRAMENTO, CA | $216 |
10TH | GEORGE BARRY | FOLSOM, CA | $216 |
Monday, June 22, 2015
HOLIDAY 15K RESULTS
ENTRIES: 179 PRIZE POOL: $17,900
1 DALVINDER BAINS, YUBA CITY, CA $2,500
2 ROBERT LEW, SACRAMENTO, CA $1,300
3 KENNETH HUSARIK, ROSEVILLE, CA $1,300
4 EMELITO DIZON, VALLEJO, CA $1,300
5 YAZID RIFKI, DALY CITY, CA $1,300
6 CHRIS AGUSTIN, SACRAMENTO, CA $1,300
7 DONALD DEEDS, ORLAND, CA $1,300
8 JOHN ROGERS, SACRAMENTO, CA $1,300
9 DAVID HODGE, AUBURN, CA $1,299
10 SAMEDY KUOCH, SACRAMENTO, CA $1,299
11 JOEY HICKSON, ROSEVILLE, CA $1,299
12 IAN BEY, SAN FRANCISCO, CA $324
13 ALBERT SANCHEZ, PENRYN, CA $267
14 RUDY ROBLEDO, SACRAMENTO, CA $267
15 GERALD LIPP, ROCKLIN, CA $267
16 SAP SU, SACRAMENTO, CA $267
17 PHIL SHOUP, ACAMPO, CA $227
18 SJOEKE LAZOR, GRASS VALLEY, CA $227
19 DANIEL EVANS, CHICO, CA $199
20 SHANNON KAHAHANE, LINCOLN, CA $199
21 MATT BODDORF, LINCOLN, CA $100
22 JOSEPH LONG, LOOMIS, CA $99
SUNDAY NIGHT KNOCKOUT
ENTRIES: 69 / PRIZE POOL: $4,027
1ST | ALLAN DANGO | CITRUS HEIGHTS, CA | $1,273 |
2ND | DONALD GRANT | TRACY, CA | $871 |
3RD | SERENA MALECH | SAN JOSE, CA | $549 |
4TH | SAEID KIAN | CITRUS HEIGHTS, CA | $428 |
5TH | NATHAN PATTERSON | ROSEVILLE, CA | $307 |
6TH | MICHAEL CALLAS | LINCOLN, CA | $267 |
7TH | BRENDA DUNN | RANCHO CORDOVA, CA | $227 |
8TH | AKASH DESAI | ROCKLIN, CA | $105 |
Sunday, June 21, 2015
HOLIDAY TOURNAMENT 6/22/15 $15,000 GUARANTEED
Players don't forget to join us tomorrow for our Holiday $125 buy-in 11:00AM tournament. 10,000 starting stack with 30 minute levels. Registration currently open with a $15,000 guaranteed prize pool.
Saturday, June 20, 2015
FRIDAY @ 5 DEEPSTACK
ENTRIES: 45 / PRIZE POOL: $4,500
1ST | BRANDON CHAI | DAVIS, CA | $835 |
2ND | DANIEL LIVINGSTON | ANTELOPE, CA | $835 |
3RD | BRUCE LALLY | FAIRFIELD, CA | $835 |
4TH | JOSEPH HICKSON | ROSEVILLE, CA | $835 |
5TH | GLEN KINION | VALLEJO, CA | $360 |
6TH | GERARDO GONZALES | OLIVEHURST, CA | $270 |
7TH | PATRICK DAY | GRASS VALLEY, CA | $225 |
8TH | ANTHONY RAMOS | SACRAMENTO, CA | $180 |
9TH | JOHN CRAMER | CAMERON PARK, CA | $125 |
Thursday, June 18, 2015
3RD WEDNESDAY PLO 8 RESULTS
ENTRIES: 46 / PRIZE POOL: $2,070
1ST | THOMSON BRENDON | LOOMIS, CA | $555 |
2ND | TALMAGE RONALD | FOLSOM, CA | $400 |
3RD | BARRY GEORGE | FOLSOM, CA | $290 |
4TH | YANT THOMAS | ANTELOPE, CA | $228 |
5TH | HUSA WILLIAM | GOLD RIVER, CA | $166 |
6TH | DESAI AKASH | ROCKLIN, CA | $124 |
7TH | UNDERLY STEPHEN | CARMICHAEL, CA | $104 |
8TH | WEDUM DEVON | ROSEVILLE, CA | $83 |
9TH | JASON GRAY | ROSE HILL, CA | $60 |
10TH | YEP RAYMOND | FAIR OAKS, CA | $60 |
Saturday, June 13, 2015
FRIDAY @ 5 RESULTS
ENTRIES: 50 / PRIZE POOL: $5,000
1 KAO SAETEURN, SACRAMENTO CA | $1,060 |
2 BRANDON CHAI, DAVIS CA | $800 |
3 ALAN LEWIS, WESTLAKE VILLAGE CA | $800 |
4 EDWARD MCQUILLAN, RIO LINDA CA | $799 |
5 MAX KIAN, CITRUS HEIGHTS CA | $375 |
6 SURAPHONG CHUATAKOON, FAIRFIELD CA | $300 |
7 PATRICK DAY, GRASS VALLEY CA | $238 |
8 DAN CAMARA, ELK GROVE CA | $188 |
9 ALBERT SANCHEZ, PENRYN CA | $150 |
10 YOLANDA MACDONALD, GRASS VALLEY CA | $150 |
11 THAI NGUYEN, ROSEVILLE CA | $140 |
Thursday, June 11, 2015
7PM OMAHA 8 OR BETTER
ENTRIES: 53 / PRIZE POOL: 2,385
1ST | HUYNH RON | SACRAMENTO, CA | $430 |
2ND | TRIPLETT CORY | OLIVEHURST, CA | $429 |
3RD | STRAKOWSKI WALTER | NEWCASTLE, CA | $429 |
4TH | MODE ROY | SACRAMENTO, CA | $429 |
5TH | MOLIS JACQUELIN | LINCOLN, CA | $179 |
6TH | ROBLEDO RUDY | SACRAMENTO, CA | $143 |
7TH | HART JERRY | SACRAMENTO, CA | $113 |
8TH | AHN SUN | SACRAMENTO, CA | $89 |
9TH | UNDERLY STEPHEN | CARMICHAEL, CA | $72 |
10TH | BARRY GEORGE | FOLSOM, CA | $72 |
Sunday, June 7, 2015
WESTERN SENIOR POKER SERIES EVENT #1 RESULTS
PRIZE POOL $9,075 45 ENTRIES
1. RYAN BECHTHOLD, ROSEVILLE, CA $1,951
2. STEPHEN KNAPP, FOLSOM, CA $1,951
3. ROBERT ZENDROSKY, WINTERS, CA $1,951
4. MITCHELL ROBICHAUD, SAN JOSE, CA $1,042
5. ROBERT REIN, LIVERMORE, CA $758
6. DARRELL CAIN, FAIR OAKS, CA $569
7. JAMES PRAGER, YUBA CITY, CA $474
8. GARY WATERS, MANTECA, CA $379
ONE DAY $100K RESULT
ENTRIES: 488 - PRIZE POOL: $170,410
1 | Tammi Burman | Chico, Ca | $23,749 |
2 | Kenny Lee | Sacramento, Ca | $23,748 |
3 | Gary Everingham | Mather, Ca | $23,748 |
4 | Max Kian | Citrus Heights, Ca | $11,043 |
5 | Jon Des Pois | Rough & Ready, Ca | $8,282 |
6 | Phillip Gavrilov | Fair Oaks, Ca | $6,646 |
7 | Jake Rosentiel | Sacramento, Ca | $5,538 |
8 | Guest | $4,414 | |
9 | Hai Tran | Millbrae, Ca | $3,323 |
10 | Marcus Sanders | Oroville, Ca | $2,437 |
11 | Antonio Martin | Merced, Ca | $2,437 |
12 | Martin Gomez | Sacramento, Ca | $2,437 |
13 | Travis Fujisaka | Walnut Creek, Ca | $1,977 |
14 | Jonathan Jones | Stockton, Ca | $1,977 |
15 | Daniel Haywood | Fair Oaks, Ca | $1,977 |
16 | Shintaro Bourbonnais | San Carlos, Ca | $1,704 |
17 | Nelson Laino | Woodland Hills, Ca | $1,704 |
18 | Charlito Aseberos | Elk Grove, Ca | $1,704 |
19 | Connie Ortiz | Sacramento, Ca | $1,483 |
20 | Dylan Kubochi | Lincoln, Ca | $1,483 |
21 | Kelly Douglas | Santa Rosa, Ca | $1,483 |
22 | Tony Chu | Sacramento, Ca | $1,329 |
23 | Kevin Nguyen | San Jose, Ca | $1,329 |
24 | Ronald Winters | Milpitas, Ca | $1,329 |
25 | Patrick Beckman | Citrus Heights, Ca | $1,176 |
26 | Kevin Ho | Elk Grove, Ca | $1,176 |
27 | Anatoliy Fanin | Rancho Cordova, Ca | $1,176 |
28 | Edward Smith | Chico, Ca | $1,022 |
29 | Amador Igarta | Manteca, Ca | $1,022 |
30 | Thomas Willis | Sacramento, Ca | $1,022 |
31 | Charles Mendoza | Citrus Heights, Ca | $1,022 |
32 | Bong Nguyen | San Jose, Ca | $1,022 |
33 | Zheming Cao | Santa Rosa, Ca | $1,022 |
34 | Shannon Kahahane | Lincoln, Ca | $1,022 |
35 | Shane Preston | Sacramento, Ca | $1,022 |
36 | Derrick Nobles | Sacramento, Ca | $1,022 |
37 | Ryan Vaughan | Albuoerroue, Ca | $886 |
38 | Michael Bowman | Fair Oaks, Ca | $886 |
39 | Cuong Dinh | Burtonsville, Md | $886 |
40 | Christopher Stevens | Modesto, Ca | $886 |
41 | Earl Anderson | Rancho Cordova, Ca | $886 |
42 | Lai Saechao | Sacramento, Ca | $886 |
43 | Quan Chau | San Jose, Ca | $886 |
44 | Tung Pham | Sacramento, Ca | $886 |
45 | Richard Lambert | Roseville, Ca | $886 |
46 | Marcus Abadi | Tracy, Ca | $750 |
47 | Fred Anthony | Oroville, Ca | $750 |
48 | Amber Chatwin | Lincoln, Ca | $750 |
49 | Walter Strakowski | W. Palm Baech, Fl | $750 |
50 | Jeremy Cook | W. Sacramento, Ca | $750 |
51 | Jerry Clark | Sacramento, Ca | $750 |
52 | Arish Nat | Elk Grove, Ca | $750 |
53 | Gilberto Basaldua | Cameron Park, Ca | $750 |
54 | Chue Her | Fresno, Ca | $750 |
55 | Rickey Evans | Phoenix, Az | $631 |
56 | Danny Yu | Hercules, Ca | $631 |
57 | Steven Geralis | Stockton, Ca | $631 |
58 | Gary Waters | Manteca, Ca | $631 |
59 | William Grubb | Vacaville, Ca | $631 |
60 | Keith Sturtz | Yuba City, Ca | $631 |
61 | Michael Gilligan | Vallejo, Ca | $631 |
62 | Phillip Shoup | Acampo, Ca | $631 |
63 | Konrad Kuciej | Stockton, Ca | $631 |
Saturday, June 6, 2015
ONE DAY 100K UPDATE

Today's field drew 488 players all vying for the $170,410 prize pool with $33,107 for first place. Good luck to all the remaining players.
Thursday, June 4, 2015
FIRST WEDNESDAY H.O.R.S.E.
ENTRIES: 61 / PRIZE POOL: $2,745
1ST | RICHARDSON LANCE | ROCKLIN, CA | $700 |
2ND | MOE JASON | SACRAMENTO, CA | $501 |
3RD | KIAN SAEID | CITRUS HEIGHTS, CA | $501 |
4TH | HINKLE DANIEL | ROSEVILLE, CA | $275 |
5TH | GREENHAW BILL | FAIR OAKS, CA | $206 |
6TH | MASSOMI EMMAN | DAVIS, CA | $165 |
7TH | SARDELLA JEFF | AUBURN, CA | $130 |
8TH | ASTORGA CHARLES | TRACY, CA | $103 |
9TH | WALKER MICHAEL | NEWCASTLE, CA | $82 |
10TH | FRAIVILLIG JOHN | ROCKLIN, CA | $82 |
Subscribe to:
Posts (Atom)