Here is the table draw for the 95 players remaining in the $100,000 Guaranteed Catapult.
Play begins at 1pm Sunday
Level - 16
Blinds - 4k/8k
Antes - 1k
Table 1 | ||||
1 | Edmun | Castlev | Lathrop, CA | 87,000 |
2 | Kevin | Wagner | Redding, CA | 271,000 |
3 | Seng | Saephan | Fresno, CA | 243,500 |
4 | Jason | Porto | Elk Grove, CA | 5,500 |
5 | Nathaniel | Anderson | Portland, OR | 255,000 |
6 | Wilson | Tolon | Elk Grove, CA | 173,000 |
7 | Peter | Dailey | Kensington, CA | 5,500 |
8 | Richard | Ropiak | Dixon, CA | 60,000 |
9 | Al | Sanchez | Penryn, CA | 184,000 |
Table 2 | ||||
1 | Marcus | Abadi | San Jose, CA | 136,000 |
2 | Shawn | Roberts | Lincoln, CA | 274,000 |
3 | Faribokz | Davapanah | Sacramento, CA | 172,500 |
4 | Donna | Delfin | n/a | 110,000 |
5 | Timothy | Trinh | Elk Grove, CA | 241,000 |
6 | Matthew | Gallagher | Grass Valley, CA | 154,000 |
7 | Dylan | Moon | Sacramento, CA | 53,000 |
8 | Kevin | Nguyen | San Jose, CA | 157,500 |
9 | Victor | Campana | Roseville, CA | 56,500 |
Table 3 | ||||
1 | Duc | Ha | Sacramento, CA | 96,000 |
2 | Craig | Benson | Grants Pass, Or | 139,500 |
3 | Darrell | Cain | Fair Oaks, CA | 193,000 |
4 | Damian | Lee | Folsom, CA | 148,500 |
5 | Eliseo | Campos | Sacramento, CA | 126,000 |
6 | Fong | Yang | Fresno, CA | 135,000 |
7 | OPEN | |||
8 | Ron | Powell | Chico, CA | 78,000 |
9 | Artak | Aramyan | Sacramento, CA | 58,000 |
Table 4 | ||||
1 | Bill | Watchman | Reno, NV | 112,000 |
2 | Keith | Asbell | Colfax, CA | 164,500 |
3 | Magnus | Olsson | Fresno, CA | 63,500 |
4 | George | Farmer | Ashland, OR | 129,000 |
5 | Jim | Martini | Incline Village, NV | 129,500 |
6 | Kao | Saevang | Sacramento, CA | 415,000 |
7 | Travis | Sinel | Foresthill, CA | 121,000 |
8 | Ronaldo | Araracap | Stockton, CA | 275,000 |
9 | Irakli | Tabidze | Danville, Ca | 170,000 |
Table 5 | ||||
1 | Jason | Sprinkle | Fairfield, CA | 27,500 |
2 | Victor | Shih | San Jose, CA | 307,000 |
3 | Ryan | Gammad | Chuck Pesos' | 107,000 |
4 | Ken | Krause | Marysville, CA | 122,500 |
5 | Johnny | Mora | Orangevale, CA | 119,000 |
6 | Kathy | Stahl | Manteca, CA | 61,500 |
7 | Toan | Nguyen | Sacramento, CA | 70,000 |
8 | Ronald | Quinonez | Stockton, CA | 160,500 |
9 | Erik | Eichmann | Fair Oaks, CA | 34,500 |
Table 6 | ||||
1 | Pedro | Gonzalez | American Cyn, CA | 97,000 |
2 | Wilton | Alejandro | n/a | 175,000 |
3 | Mark | Nishita | Rocklin | 118,500 |
4 | Matt | Moore | Rocklin, CA | 112,500 |
5 | Kelly | Douglas | Santa Rosa, CA | 181,500 |
6 | Mario | Lopez | Cloverdale, CA | 89,000 |
7 | Paul | Brown | Auburn, CA | 242,000 |
8 | Don | Ciaglo | Granite Bay, CA | 310,000 |
9 | OPEN | |||
Table 7 | ||||
1 | Al | Ahlm | Lincoln, CA | 252,000 |
2 | Matt | Weaver | Elk Grove, CA | 43,000 |
3 | Floro | Bayongan | Vallejo, CA | 110,000 |
4 | Lay | Saelee | Oroville, CA | 143,500 |
5 | David | Olson | Applegate, CA | 192,000 |
6 | Sompho | Sattanak | Sacramento, CA | 64,500 |
7 | Greg | Robinson | Rocklin, CA | 80,000 |
8 | Derrick | Loo | Stockton, CA | 55,500 |
9 | Adam | Porter | Elk Grove, CA | 110,000 |
Table 8 | ||||
1 | OPEN | |||
2 | Matt | Gouge | Sacramento, CA | 318,000 |
3 | Nelson | Lickey | Sacramento, CA | 182,500 |
4 | Travis | Fujisaka | Walnut Creek, CA | 204,500 |
5 | Todd | Graham | Chico, Ca | 245,000 |
6 | John | Avalos | San Lorenzo, CA | 33,000 |
7 | Tracy | Oto | Sacramento, CA | 198,500 |
8 | Pheng | Bun | Everett, WA | 67,500 |
9 | Mohammed | Dirsiye | Sacramento, CA | 213,500 |
Table 9 | ||||
1 | Dennis | Carlson | Sacramento, CA | 105,500 |
2 | OPEN | |||
3 | Qasem | Nayob | Sacramento, CA | 260,000 |
4 | John | Huey | Sacramento, CA | 73,500 |
5 | John | Hadley | Brentwood, CA | 273,500 |
6 | Masoud | Safapour | Roseville, CA | 94,500 |
7 | Joseph | Long, | Sheridan, CA | 245,000 |
8 | Ubaid | Habib | Sacramento, CA | 264,000 |
9 | Paul | Perata | San Ramon,CA | 68,500 |
Table 10 | ||||
1 | Candida | Ross-Powers | n/a | 145,500 |
2 | Ryan | Hartsoch | Rocklin, CA | 284,500 |
3 | Devin | Lagorio | Stockton, CA | 123,000 |
4 | Jerry | Jones | Loomis, CA | 191,500 |
5 | Zachary | Priddy | Yuba City, CA | 128,500 |
6 | Joseph | Ortiz | Hickman, CA | 72,000 |
7 | Allan | Fernando | Elk Grove, CA | 215,000 |
8 | OPEN | |||
9 | Jerimiah | Cannaday | Lincoln, CA | 196,000 |
Table 11 | ||||
1 | Billy | Wilson | Rohnert Park, CA | 150,500 |
2 | Sandy | Kasinowicz | El Dorado Hills, CA | 186,000 |
3 | Gilberto | Rangel | Escalon, CA | 337,000 |
4 | Norman | Yeung | n/a | 219,000 |
5 | Chet | Perrigo | Rancho Cord., CA | 112,500 |
6 | Bona | Chhith | Rancho Cord., CA | 114,000 |
7 | Christopher | Penfield | Roseville, CA | 199,000 |
8 | Scott | Andrus | Santa Rosa, CA | 107,000 |
9 | Tom | Mahon | n/a | 143,000 |
Dan Ross - Hold'em Live Updates