Here are the 48 players who advanced from today's Day 1B to Friday's Day 2 in the $250,000 Guaranteed DeepStack - the kickoff event for the WPT Rolling Thunder series.
Ajay | Gnanasambanthan | Phoenix, AZ | 311,000 |
Jamie | Avila | Clovis, CA | 211,500 |
James | Matuszenski | Napa, CA | 206,000 |
Rex | Clinkscales | Las Vegas, NV | 199,000 |
Paul | McCaffrey | San Ramon, CA | 175,000 |
Kevin | Calenzo | Las Vegas, NV | 154,000 |
John | Stauffer | Stockton, CA | 152,000 |
Chris | Hinchcliffe | Roseville, CA | 143,500 |
Andrey | Plotnikov | Sacramento, CA | 135,000 |
Makara | Nuon | Stockton, CA | 134,500 |
Nikhil | Gera | Diamond Bar, CA | 130,500 |
William | Foxen | Gold Springs Harbor, NY | 125,500 |
Gisela | Staton | San Jose, CA | 124,500 |
Chris | Karambinis | Park Ridge, IL | 122,500 |
Jon | Turner | Las Vegas, NV | 120,000 |
Phi | Tri | Elk Grove, CA | 119,500 |
Raghavan | Jonnalagedda | San Jose, CA | 117,500 |
Joe | Nguyen | Sunnyvale, CA | 115,500 |
Hector | Martin | Merced, CA | 113,500 |
Rafael | Gonzalez | Modesto, CA | 112,500 |
Sok | Chean | Sacramento, CA | 99,000 |
Donald | Landwirth | Redwood City, CA | 99,000 |
Ravinder | Sharma | Yuba City, CA | 99,000 |
Marty | Gorenc | Reno, NV | 99,000 |
Nabil | Z | Stockton, CA | 98,500 |
Lynda | Hernandez | Bakersfiled, CA | 97,500 |
William | Sturiano | Las Vegas, NV | 91,500 |
Mike | Pilkay | Manteca, CA | 75,500 |
Mimi | Luu | San Jose, CA | 73,500 |
John | Kocyla | Klamath Falls, OR | 72,000 |
Azaan | Nagra | Roseville, CA | 65,500 |
Craig | Ricci | Martinez, CA | 64,000 |
Allen | Kessler | Las Vegas, NV | 58,500 |
Kao | Saechao | Portland, OR | 55,000 |
Bob | Buckenmayer | Poway, CA | 51,500 |
Mike | DelVecchio | Las Vegas, NV | 50,500 |
Binh | Nguyen | Portland, OR | 47,500 |
Peter | X | Sacramento, CA | 47,000 |
Ryan | Laplante | Las Vegas, NV | 42,000 |
Eliseo | Campos | Sacramento, CA | 40,000 |
Kathy | Stahl | Manteca, CA | 31,000 |
Scott | Ball | Concord, CA | 31,000 |
Ben | Mohr | San Ramon, CA | 30,500 |
Hung | Nguyen | Sacramento, CA | 27,000 |
Steven | Ho | Honolulu, HI | 27,000 |
Ting | Ho | Las Vegas, NV | 18,500 |
Lay | Saelee | Oroville, CA | 7,000 |
Michael | Loncar | Roseville, CA | 4,500 |
Tom | Riley | Pacific City, ?? | 4,500 |
Dan Ross - Hold'em Live Updates