Ting Ho bagged the top stack today in Day 1B of the WPT Rolling Thunder Main Event. Here are all the chipcounts for the 111 players - from a starting field of 210 - who advance to Day 2.
Ting | Ho | Las Vegas, NV | 181,300 |
Ben | Barad | San Rafael, CA | 172,700 |
Alan | Bittikofer | Dublin, CA | 132,500 |
Peter | Xiong | Sacramento, CA | 125,200 |
n/a | n/a | SF, CA | 121,100 |
Raymond | Chan | SF | 114,800 |
Jamie | Avila | Clovis, CA | 112,000 |
Kao | Vang | Pleasant Grove, CA | 111,400 |
Andrey | Plotnikov | Sacramento, CA | 109,700 |
Anthony | DeLuca | Coarsegold, CA | 109,400 |
Imad | Allahham | Redwood City, CA | 108,500 |
Alan | Engel | Las Vegas, NV | 105,600 |
Kao | Saevang | Sacramento, CA | 105,000 |
Tyler | Patterson | Scottsdale, AZ | 104,100 |
Alan | Snow | Lynnwood, WA | 103,800 |
Dana | O'Brien | n/a | 101,800 |
Eddy | Sabat | Lancaster, CA | 100,300 |
Bob | Buckenmeyer | Poway, CA | 99,800 |
Damion | Underwood | Turlock, CA | 99,800 |
Steve | Silva | Turlock, CA | 93,100 |
Tom | Sego | Palo Alto, CA | 93,000 |
Olivier | Busquet | NY, NY | 92,700 |
Bernard | Lee | Wayland, MA | 92,700 |
Garrett | Patrick | Snowmass, CO | 89,300 |
Steven | Tabb | Newton, MA | 87,300 |
Duy | Ho | Honolulu, HI | 87,000 |
Kao | Saechao | Portland, OR | 81,200 |
Mike | DelVecchio | Las Vegas, NV | 81,100 |
Marvin | Rettenmaier | xx, Germany | 80,600 |
Ricky | Vancew | Fresno, CA | 76,900 |
Ekrem | Borkury | n/a | 74,800 |
Brandon | Harper | Brentwood, CA | 73,200 |
Tim | Phillips | Rio Linda, CA | 72,300 |
Chris | Moorman | UK | 71,800 |
Kevin | Crager | San Bruno, CA | 70,000 |
Danny | Nguyen | San Jose, CA | 69,900 |
Neil | Blumenfield | Ft. Lauderdale, FL | 69,600 |
Anton | Dimagiba | Sacramento, CA | 68,000 |
Kathy | Stahl | Manteca, CA | 67,600 |
Thomas | Tran | Modesto, CA | 67,100 |
Dan | Harmetz | Sacramento, CA | 64,500 |
Paul | Saso | San Jose, CA | 61,500 |
Jake | Lipton | n/a | 59,200 |
Steven | Tada | Santa Clara, CA | 59,000 |
Chuck | Nguyen | San Lorenzo, CA | 58,400 |
Jesse | Almas | Eureka, CA | 57,000 |
Jesse | Sylvia | Las Vegas, NV | 56,800 |
Mike | Lancaster | SF, CA | 56,300 |
Christopher | Lachawicz | Oakhurst, CA | 55,500 |
Jed | Hoffman, | Reno, NV | 54,500 |
Shawn | Roberts | Lincoln, CA | 52,900 |
Greg | Wagner | Redding, CA | 50,600 |
Jasthi | Kumar | San Ramon, CA | 50,100 |
David | Valdez | Vacaville, CA | 49,800 |
Michael | Cooper | Reno, NV | 49,700 |
Gerald | Feinerman | Roseville, CA | 49,400 |
David | Lucchesi | n/a | 48,900 |
Mario | Lopez | Cloverdale, CA | 48,700 |
Dean | Baranowski | Lewisville, TX | 48,100 |
Alex | Wilkinson | SF, CA | 48,000 |
Vincent | Chung | Turlock, CA | 45,900 |
Gina | Stagnitto | Brentwood, CA | 45,500 |
Joe | Nguyen | Sunnyvale, CA | 44,500 |
Charlie | Coultes | Seattle, WA | 44,400 |
Josh | Morrow | Chico, CA | 44,300 |
Barry | Hutter | n/a | 44,000 |
James | Thompson | Moraga, CA | 43,700 |
Ron | Larsen | Redding, CA | 43,700 |
Ali | Rezaee | San Mateo, CA | 42,600 |
Hoai | Tran | Oakland, CA | 38,600 |
Pedro | Rodriguez | Ukiah, CA | 38,500 |
Tom | West | Mountain View, CA | 38,400 |
Rep | Porter | Woodinsville, WA | 38,300 |
Ismael | Bojang | Dublin, CA | 38,000 |
Behram | Antia | Toronto, Canada | 36,300 |
Irena | Booth | xx, WA | 34,800 |
Lee | Markholt | Tacoma, WA | 34,300 |
Pratyush | Buddiga | Colorado Springs, CO | 32,800 |
AJ | Gambino | Ft. Lauderdale, FL | 31,000 |
Mike | Heshmati | Morgan Hill, CA | 29,900 |
Anthony | Winters | Livermore, CA | 29,000 |
Charlie | Carrell | UK | 27,300 |
Arnie | Friedman | Westlake Village, CA | 27,100 |
Tim | Trinh | Elk Grove, CA | 27,000 |
Ed | Miller | Granite Bay, CA | 25,000 |
Mark | Newhouse | Chapel Hill, NC | 24,800 |
William | Sturiano | Las Vegas, NV | 24,600 |
Scott | Ball | Concord, CA | 24,300 |
Casey | McCarrell | Walnut Creek, CA | 24,100 |
Randy | Gil | Milpitas, CA | 24,000 |
Neng | Lee | Eureka, CA | 23,900 |
Cy | Williams | Davis, CA | 21,800 |
Steve | Kujubu | Sacramento, CA | 21,000 |
p | Shekeloff | Emeryville, CA | 21,000 |
Ubaid | Habib | Sacramento, CA | 20,800 |
Don | Dooley | Ukiah, CA | 20,800 |
Rafael | Gonzalez | Modesto, CA | 20,100 |
David | Forster | Alameda, CA | 18,900 |
Matt | Wantman | Stoneham, MA | 18,300 |
Apris | Kontos | Chicago, IL | 18,200 |
Ardavan | Yazdi | LA, CA | 16,200 |
Taylor | Paur | n/a | 16,000 |
Allen | Kessler | Las Vegas, NV | 14,300 |
Man | Pham | Sacramento, CA | 13,600 |
Dana | Muse | Fremont, CA | 13,100 |
Dan | Kozakevich | San Jose, CA | 12,200 |
Tam | Nguyen | Riverside, CA | 11,800 |
Miles | Sanders | San Ramon, CA | 10,600 |
Harrison | Gimbel | Jupiter, FL | 9,900 |
Gene | n/a | n/a | 1,500 |
Ferenc | Szuchopa | Pleasant Hill, CA | 400 |
Dan Ross - Hold'em Live Updates