Here are the chipcounts for the 61 players playing Day 3 of the WPT Rolling Thunder Main Event. Play starts at noon on Tuesday, playing Level 18 (blinds 3k/6k, 1k antes).
53 make the money, $5,862 mincash, $284,638 FTW.
Tbl | Seat | Name | City | Chips | |
6 | 6 | Niall | Farrell | n/a | 893,000 |
6 | 9 | Chuck | Nguyen | San Lorenzo, CA | 644,000 |
7 | 4 | Alex | Foxen | Cold Spr,. Hbr, NY | 568,000 |
4 | 5 | John | Hadley | Brentwood, CA | 471,000 |
1 | 5 | Sorel | Mizzi | Canada | 466,000 |
7 | 9 | Steven | Tabb | Newton, MA | 463,000 |
6 | 1 | Brian | Altman | Boston, MA | 358,000 |
5 | 4 | Dana | Harmetz | Sacramento, CA | 332,500 |
3 | 4 | Moshin | Charania | Chicago, IL | 321,000 |
6 | 3 | Kevin | Eyster | Lafayette, LA | 314,500 |
6 | 7 | Michael | Tureniec | Sweden | 312,000 |
2 | 8 | Charlie | Carrell | UK | 289,000 |
3 | 2 | Paul | Saso | Milpitas, CA | 283,000 |
1 | 1 | Brett | Apter | Arlington, VA | 283,000 |
5 | 7 | Jaroslaw | Markowiak | Ukiah, CA | 266,000 |
6 | 2 | Jasthi | Kumar | San Ramon, CA | 265,000 |
2 | 2 | Olivier | Busquet | NY, NY | 264,000 |
1 | 7 | Charles | Maddellena | Chowchilla, CA | 262,000 |
4 | 6 | Aaron | Frei | Denver, CO | 258,000 |
5 | 8 | Denzel | Suntay | Newark, CA | 240,000 |
4 | 8 | Tom | Sego | Palo Alto, CA | 239,000 |
7 | 1 | Mike | DelVecchio | Las Vegas, NV | 231,000 |
1 | 3 | Pat | Lyons | Hillsboro, CA | 230,000 |
4 | 9 | Kao | Vang | Pleasant Grove, CA | 228,000 |
4 | 2 | Dana | Jones | Shingle Springs, CA | 211,000 |
1 | 2 | Peter | Xiong | Sacramento, CA | 210,000 |
4 | 1 | Larry | Green | Houston, TX | 186,000 |
6 | 4 | Conner | Drinan | Arlington Hts, IL | 185,000 |
6 | 8 | Josh | Morrow | Chico, CA | 179,000 |
7 | 7 | Tuan | Mai | San Jose, CA | 171,000 |
2 | 9 | Anthony | DeLuca | Coarsegold, CA | 167,000 |
4 | 4 | Tho | Tran | Las Vegas, NV | 164,000 |
5 | 6 | Derek | Wolters | Tempe, AZ | 160,000 |
1 | 4 | Shawn | Roberts | Lincoln, CA | 158,000 |
3 | 6 | Josh | Reichard | Jamesville, WI | 152,000 |
1 | 8 | Ajay | Gnanasambathan | Phoenix, AZ | 145,000 |
2 | 3 | Lee | Markholt | Tacoma, WA | 140,000 |
1 | 9 | Alan | Engel | Canada | 140,000 |
2 | 7 | Gerald | Feinerman | Roseville, CA | 131,000 |
3 | 1 | Kevin | MacPhee | Cour D'alene, ID | 130,000 |
5 | 2 | Ping | Liu | Irvine, CA | 125,000 |
5 | 5 | David | Valdez | Vacaville, CA | 122,000 |
5 | 3 | Ankush | Mandivia | Richmond, TX | 116,000 |
7 | 5 | Glenn | Miller | Mukilteo, WA | 113,000 |
7 | 6 | Justo | Avalos | Elk Grove, CA | 109,000 |
3 | 8 | Ekrum | Bozkurt | n/a | 109,000 |
3 | 5 | Dean | Baranowski | Lewisville, TX | 101,000 |
4 | 3 | Mike | Ruter | Temecula, CA | 101,000 |
7 | 3 | Greg | Wagner | Redding, CA | 98,000 |
2 | 5 | Anthony | Winters | Livermore, CA | 88,000 |
5 | 1 | Ricky | Vance | Freso, CA | 83,000 |
3 | 7 | Mimi | Luu | San Jose, CA | 82,000 |
1 | 6 | John | Bettencourt | Stockton, CA | 80,000 |
2 | 4 | Mike | Lancastr | SF, CA | 61,000 |
3 | 9 | Damion | Underwood | Turlock, CA | 50,000 |
2 | 6 | James | Colson | Sacramento, CA | 46,000 |
7 | 8 | Tom | Riley | Pacific City, OR | 38,000 |
Dan Ross - Hold'em Live Updates