@3kingme3 - Mike Del Vecchio took the overall chiplead last night with 4 tables left in the WPT Rolling Thunder Main Event, and but for a very few hands he maintained that chiplead through to the end.
Del Vecchio is the 2017 Rolling Thunder Main Event Champ, earning $284,638 for the win. This includes a $15,000 entry in to the WPT Tournament of Champions at the end of the season.
Del Vecchio navigated a final table that included four other pro's - Sorel Mizzi, Steven Tabb, Connor Drinan and Olivier Busquet - along with amateur player John Hadley who won his way in via a Livemore Caasino freeroll.
At the end, it was Del Vecchio's trip 4's holding up against the open-ended straight flush draw of Mizzi on the final hand of the tournament.
Here is the overall results from the event.
3/11-15/17
$3500 Main Event
421 Entries
$1,347,200 Prize Pool
53 Places Paid.
1 | Mike | Del Vecchio | Las Vegas, NV | $284,638 |
2 | Sorel | Mizzi | Toronto, Canada | $190,105 |
3 | Steven | Tabb | San Mateo, CA | $122,296 |
4 | John | Hadley | Brentwood, CA | $81,930 |
5 | Olivier | Busquet | Edgewater, NJ | $63,013 |
6 | Connor | Drinan | Arlington Heights, IL | $52,222 |
7 | Ankush | Mandivia | Richmond, TX | $43,829 |
8 | Pat | Lyons | Hillsboro, CA | $35,437 |
9 | Dan | Harmetz | Sacramento, CA | $27,177 |
10 | David | Valdez | Vacaville, CA | $22,914 |
11 | Denzel | Suntay | Newark, CA | $22,914 |
12 | Jaroslaw | Markowiak | Ukiah, CA | $22,914 |
13 | Paul | Saso | Milpitas, CA | $19,050 |
14 | Dean | Baranowski | Lewisville, TX | $19,050 |
15 | Dana | Jones | Shingle Springs, CA | $19,050 |
16 | Tho | Tran | Las Vegas, NV | $15,720 |
17 | Charles | Maddalena | Chowchilla, CA | $15,720 |
18 | C. Thomas | Sego | Palo Alto, CA | $15,720 |
19 | Niall | Farrell | n/a | $13,056 |
20 | Charles | Carrell | UK | $13,056 |
21 | Brett | Apter | Arlington, VA | $13,056 |
22 | Moshin | Charania | Chicago, IL | $11,057 |
23 | Brian | Altman | Boston, MA | $11,057 |
24 | Anthoiny | DeLuca | Coarsegold, CA | $11,057 |
25 | Kao | Vang | Pleasant Gorve, CA | $9,059 |
26 | Derek | Wolters | Tempe, AZ | $9,059 |
27 | Chuck | Nguyen | San Lorenzo, CA | $8,259 |
28 | Kevin | Eyster | Lafayette, LA | $8,260 |
29 | Joshua | Morrow | Chico, CA | $7,460 |
30 | Aaron | Frei | Denver, CO | $7,460 |
31 | Ekrem | Bozkurt | n/a | $7,460 |
32 | Mimi | Luu | San Jose, CA | $7,460 |
33 | William | Foxen | Cold Sp. Hbr, NY | $7,460 |
34 | Gerald | Feinerman | Roseville, CA | $7,460 |
35 | Anthony | Winters | Livermore, CA | $7,460 |
36 | Justo | Avalos | Elk Grove, CA | $7,460 |
37 | Michael | Tureniac | Sweden | $6,661 |
38 | Phia | Xiong | Sacramento, CA | $6,661 |
39 | Ajay | Gnanasambanthan | Phoenix, AZ | $6,661 |
40 | Larry | Green | Houston, TX | $6,661 |
41 | Kevin | MacPhee | Coeur D'Alene, ID | $6,661 |
42 | Ricky | Vance | Fresno, CA | $6,661 |
43 | Shawn | Roberts | Lincoln, CA | $6,661 |
44 | Jasthi | Kumar | San Ramon, CA | $6,661 |
45 | Joshua | Reichard | Jamesville, WI | $6,661 |
46 | Glen | Miller | Mukilteo, WA | $5,862 |
47 | Gregory | Wagner | Redding, CA | $5,862 |
48 | John | Bettencourt | Stockton, CA | $5,862 |
49 | Tuan | Mai | San Jose, CA | $5,862 |
50 | Alan | Engel | Las Vegas, NV | $5,862 |
51 | Ping | Liu | Irvine, CA | $5,862 |
52 | Michael | Ruter | Temecula, CA | $5,862 |
53 | Michael | Lancaster | SF, CA | $5,862 |
Dan Ross - Hold'em Live Updates