Ajay Gnanasambanthan is coming back this weekend to play the WPT Rolling Thunder Main Event. He wins his way in as part of his $60,000 total for first place in the kickoff event, the $250,000 guaranteed TVPokerRoom DeepStack.
Here's the final results
3/8-10
$1100 DeepStack with $250,000 Guaranteed
346 Entries
$346,000 Prize Pool
45 Places Paid
First Place payout includes $3500 WPT Main Event Seat
1 | Ajay | Gnanasambanthan | Phoenix, AZ | $60,000 |
2 | Mimi | Luu | San Jose, CA | $49,681 |
3 | Joe | Nguyen | Sunnyvale, CA | $48,457 |
4 | William | Foxen | Gold Spr. Hbr., NY | $23,975 |
5 | Andrey | Plotkinov | Sacramento, CA | $17,981 |
6 | Ravinder | Sharma | Yuba City, CA | $14,385 |
7 | Ying | Vang | Sacramento, CA | $11,988 |
8 | Mario | Lopez | Cloverdale, CA | $9,590 |
9 | James | Matuszewski | Napa, CA | $7,193 |
10 | Quyen | Hoang | Sacramento, CA | $5,240 |
11 | Paul | McCaffrey | San Ramon, CA | $5,240 |
12 | Gisela | Staton | San Jose, CA | $5,240 |
13 | Lance | Donnell | Reno, NV | $4,281 |
14 | Jon | Des Pois | Auburn, CA | $4,281 |
15 | Nabil | Zumout | Stockton, CA | $4,281 |
16 | Lisa | Vong | Sacramento, CA | $3,665 |
17 | Azaan | Nagra | Sacramento, CA | $3,665 |
18 | Dhaval | Joshi | Hoboken, NJ | $3,493 |
19 | Marty | Gorenc | Reno, NV | $3,492 |
20 | Kevin | Calenzo | Las Vegas, NV | $3,220 |
21 | Phi | Tri | Elk Grove, CA | $3,220 |
22 | Chris | Hinchcliffe | Roseville, CA | $2,877 |
23 | Kao | Saechao | Portland, OR | $2,877 |
24 | Jamie | Avila | Clovis, CA | $2,877 |
25 | Anton | Dimagiba | Sacramento, CA | $2,535 |
26 | Michael | Pitkay | Manteca, CA | $2,535 |
27 | Edward | Barna | Pittsburg, CA | $2,381 |
28 | Michael | Giardina | Palmdale, CA | $2,380 |
29 | Hector | Martin | Merced, CA | $2,226 |
30 | Benjamin | Mohr | San Ramon, CA | $2,226 |
31 | Lynda | Hernandez | Bakersfield, CA | $2,226 |
32 | Rex | Clinkscales | Las Vegas, NV | $2,226 |
33 | Wayne | Harmon | Portland, OR | $2,226 |
34 | Thomas | Riley | Pacific City, OR | $2,226 |
35 | Jonathan | Turner | Las Vegas, NV | $2,226 |
36 | Ryan | Nishizaki | San Mateo, CA | $2,226 |
37 | John | Stauffer | Stockton, CA | $1,918 |
38 | Makara | Nuon | Stockton, CA | $1,918 |
39 | Binh | Nguyen | Portland, OR | $1,918 |
40 | Katherine | Stahl | Manteca, CA | $1,918 |
41 | Amir Reza | Turkzadeh | Walnut Creek, CA | $1,918 |
42 | Warren | Kashiwaga | Sacramento, CA | $1,918 |
43 | Michael | DelVecchio | Las Vegas, NV | $1,918 |
44 | John | Kocyla | Klamath Falls, OR | $1,918 |
45 | Raghumm | Jonallasedda | San Jose, CA | $1,918 |
Dan Ross - Hold'em Live Updates