The table draw is here for Day 2 of the $250k GTD DeepStack. Cards go in the air at Noon on Friday, please be here at 11:45 to get your chippies outta da bag (if you're still in the field, that is).
Day 2 begins with Level 15, Blinds of 1500/3k and 500 antes.
TABLE 1 | ||||
1 | OPEN | |||
2 | Hector | Martin | Merced, CA | 113,500 |
3 | William | Foxen | Gold Spr. Hbr, NY | 125,500 |
4 | Raghavan | Jonnalagedda | San Jose, CA | 117,500 |
5 | Jon | Des Pois | Auburn, CA | 352,000 |
6 | Allen | Kessler | Las Vegas, NV | 58,500 |
7 | Joe | Nguyen | Sunnyvale, CA | 115,500 |
8 | Anton | Dimagiba | Sacramento, CA | 44,500 |
9 | Mike | DelVecchio | Las Vegas, NV | 50,500 |
TABLE 2 | ||||
1 | Paul | McCaffrey | San Ramon, CA | 175,000 |
2 | Amir | Turkzadeh | Walnut Creek, CA | 123,500 |
3 | Eliseo | Campos | Sacramento, CA | 40,000 |
4 | Bob | Buckenmayer | Poway, CA | 51,500 |
5 | Justo | Avalos | Elk Grove, CA | 83,500 |
6 | Ryan | Nishizaki | San Mateo, CA | 87,000 |
7 | Ajay | Gnanasambanthan | Phoenix, AZ | 311,000 |
8 | Binh | Nguyen | Portland, OR | 47,500 |
9 | OPEN | |||
TABLE 3 | ||||
1 | Peter | X | Sacramento, CA | 47,000 |
2 | Nikhil | Gera | Diamond Bar, CA | 130,500 |
3 | John | Stauffer | Stockton, CA | 152,000 |
4 | Ying | Vang | Sacramento, CA | 240,500 |
5 | OPEN | |||
6 | Wayne | Harmon | Portland, OR | 270,500 |
7 | Azaan | Nagra | Roseville, CA | 65,500 |
8 | Dhaval | Joshi | Hoboken, NJ | 63,000 |
9 | Amber | Chatwin | Kelseyville, CA | 97,500 |
TABLE 4 | ||||
1 | John | Kocyla | Klamath Falls, OR | 72,000 |
2 | Chris | Hinchcliffe | Roseville, CA | 143,500 |
3 | Mario | Lopez | Cloverdale, CA | 104,000 |
4 | Lay | Saelee | Oroville, CA | 7,000 |
5 | Nabil | Z | Stockton, CA | 98,500 |
6 | Tom | Riley | Pacific City, ?? | 4,500 |
7 | Jon | Turner | Las Vegas, NV | 120,000 |
8 | Phi | Tri | Elk Grove, CA | 119,500 |
9 | Lance | Donnell | Reno, NV | 46,500 |
TABLE 5 | ||||
1 | Ben | Mohr | San Ramon, CA | 30,500 |
2 | Ting | Ho | Las Vegas, NV | 18,500 |
3 | Sok | Chean | Sacramento, CA | 99,000 |
4 | Rex | Clinkscales | Las Vegas, NV | 199,000 |
5 | Eddie | barna | Pittsburg, CA | 114,000 |
6 | Craig | Ricci | Martinez, CA | 64,000 |
7 | Hung | Nguyen | Sacramento, CA | 27,000 |
8 | Lynda | Hernandez | Bakersfiled, CA | 97,500 |
9 | Scott | Ball | Concord, CA | 31,000 |
TABLE 6 | ||||
1 | Mimi | Luu | San Jose, CA | 73,500 |
2 | James | Matuszewski | Napa, CA | 206,000 |
3 | Lisa | Vong | Sacramento, CA | 110,500 |
4 | Chris | Karambinis | Park Ridge, IL | 122,500 |
5 | Makara | Nuon | Stockton, CA | 134,500 |
6 | OPEN | |||
7 | Mike | Pilkay | Manteca, CA | 75,500 |
8 | Warren | Kashiwaga | Sacramento, CA | 172,500 |
9 | Kevin | Calenzo | Las Vegas, NV | 154,000 |
TABLE 7 | ||||
1 | OPEN | |||
2 | Kathy | Stahl | Manteca, CA | 31,000 |
3 | Marty | Gorenc | Reno, NV | 99,000 |
4 | Kao | Saechao | Portland, OR | 55,000 |
5 | Gisela | Staton | San Jose, CA | 124,500 |
6 | Donald | Landwirth | Redwood City, CA | 99,000 |
7 | Steven | Ho | Honolulu, HI | 27,000 |
8 | David | Mallett | Point Roberts, CA | 171,500 |
9 | Jamie | Avila | Clovis, CA | 211,500 |
TABLE 8 | ||||
1 | OPEN | |||
2 | Quyen | Hoang | Sacramento, CA | 65,000 |
3 | Rafael | Gonzalez | Modesto, CA | 112,500 |
4 | Andrey | Plotnikov | Sacramento, CA | 135,000 |
5 | William | Sturiano | Las Vegas, NV | 91,500 |
6 | Michael | Loncar | Roseville, CA | 4,500 |
7 | Ravinder | Sharma | Yuba City, CA | 99,000 |
8 | Michael | Giardina | Palmdale, CA | 74,000 |
9 | Ryan | Laplante | Las Vegas, NV | 42,000 |
Dan Ross - Hold'em Live Updates