Registration has closed on the final preliminary event before this weekend's WPTDeepStacks $300,000 Guaranteed Main Event, and the board shows there's for the $235 Stacked. Here's the full PayTable.
4/12/17 |
$235 Stacked with $20,000 Guaranteed |
154 Entries |
$30,800 Prize Pool |
18 Places Paid First Place includes $1,100 WPTDeepStacks Main Event Entry |
Place | Cash | Points |
1 | $8,750 | 130 |
2 | $5,355 | 91 |
3 | $3,445 | 65 |
4 | $2,551 | 57.2 |
5 | $1,913 | 49.4 |
6 | $1,530 | 42.9 |
7 | $1,271 | 36.4 |
8 | $1,019 | 31.2 |
9 | $763 | 26 |
10 | $555 | 22.1 |
11 | $555 | 22.1 |
12 | $555 | 22.1 |
13 | $457 | 18.2 |
14 | $457 | 18.2 |
15 | $457 | 18.2 |
16 | $389 | 15.6 |
17 | $389 | 15.6 |
18 | $389 | 15.6 |
Level - 7
Blinds - 600/1200
Antes - 200
Remaining - 115/154
Dan Ross - Hold'em Live Updates