The newest Thunder Valley WPTDeepStacks Champion is going to take home $85,900 - this includes a $3,000 package for the $1,000,000 Guaranteed WTPDS Season Championship hosted here in December.
Here is the full prize pool
4/14-17/17
$1100 Main Event with $300,000 Guaranteed
425 Entries
$412,250
54 Places Paid
1 | $85,900 |
2 | $58,125 |
3 | $37,400 |
4 | $25,150 |
5 | $19,330 |
6 | $16,040 |
7 | $13,640 |
8 | $10,860 |
9 | $8,300 |
10-12 | $7,020 |
13-15 | $5,830 |
16-18 | $4,785 |
19-21 | $3,990 |
22-24 | $3,360 |
25-27 | $2,760 |
28-36 | $2,260 |
37-45 | $2,010 |
46-54 | $1,760 |
Dan Ross - Hold'em Live Updates