There's a bet to 700,000 from Makara Nuon on the flop of
and a call from Jonathan Alley (above). The turn is
and Nuon moves all in. Alley barely pauses and calls off his stack as Nuon has him covered by about 1,000,000.
Nuon -

Alley -





Nuon -


Alley -


The river is
, Alley doubles and the dealer counts out his all-in bet to 5,175,000.
This gives Alley 13,000,000 to 1,000,000 for Nuon.
Alley doesn't give Nuon a chance to double the first two times Nuon pushes, but he calls the third all-in.
Nuon -

Alley -

Alley has the better flush draw.
The flop is
, nothing to help Nuon, but the river is
.
Now Nuon has an open-ended straight draw and a straight flush draw too.

This gives Alley 13,000,000 to 1,000,000 for Nuon.
Alley doesn't give Nuon a chance to double the first two times Nuon pushes, but he calls the third all-in.
Nuon -


Alley -


Alley has the better flush draw.
The flop is




Now Nuon has an open-ended straight draw and a straight flush draw too.
The river is
, both players hit their flush, but Alley's is bigger and he wins the Action8 for $29,400 including a $1100 WPTDeepStacks Main Event seat. Nuon takes home $19,800 for his $260 entry.
Here is the full Action8 result sheet.

Here is the full Action8 result sheet.
1 | Jonathan | Alley | Mountain View, CA | $29,400 |
2 | Makara | Nuon | n/a | $19,800 |
3 | Eric | Smyth | Livermore, CA | $12,730 |
4 | Kevin | Sears | Chico, CA | $9,500 |
5 | Mario | Lopez | Cloverdale, CA | $7,500 |
6 | Gary | Pisarek | Auburn, CA | $6,000 |
7 | Marcus | Mims | Alameda, CA | $4,750 |
8 | Souchoy | Saelee | Sacramento, CA | $3,600 |
9 | Sue | Xiong | Merced, CA | $2,540 |
10 | Zachary | Horton | n/a | $2,540 |
11 | Jeffrey | Dewitt | Surprise, AZ | $2,540 |
12 | Bao | Liu | SF, CA | $2,540 |
13 | Touraj | Touran | Orinda, CA | $1,800 |
14 | Sergio | Vargas | Pittsburg, CA | $1,800 |
15 | Brian | Phillis | Dike, IA | $1,800 |
16 | Christopher | Kostoulas | SF, CA | $1,800 |
17 | David | Hillemeier | McKinleyville, CA | $1,400 |
18 | Timothy | Trinh | Elk Grove, CA | $1,400 |
19 | Kathy | Stahl | Manteca, CA | $1,400 |
20 | Matthew | Boddorf | Roseville, CA | $1,400 |
21 | Brad | Court | Roseville, CA | $1,100 |
22 | Christopher | Lachawicz | Oakhurst, CA | $1,100 |
23 | Eliseo | Campos | Sacramento, CA | $1,100 |
24 | Jennifer | Bell | Vero Beach, FL | $1,100 |
25 | Edward | Ferdinand | n/a | $900 |
26 | Patrick | Testoni | Santa Cruz, CA | $900 |
27 | Sokyung | Kim | Daly City, CA | $900 |
28 | Ryan | Hartsoch | Rocklin, CA | $900 |
29 | Tou | Her | Sacramento, CA | $900 |
30 | Daniel | Stovall-Hinkle | Antelope, CA | $900 |
31 | Kevin | O'Donnell | Petaluma, CA | $900 |
32 | Matthew | Cardinalli | Stockton, CA | $900 |
33 | Dalvinder | Bains | Yuba City, CA | $750 |
34 | Daniel | Stir | Sacramento, CA | $750 |
35 | James | Jeff | Fresno, CA | $750 |
36 | Darrell | Cain | Fair Oaks, CA | $750 |
37 | Timon | Rooney | Sacramento, CA | $750 |
38 | Khoa | Tran | Sacramento, CA | $750 |
39 | James | Johnson | Fairfield, CA | $750 |
40 | David | Stanford | Ukiah, CA | $750 |
41 | Sou | Tong | Sacramento, CA | $650 |
42 | Lawrence | Huey | Sacramento, CA | $650 |
43 | Monte | Gilley | Live Oak, CA | $650 |
44 | Frederic | Soria | Roseville, CA | $650 |
45 | Kirk | Rexford | Folsom, CA | $650 |
46 | Giuseppe | Pedrillo | Roseville, CA | $650 |
47 | Marcos | Stokes | Livermore, CA | $650 |
48 | Johnny | Martinez | Dublin, CA | $650 |
49 | Lorena | Chiquillo | Elk Grove, CA | $550 |
50 | Eyyal | Altar | Walnut Creek, CA | $550 |
51 | Rommel | Santos | n/a | $550 |
52 | Michael | Doerr | Rocklin, CA | $550 |
53 | Justo | Avalos | Elk Grove, CA | $550 |
54 | Jeffrey | Cho | Davis, CA | $550 |
55 | Mario | Lopez | Cloverdale, CA | $550 |
56 | Al | Tran | n/a | $450 |
56 | Krik | Rexford | n/a | $450 |
56 | Vikram | Bhatia | n/a | $450 |
56 | Edward | Scott | n/a | $450 |
56 | Jose | Esparza | n/a | $450 |
56 | Les | Johnson | n/a | $450 |
56 | Derek | Johannson | n/a | $450 |
56 | Rick | Defer | n/a | $450 |
56 | Sharon | Sanchez | n/a | $450 |
56 | Tim | Melton | n/a | $450 |
56 | Yolanda | MacDonald | n/a | $450 |
56 | Gerardo | Gonzalez | n/a | $450 |
56 | David | Diiorio | n/a | $450 |
56 | Thai | Nguyen | n/a | $450 |
70 | Steven | Jackson | n/a | $375 |
70 | Anthony | DeLuca | n/a | $375 |
70 | Travis | Fujisaka | n/a | $375 |
70 | Bo | Oh | n/a | $375 |
70 | Jonathan | Lockhart | n/a | $375 |
70 | Westley | Cornelison | n/a | $375 |
70 | Michael | McGonigle | n/a | $375 |
70 | Charles | Beitelspacher | n/a | $375 |
70 | Brian | Pritchard | n/a | $375 |
70 | Daniel | Evans | n/a | $375 |
70 | Christopher | McCarvel | n/a | $375 |
70 | Georgene | Farmer | n/a | $375 |
70 | Dylan | Moon | n/a | $375 |
70 | James | Sythanyarutt | n/a | $375 |
Dan Ross - Hold'em Live Updates