There's a knockout at table and and another at table 1 ... players out in 20th and 19th in the same hand ... forget the bubble, pay the final 18 .. they're all in the money.
Here are the payouts in case you missed them earlier. The Top Payouts includes a $1100 Main Event seat ...
1 | $8,750 |
2 | $5,355 |
3 | $3,445 |
4 | $2,551 |
5 | $1,913 |
6 | $1,530 |
7 | $1,271 |
8 | $1,019 |
9 | $763 |
10 | $555 |
11 | $555 |
12 | $555 |
13 | $457 |
14 | $457 |
15 | $457 |
16 | $389 |
17 | $389 |
18 | $389 |
Level -
Blinds -
Antes -
Entries -
Dan Ross - Hold'em Live Updates