Well, actually, Bao Liu took down the $235 Stacked early this morning. Liu and Barry Birdwell did a minor adjustment to the payouts and shut the tournament down near the start of its 10th hour. Liu's listed first-place cash includes a $1100 WPTDeepStacks Main Event seat.
4/12/17 |
$235 Stacked with $20,000 Guaranteed |
154 Entries |
$30,800 Prize Pool |
18 Places Paid |
Place | Cash | Points | |||
1 | Bao | Liu | SF, CA | $8,750 | 130 |
2 | Barry | Birdwell | Marysville, CA | $5,355 | 91 |
3 | William | Blakeslee | Placerville, CA | $3,445 | 65 |
4 | Cary | Marshall | Sparks, NV | $2,551 | 57.2 |
5 | Sevan | Poetry | Concord, CA | $1,913 | 49.4 |
6 | Eric | Smyth | Livermore, CA | $1,530 | 42.9 |
7 | Wilson | Tolon | Elk Grove, CA | $1,271 | 36.4 |
8 | Ross | Moore | Roseville, CA | $1,019 | 31.2 |
9 | Valerie | Cross | Vacaville, CA | $763 | 26 |
10 | Kevin | Swift | Turlock, CA | $555 | 22.1 |
11 | Jared | Pasquariello | Las Vegas, NV | $555 | 22.1 |
12 | Neal | Grammer | Citrus Heights, CA | $555 | 22.1 |
13 | Daniel | Stovall-Hinkle | Roseville, CA | $457 | 18.2 |
14 | Hoa | Nguyen | Roseville, CA | $457 | 18.2 |
15 | Man | Kwong | Rancho Cucamonga, CA | $457 | 18.2 |
16 | Guo | Liang | Alhambra, CA | $389 | 15.6 |
17 | Bill | Watchman | Sparks, NV | $389 | 15.6 |
18 | Vincent | Chung | Turlock, CA | $389 | 15.6 |
Dan Ross - Hold'em Live Updates