More than 200 times the buy-in to the 2017 Catapult winner, as the overall prize pool tops $206,000.
Here are the full Catapult payouts.
$160 Buyin
1,585 Entries
$206,050 Prize Pool
160 Places Paid
1 | $34,200 |
2 | $23,825 |
3 | $15,400 |
4 | $11,400 |
5 | $8,600 |
6 | $7,000 |
7 | $5,700 |
8 | $4,400 |
9 | $3,200 |
10-12 | $2,500 |
13-15 | $1,900 |
16-18 | $1,500 |
19-21 | $1,250 |
22-24 | $1,100 |
25-27 | $1,000 |
28-36 | $900 |
37-45 | $800 |
46-54 | $700 |
55-63 | $625 |
64-72 | $550 |
73-90 | $475 |
91-108 | $400 |
109-129 | $350 |
130-160 | $300 |
Dan Ross - Hold'em Live Updates