An @AnteUpMagazine World Championship $1650 seat is part of the top prize for the Monolith Champion this year. Here are all the scheduled payout for the 106 players cashing in the 853-entry tournament.
7/27-30/17 |
$455 Monolith w/$250,000 Guaranteed |
855 Entries |
$342,000 Prize Pool |
106 Places Paid |
* = First Place includes $1650 World Championship seat
1 | $60,750* |
2 | $41,800 |
3 | $27,100 |
4 | $20,080 |
5 | $15,170 |
6 | $12,275 |
7 | $10,050 |
8 | $7,950 |
9 | $5,950 |
10-12 | $4,850 |
13-15 | $3,900 |
16-18 | $3,225 |
19-21 | $2,650 |
22-24 | $2,250 |
25-27 | $1,950 |
28-36 | $1,650 |
37-45 | $1,450 |
46-54 | $1,300 |
55-63 | $1,150 |
64-72 | $1,025 |
73-81 | $900 |
82-88 | $775 |
89-106 | $650 |
Dan Ross - Hold'em Live Updates