Here are the players who finished 37-54th place in the July 2017 $250,000 Guaranteed Monolith.
Place | Name | Cash | Points | |
37 | Thomas | Emerson | $1,450 | 11 |
38 | Michael | Ucovich | $1,450 | 11 |
39 | Michael | Postle | $1,450 | 11 |
40 | Rafael | Haro | $1,450 | 11 |
41 | Richard | Balistreri | $1,450 | 11 |
42 | Shannon | Kahahane | $1,450 | 11 |
43 | Randy | Gil | $1,450 | 11 |
44 | Bohao | Zhu | $1,450 | 11 |
45 | Ryan | Nishizaki | $1,450 | 11 |
46 | Justin | Brach | $1,300 | 8 |
47 | Toan | Nguyen | $1,300 | 8 |
48 | Joga | Sahota | $1,300 | 8 |
49 | Marko | Corleun | $1,300 | 8 |
50 | Robert | Benedict | $1,300 | 8 |
51 | Denzel | Suntay | $1,300 | 8 |
52 | Hangong | Wu | $1,300 | 8 |
53 | William | Phu | $1,300 | 8 |
54 | Tony | Barrera | $1,300 | 8 |
Dan Ross - Hold'em Live Updates