The final four players last night modified the payouts for the $10,000 guaranteed $125 and brought the tournament to a close. Here are the final payouts, with Player of the Series points included.
7/24/17 |
$125 w/$10,000 Guaranteed |
141 Entries |
$14,100 Prize Pool |
18 Places Paid |
Place | Payout | Points | Bonus | |||
1 | Jason | Sewart | Roseville, CA | $3,000 | 63 | |
2 | Fred | Anthony | Oroville, CA | $2,542 | 63 | |
3 | Michael | Kuppenbender | Ct. Hgts. CA | $1,636 | 63 | |
4 | Paul | Brown | Auburn, CA | $1,211 | 63 | 10 |
5 | Naomi | Wager | Truckee, CA | $908 | 57 | |
6 | Michael | Postle | Ct. Hgts. CA | $726 | 51 | |
7 | Sou | Saelee | Sacramento, CA | $603 | 45 | |
8 | Ryan | Long | San Leandro, CA | $484 | 39 | |
9 | Guadalupe | Hernandez | Manteca, CA | $362 | 34 | |
10 | Mason | Rosenberg | Reno, NV | $264 | 29 | 10 |
11 | David | Cook | Carmichael, CA | $264 | 29 | |
12 | Jose | Hernandez | Chico, CA | $264 | 29 | 10 |
13 | Sanjay | Kochhar | Roseville, CA | $217 | 24 | |
14 | DNR | $217 | 24 | |||
15 | Jae | Pak | El Dor. Hills, CA | $217 | 24 | |
16 | Leigh | Le Blanc | Peoria, AZ | $185 | 20 | |
17 | Damian | Lee | Folsom, CA | $185 | 20 | |
18 | David | Reilly | Palo Alto, CA | $185 | 20 | 10 |
Dan Ross - Hold'em Live Updates