87 players return Sunday at noon for Day 2 of the 2017 Ante Up World Championships, playing down to a winner tomorrow. Here is every player, by chipcount, with seat assignment included.
Table | Seat | Name | City | Chips | |
3 | 5 | Tyler | Martin | El Dorado Hills, CA | 517,000 |
8 | 1 | Sulabh | Chowhoudry | San Jose, CA | 444,000 |
3 | 3 | Hafiz | Khan | Stockton, CA | 400,000 |
7 | 5 | Stuart | Tuvey | San Jose, CA | 389,000 |
7 | 3 | JC | Tran | n/a | 364,000 |
9 | 8 | Thomas | Tran | Modesto, CA | 339,000 |
1 | 4 | Dan | Harmetz | Sac, CA | 335,000 |
10 | 2 | Mark | Endo | Fair Oaks, CA | 308,000 |
3 | 7 | Jake | Lipton | n/a | 301,000 |
9 | 7 | Jed | Hoffman, | Reno, NV | 287,000 |
7 | 6 | Anton | Dimagiba | Sac, CA | 268,000 |
3 | 8 | Khoa | Tran | Sac, CA | 264,000 |
9 | 1 | Hong | Zhang | China | 263,000 |
3 | 4 | Mimi | Luu | San Jose, CA | 262,000 |
2 | 8 | Eugene | Schwarts | Richmond, CA | 260,000 |
3 | 6 | James | Hayoko | Pleasanton, CA | 255,000 |
10 | 1 | Josh | Prager | Yuba City, CA | 253,000 |
4 | 6 | Rafael | Gonzalez | Modesto, CA | 249,000 |
5 | 1 | Adam | Duong | San Jose, CA | 246,000 |
9 | 9 | Harry | Arutyunyan | Glendale, CA | 221,000 |
2 | 6 | Rickey | Evans | Vacaville, CA | 218,000 |
4 | 8 | Lavonne | Joyce | Vacaville, CA | 217,000 |
10 | 6 | Cy | Williams | Davis, CA | 210,000 |
7 | 1 | Ian | Kalman | SF, CA | 209,000 |
2 | 1 | Thomas | Emerson | Roseville, CA | 207,000 |
5 | 9 | Eyyal | Altar | Walnut Crk, CA | 205,000 |
4 | 3 | Loren | Cloninger | Salinas, CA | 201,000 |
5 | 3 | Jaime | Haletky | Pacific Grove, CA | 200,000 |
9 | 2 | Arish | Nat | Elk Grove, CA | 198,000 |
7 | 8 | Prasad | Lhamdar | SF, CA | 196,000 |
10 | 5 | Sang | Tran | Rnch. Cord., CA | 192,000 |
1 | 9 | Srini | Godavarthy | Mtn. House, CA | 187,000 |
3 | 2 | Tuan | Mai | San Jose, CA | 184,000 |
7 | 4 | Bryne | Wilson | Tuscaloosa, AL | 183,000 |
8 | 9 | Adam | Montgomery | Grass Valley, CA | 183,000 |
3 | 9 | Candace | Collins | Redding, CA | 182,000 |
6 | 4 | Erick | Matulis | Modesto, CA | 173,000 |
4 | 4 | Ibrahim | Mohane | Reno, NV | 171,000 |
1 | 7 | Sasha | Sabbaghrim | EDH, CA | 162,000 |
7 | 2 | Rick | Peterson | Oakdale, CA | 161,000 |
1 | 2 | Amir | Turkzadeh | Walnut Crk, CA | 160,000 |
5 | 8 | Rudy | Robledo | Sac, CA | 159,000 |
6 | 7 | Joe | Fernandez | Turlock, CA | 157,000 |
1 | 5 | Felipe | Leme | Belmont, CA | 153,000 |
6 | 5 | Rich | Kirlon | Ct. Hgts, CA | 146,000 |
8 | 4 | Jonathan | George | Soquel, CA | 145,000 |
2 | 3 | Damion | Underwood | Turlock, CA | 141,000 |
7 | 7 | Christopher | Bonita | San Jose, CA | 138,000 |
10 | 9 | Sergei | Tolkachov | Belmont, CA | 136,000 |
6 | 2 | Larissa | Bushman | san Jose, CA | 135,000 |
6 | 8 | Tom | West | Mtv. View, CA | 133,000 |
10 | 3 | Manh | Tran | Sac, CA | 132,000 |
1 | 8 | Shintaro | Bourbonnais | San Jose, CA | 127,000 |
8 | 5 | Phil | Rhodes | Cottonwood, CA | 126,000 |
4 | 7 | Kao | Vang | Pleasant Gorve, CA | 124,000 |
6 | 6 | Dan | Barker | Poulsbo, WA | 120,000 |
5 | 4 | Sai | Sirandas | SF, CA | 118,000 |
7 | 9 | Anthony | Winters | Livermore, CA | 117,000 |
8 | 3 | Jason | Sewart | Roseville, CA | 114,000 |
2 | 7 | Vincent | Chung | Turlock, CA | 110,000 |
4 | 5 | Paul | Saso | San Jose, CA | 108,000 |
2 | 2 | Craig | Buchmiller | Lakeport, CA | 108,000 |
3 | 1 | Brett | Murray | Santa Rosa, CA | 101,000 |
9 | 4 | Brigitte | Buthaugh | El Dorado Hills, CA | 99,000 |
9 | 3 | Anne | Jones | Shingle Sprgs., CA | 96,000 |
4 | 2 | Bob | Allen | Spokane, WA | 94,000 |
8 | 6 | Rob | Anderson | Grass Valley, CA | 90,000 |
2 | 9 | William | Korn | Carlsbad, CA | 88,000 |
4 | 1 | Kelsey | Ul | San Lorenzo, CA | 87,000 |
9 | 5 | Don | Deeds | Orland, CA | 85,000 |
1 | 1 | Bob | Mather | Redding, CA | 80,000 |
6 | 1 | Rassoul | Mal Bouni | El Cerrito, CA | 78,000 |
10 | 8 | Mary | Walker | Carlsbad, CA | 77,000 |
8 | 7 | Bob | Donahue | n/a | 76,000 |
10 | 4 | Dan | Kozakevich | San Jose, CA | 72,000 |
9 | 6 | Arthur | Flangas | Ashland, OR | 71,000 |
4 | 9 | Jeffrey | De Paulo | Mtn. Ranch, CA | 69,000 |
10 | 7 | Steven | To | Castro Valley, CA | 66,000 |
5 | 5 | Michael | Capener | San Mateo, CA | 57,000 |
5 | 7 | Tom | Drotleff | Ct. Hgts, CA | 55,000 |
6 | 9 | Neng | Lee | Eureka, CA | 54,000 |
8 | 2 | Jeff | Spruitenberg | Pacifica, CA | 51,000 |
2 | 5 | Mark | Ordaz | Gilroy, CA | 48,000 |
5 | 6 | Alan | Snow | Lynwood, WA | 46,000 |
1 | 6 | Jeff | Farnes | Salem, OR | 45,000 |
8 | 8 | Erick | Lindgren | Carlsbad, CA | 43,000 |
Dan Ross - Hold'em Live Updates