164 players are on dinner break in Day 1B of the Ante Up World Championships. Here is a variety of chipcounts from around the tournament area.
164,000 | Ian | Kalman |
149,000 | Kelsey | Uy |
141,000 | Jason | Sewart |
131,000 | Roy | Peters |
121,000 | Jasthi | Kumar |
101,500 | Rickey | Evans |
100,000 | Clarissa | Bushman |
98,000 | Paul | Saso |
93,000 | Sok | Chean |
92,000 | Cy | Williams |
85,000 | Kenny | Tran |
83,000 | Tuan | Mai |
80,000 | Arish | Nat |
80,000 | Dan | Harmetz |
77,000 | Rafael | Gonzalez |
75,000 | Rudy | Robledo |
74,000 | Jeff | Spruitenberg |
74,000 | Ubaid | Habib |
71,000 | Rick | Peterson |
66,000 | Lokesh | Manovar |
65,000 | Michael | Loncar |
65,000 | Andrew | Barber |
63,000 | Eyyal | Altar |
62,000 | Erick | Lindgren |
60,000 | Mike | Postle |
59,000 | Huan | Cung |
58,000 | Thomas | Tran |
57,000 | Josh | Morrow |
57,000 | Jaime | Haletky |
55,000 | Srini | Godavarthy |
54,000 | Richard | Kirlin |
53,000 | Amir | Lehavot |
50,000 | Rep | Porter |
50,000 | George | Saca |
46,000 | Kathy | Stahl |
46,000 | Alan | Snow |
46,000 | Pat | Lyons |
46,000 | Steve | Kujubu |
42,000 | Anton | Dimagiba |
41,000 | Philip | Rhodes |
39,009 | Scott | Ball |
39,000 | Ron | Gil |
39,000 | Al | Sanches |
38,000 | Travis | Fujisaka |
35,000 | Jake | Lipton |
33,000 | Jaime | Rones |
32,000 | Dee | Timmons |
32,000 | Jed | Hoffman |
28,000 | Vincent | Chung |
26,000 | Sam | Quinto |
21,000 | Justo | Avalos |
19,000 | Niv | Decalo |
18,000 | Charley | McLean |
16,000 | Craig | Gold |
16,000 | Damion | Underwood |
15,000 | Randy | Gil |
12,000 | Lance | Donnell |
Dan Ross - Hold'em Live Updates