Tuan Mai leads the way for the final 18 players in the 2017 $1650 Ante Up World Championships - $140,599 up top and the mincash at this point is $7,762.
Tuan | Mai | 2,085,000 |
Craig | Buchmiller | 1,570,000 |
Kenny | Tran | 1,375,000 |
Rafael | Gonzalez | 965,000 |
Sulabh | Choudhury | 950,000 |
Eugene | Schwartz | 920,000 |
LaVonne | Joyce | 880,000 |
J. | George | 790,000 |
Hong | Zhang | 790,000 |
Mjames | Haytko | 710,000 |
Adam | Doung | 680,000 |
Tyler | Martin | 505,000 |
Dan | Harmetz | 470,000 |
Jeff | Farnes | 455,000 |
Ian | Kalman | 425,000 |
Steven | To | 410,000 |
Sai | Sirandas | 390,000 |
Joe | Fernandez | 340,000 |
Dan Ross - Hold'em Live Updates