Here are the 59 players who bagged a stack from Day 1B of the 2017 Ante Up World Championships. Day 2 beings Sunday at Noon.
Tyler | Martin | El Dorado Hills, CA | 517,000 |
Sulabh | Chowhoudry | San Jose, CA | 444,000 |
Stuart | Tuvey | San Jose, CA | 389,000 |
Thomas | Tran | Modesto, CA | 339,000 |
Dan | Harmetz | Sac, CA | 335,000 |
Jake | Lipton | n/a | 301,000 |
Jed | Hoffman, | Reno, NV | 287,000 |
Anton | Dimagiba | Sac, CA | 268,000 |
Khoa | Tran | Sac, CA | 264,000 |
Eugene | Schwarts | Richmond, CA | 260,000 |
James | Hayoko | Pleasanton, CA | 255,000 |
Josh | Prager | Yuba City, CA | 253,000 |
Rafael | Gonzalez | Modesto, CA | 249,000 |
Rickey | Evans | Vacaville, CA | 218,000 |
Lavonne | Joyce | Vacaville, CA | 217,000 |
Cy | Williams | Davis, CA | 210,000 |
Ian | Kalman | SF, CA | 209,000 |
Eyyal | Altar | Walnut Crk, CA | 205,000 |
Jaime | Haletky | Pacific Grove, CA | 200,000 |
Arish | Nat | Elk Grove, CA | 198,000 |
Prasad | Lhamdar | SF, CA | 196,000 |
Srini | Godavarthy | Mtn. House, CA | 187,000 |
Tuan | Mai | San Jose, CA | 184,000 |
Bryne | Wilson | Tuscaloosa, AL | 183,000 |
Erick | Matulis | Modesto, CA | 173,000 |
Ibrahim | Mohane | Reno, NV | 171,000 |
Sasha | Sabbaghrim | EDH, CA | 162,000 |
Rick | Peterson | Oakdale, CA | 161,000 |
Amir | Turkzadeh | Walnut Crk, CA | 160,000 |
Rudy | Robledo | Sac, CA | 159,000 |
Felipe | Leme | Belmont, CA | 153,000 |
Rich | Kirlon | Ct. Hgts, CA | 146,000 |
Damion | Underwood | Turlock, CA | 141,000 |
Christopher | Bonita | San Jose, CA | 138,000 |
Sergei | Tolkachov | Belmont, CA | 136,000 |
Larissa | Bushman | san Jose, CA | 135,000 |
Tom | West | Mtv. View, CA | 133,000 |
Manh | Tran | Sac, CA | 132,000 |
Phil | Rhodes | Cottonwood, CA | 126,000 |
Kao | Vang | Pleasant Gorve, CA | 124,000 |
Sai | Sirandas | SF, CA | 118,000 |
Anthony | Winters | Livermore, CA | 117,000 |
Jason | Sewart | Roseville, CA | 114,000 |
Vincent | Chung | Turlock, CA | 110,000 |
Paul | Saso | San Jose, CA | 108,000 |
Brigitte | Buthaugh | El Dorado Hills, CA | 99,000 |
Anne | Jones | Shingle Sprgs., CA | 96,000 |
William | Korn | Carlsbad, CA | 88,000 |
Kelsey | Ul | San Lorenzo, CA | 87,000 |
Don | Deeds | Orland, CA | 85,000 |
Bob | Donahue | n/a | 76,000 |
Arthur | Flangas | Ashland, OR | 71,000 |
Tom | Drotleff | Ct. Hgts, CA | 55,000 |
Neng | Lee | Eureka, CA | 54,000 |
Jeff | Spruitenberg | Pacifica, CA | 51,000 |
Mark | Ordaz | Gilroy, CA | 48,000 |
Alan | Snow | Lynwood, WA | 46,000 |
Jeff | Farnes | Salem, OR | 45,000 |
Erick | Lindgren | Carlsbad, CA | 43,000 |
Dan Ross - Hold'em Live Updates