@FlyinLyons takes the top prize in today's $160 Hold'em with a $10,000 Guarantee. Here are the full payouts for the tournament.
8/6/17 |
$160 w/$10,000 Guaranteed |
145 Entries |
$18,850 Prize Pool |
18 Places Paid |
1 | Patrick | Lyons | $4,000 |
2 | Jeffrey | Spruitenberg | $1,523 |
2 | Amie | Shilly | $1,523 |
2 | Thomas | Riggs | $1,523 |
2 | William | Millhene | $1,523 |
2 | Kevin | Ostenberg | $1,523 |
2 | Barry | Birdwell | $1,523 |
2 | Steven | Marion | $1,523 |
2 | Gary | Pisarek | $1,522 |
10 | Kam | Tam | $352 |
11 | Shane | Miller | $352 |
12 | Clifford | Huang | $352 |
13 | John | Rogers | $290 |
14 | Casey | Charlespeck | $290 |
15 | Yer | Lee | $290 |
16 | Christopher | Sailors | $247 |
17 | Gildo | Tournour | $247 |
18 | Wesley | Chong | $247 |
Dan Ross - Hold'em Live Updates