A @WSOP Circuit Ring and $11,005 is going to the winner of today's $365 Turbo - Event 11 in the Circuit Thunder Valley Series.
Here's the full #PayTable
9/21/17 |
Event 11 - $365 Turbo |
131 Entries |
$39,300 Prize Pool |
15 Places Paid |
1 | $11,005 |
2 | $6,801 |
3 | $4,909 |
4 | $3,607 |
5 | $2,697 |
6 | $2,050 |
7 | $1,585 |
8 | $1,245 |
9 | $994 |
10 | $806 |
11 | $806 |
12 | $806 |
13 | $663 |
14 | $663 |
15 | $663 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates