Registration is closed for @WSOP Circuit Event 10 - $365 6-Max - and the board shows 140 total entries (exactly what @PokerAndy70 called).
This created a $42,000 prize pool, paying $11970 and a Circuit Ring to the champ.
Here's the full #PayTable
1 | $11,970 |
2 | $7,399 |
3 | $5,333 |
4 | $3,859 |
5 | $2,804 |
6 | $2,044 |
7 | $1,495 |
8 | $1,495 |
9 | $1,097 |
10 | $1,097 |
11 | $808 |
12 | $808 |
13 | $597 |
14 | $597 |
15 | $597 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates