The inaugural WSOP Circuit @Thunder_Valley Champion is taking home a prize package that includes $170,286 up top, a Circuit Main Event Ring and an entry in to 2017/18 WSOP Global Championship $1 Million Freeroll.
Here is the full #PayTable.
1 | $170,286 |
2 | $105,281 |
3 | $76,911 |
4 | $57,016 |
5 | $42,879 |
6 | $32,710 |
7 | $25,304 |
8 | $19,855 |
9 | $15,800 |
10-12 | $12,743 |
13-15 | $10,423 |
16-18 | $8,633 |
19-21 | $7,247 |
22-24 | $6,162 |
25-27 | $5,306 |
28-30 | $4,633 |
31-33 | $4,095 |
34-36 | $3,667 |
37-45 | $3,318 |
46-54 | $3,041 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates