A @WSOP Circuit Ring and nearly $18k goes to the winner of today's $580 NHLE - Event 9 in the Circuit Series.
Here are all the payouts.
9/20/17
Event 9 - $580
128 Entries
$64,000 Prize Pool
15 Places Paid
1 | $17,919 |
2 | $11,076 |
3 | $7,995 |
4 | $5,875 |
5 | $4,392 |
6 | $3,339 |
7 | $2,581 |
8 | $2,028 |
9 | $1,619 |
10 | $1,312 |
11 | $1,312 |
12 | $1,312 |
13 | $1,080 |
14 | $1,080 |
15 | $1,080 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates