@WSOP Circuit Event 7 registration has closed and the board shows the $365 Monster Stack has drawn a 309-entry field, producing a prize pool of $92,700 - with $21,782 to the champ ... and the ring, don't forget the ring.
Here's all the payouts.
9/19-20/17
Event 7 - $365 Monster Stack
309 Entries
$92,700 Prize Pool
33 Places Paid
1 | $21,782 |
2 | $13,469 |
3 | $9,783 |
4 | $7,226 |
5 | $5,425 |
6 | $4,137 |
7 | $3,205 |
8 | $2,520 |
9 | $2,011 |
10-12 | $1,629 |
13-15 | $1,339 |
16-18 | $1,116 |
19-21 | $944 |
22-24 | $809 |
25-27 | $704 |
28-30 | $620 |
31-33 | $553 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates