Here are the 32 players - from a starting field of 234 - who advance to Sunday's 11am start (please be here by 10:45am) Day 2 in WSOP Circuit Event 1.
Mitch | Gamble | Roseville, CA | 201,500 |
Tom | Masinter | Dublin, CA | 147,000 |
Manh | Tran | Sacramento, Ca | 143,500 |
Dan | Fernandez | Rocklin, CA | 134,500 |
Robert | Nicholson | Castro Valley, CA | 118,000 |
Dinh | Le | Suisun City, CA | 110,000 |
Phil | Phongsaiphonh | Roseville, CA | 106,500 |
Raymond | Yee | Sacramento, Ca | 102,500 |
Jason | Stoddard | Sacramento, Ca | 94,000 |
Patrick | Wall | McKinleyville, CA | 93,500 |
Thai Joi | Chareun | Rancho Cordova, CA | 91,500 |
Jeff | Farnes | Salem, OR | 88,500 |
Steve | Kujubu | Sacramento, Ca | 85,000 |
John | Velasquez | San Jose, CA | 83,500 |
Sasha | Sabbaghian | El Dorado Hills, CA | 65,000 |
Lance | Donnell | Reno, NV | 61,000 |
Peter | Xiong | Sacramento, Ca | 56,500 |
Balal | Safdar | Stockton, CA | 54,900 |
Nathaniel | Tafoya | Arcata, CA | 50,000 |
Nader 'Hollywood' | Woods | Roseville, CA | 47,500 |
Nathan | Fitzgerald | Fairfield, CA | 45,500 |
Musie | Kildane | Seattle, WA | 44,000 |
Seth | Rodowicz | Elverta, CA | 43,500 |
Tracy | Oto | Sacramento, Ca | 41,500 |
William | Souja | San Ramon, CA | 41,000 |
Hien | Tran | Sacramento, Ca | 35,000 |
Asa | artinez | Sacramento, Ca | 29,000 |
Oscar | Villasenor | Tracy, CA | 28,500 |
Vien | Chan | n/a | 28,000 |
Andrew | Greenavalt | S. Lake Tahoe, CA | 28,000 |
Jonathan | Paulson | Mammoth Lakes, CA | 21,500 |
Cliff | Anderson | Vacaville, CA | 17,500 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates