Day 1B of the @WSOP Circuit Main Event drew 334 entries, with 71 players qualifying for Sunday's Day 2. Here are the chipcounts for those players.
Joseph | Alban | Kona, HI | 275,500 |
Apolinar | Borja | Pittsburg, CA | 245,000 |
Tanya | Kirk | San Jose, CA | 206,500 |
Craig | Tsuboi | Yuba City, CA | 201,000 |
Garrett | Gruener | Berkeley, CA | 200,500 |
Michael | Hubbard | Santa Rosa, CA | 188,000 |
Daniel | Barry | SF, CA | 184,000 |
Peter | Park | SF, CA | 183,500 |
Andreas | Knief | SF, CA | 166,500 |
Sean | Yu | LA, CA | 157,000 |
Joe | Christman | Pacifica, CA | 151,500 |
Frank | Schipono | Eureka, CA | 139,500 |
Allan | Fernando | Elk Grove, CA | 139,000 |
Darren | Bortmas | Roseville, CA | 134,500 |
Steven | Tabb | Newton, MA | 132,500 |
Amir | Turkzadeh | Walnut Crk, CA | 130,500 |
Wilton | Alejandro | Roseville, CA | 128,000 |
Pat | Lyons | Hillsborough, CA | 116,500 |
Richard | Thompson | Elk Grove, CA | 116,000 |
John | Min | San Jose, CA | 113,000 |
Dann | Turner | Berea, Oh | 107,500 |
Lokesh | Manohar | Mtn View, CA | 105,000 |
Sai | Sirandas | SF, CA | 102,000 |
Dan | harmetz | Sacramento, CA | 100,000 |
Scott | Young | Sunnyvale, CA | 95,000 |
Joseph | Nguyen | Fremont, CA | 95,000 |
Mario | Lopez | Cloverdale, CA | 94,000 |
Rachel | Wintterle | SF, CA | 92,500 |
Mike | Heshmati | Morgan Hill, CA | 91,000 |
Eric | Matulis | Modesto, CA | 90,500 |
Mike | Jacob | Hollister, CA | 90,000 |
Anthony | Benavidez | Sacramento, CA | 90,000 |
Kulwant | Singh | Fremont, CA | 86,500 |
LaVonne | Joyce | Vacaville, CA | 84,500 |
Woody | Moore | Las Vegas, NV | 84,000 |
Mark | Conway | Sacramento, CA | 82,000 |
Scott | McCall | Los Gatos, CA | 80,500 |
Roque | Quiambao | Daly City, CA | 78,500 |
Joe | Fernandez | Turlock, CA | 75,500 |
Peter | Xiong | Sacramento, CA | 73,000 |
Cory | K | Fresno, CA | 73,000 |
Jeffrey | Soffer | Houston, TX | 70,000 |
Sam | Kobrinsky | Monterey, CA | 69,500 |
Derek | Raymond | Whitefish, MT | 69,000 |
Sonny | Huynh | San Jose, CA | 68,500 |
Jed | Hoffman | Reno, NV | 68,000 |
Bill | Watchman | Reno, VV | 68,000 |
Barry | Birdwell | Marysville, CA | 63,000 |
Steven | Kujubu | Sacramento, CA | 62,500 |
Jeff | Day | Berkeley, CA | 60,000 |
Josh | Kwan | Berkeley, CA | 59,000 |
Teddy | Otto | San Ramon, CA | 57,000 |
Toko | Luu | San Jose, CA | 56,000 |
Paul | Mathias | SB, CA | 54,500 |
TJ | Shepherd | Fullerton, CA | 54,000 |
Yanni | Koppel | Santa Clara, CA | 52,000 |
Joel | Ariel | Daly City, CA | 50,500 |
Loan | Truong | Sacramento, CA | 50,500 |
Joe | Nguyen | Sunnyvale, CA | 48,500 |
Glenn | Larson | Olympia, WA | 48,500 |
Steven | Silva | Turlock, CA | 44,500 |
Quoc | Pham | San Jose, CA | 42,500 |
Bruce | Kramer | Westminster, CA | 40,000 |
Cy | Williams | Davis, CA | 38,500 |
Jesse | Petrakis | Missoula, MT | 38,500 |
Taylor | Tu | Elk Grove, CA | 36,500 |
Dee | Timmons | Manteca, CA | 34,000 |
Matt | Burkholder | Ashland, OR | 31,000 |
David | Feinstein | McKinleyville, CA | 28,000 |
Apollo | Wallace | SF, CA | 23,000 |
Vijay | Milpitas, CA | 20,500 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates