The first WSOP Circuit winner here is receiving back 202 times their buy-in as first place pays out a whopping $72,754 ... 202xROI .. that's how TVPokerRoom does tourneys.
Here are the full payouts for WSOP Circuit Event 1
9/14-17/17
Event 1 - $365 w/$250,000 Guaranteed
1,406 Entries
$421,800 Prize Pool
153 Places Paid
1 | $72,754 |
2 | $45,133 |
3 | $33,073 |
4 | $25,143 |
5 | $19,141 |
6 | $14,742 |
7 | $11,486 |
8 | $9,052 |
9 | $7,217 |
10-12 | $5,821 |
13-15 | $4,745 |
16-18 | $3,910 |
19-21 | $3,261 |
22-24 | $2,746 |
25-27 | $2,337 |
28-30 | $2,012 |
31-33 | $1,750 |
34-36 | $1,540 |
37-45 | $1,367 |
46-54 | $1,227 |
55-63 | $1,114 |
64-72 | $1,017 |
73-81 | $936 |
82-90 | $860 |
91-99 | $793 |
100-108 | $730 |
109-117 | $671 |
118-135 | $616 |
136-153 | $565 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates