Winner of today's Event 3 in the WSOP Circuit @Thunder_Valley Series receives a Circuit Ring and $8,802 cash. Here are all the payouts.
9/17/17
Event 3 - $250 Seniors
162 Entries
$32,600 Prize Pool
18 Places Paid
1 | $8,802 |
2 | $5,440 |
3 | $3,916 |
4 | $2,870 |
5 | $2,141 |
6 | $1,624 |
7 | $1,254 |
8 | $984 |
9 | $784 |
10 | $635 |
11 | $635 |
12 | $635 |
13 | $535 |
14 | $535 |
15 | $535 |
16 | $437 |
17 | $437 |
18 | $437 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates