From 11BB at the start of a marathon 5-hour final table to the Last Player Standing, Darren Bortmas of Roseville is the winner of the first-ever WSOP Circuit event held at Thunder Valley.
Play began back on Thursday morning with a surprisingly large 202-entry field, followed by 154 more Thursday night to get the first day of play started with 356 entries. Friday saw with a staggering 560 entries recorded in the single Saturday flight, pushing the total to 1,406 entries.
The $250,000 Guarantee was covered Friday, with Saturday's massive field pushing the prize pool to $421,800. 191 Players qualified from the starting flights to come back Sunday for the final day of play.
Sunday took just 45 minutes of play for 153 players to reach the money.
Al Sanchez bagged 356,000 from the Thursday night flight, and that stack held as the biggest stack moving on from the five starting flights. Sanchez started slow on Sunday, but built back and made the final table, finishing 6th for a $14,742 cash.
Jaroslaw Markowiak was eliminated in 15th place, but reappeared moments later when he wasn't really knocked out, it was only the error by the blogger (me) that had him listed as a KO for about 4 minutes. He became chipleader for a while and wrapped up play in 3rd place, a $33,073 cash.
Sasha Sabbaghian never appeared to be in trouble at the FT, maneuvering his way through the field to being heads-up against Bortmas. He lost a huge flip, KQ < 22, for 75 percent of his chips and never recovered, finishing 2nd for $45,133.
Bortmas was the short stack when 10-handed play began, sitting with just 11BB. He picked up a double, then began catching cards at the right time, igniting a Heater that resulted in multiple eliminations and adding more than 11x to his stack, reaching 6 million at one point with 5 players left.
Once he doubled up 22 > Kq to take a 2.5-1 chiplead, he kept the pressure on, flopping a full house to the flopped trips of Sabbaghian to bring the tournament to an end.
Here are the full payouts
9/14-17/17
Event 1 - $365 with $250,000 Guaranteed
1,406 Entries
$421,800 Prize Pool
153 Places Paid
1 | Darren | Bortmas | Roseville, CA | $72,754 |
2 | Sasha | Sabbaghian | El Dor. Hills, CA | $45,133 |
3 | Jaroslaw | Markowiak | Ukiah, CA | $33,073 |
4 | Lay | Saelee | Oroville, CA | $25,143 |
5 | Benson | Xu | San Jose, CA | $19,141 |
6 | Albert | Sanchez | Penryn, CA | $14,742 |
7 | Clinton | Baskin | Stockton, CA | $11,486 |
8 | Mitchell | Gamble | Santa Barbara, CA | $9,052 |
9 | Gregory | Armand | Santa Barbara, CA | $7,217 |
10 | Bryan | Topacio | Hercules, CA | $5,821 |
11 | Wilson | Sam | Fremont, CA | $5,821 |
12 | Anthony | Benavidez | Sacramento, CA | $5,821 |
13 | Thomas | Emerson | Roseville, CA | $4,745 |
14 | Charisse | Case | Sacramento, CA | $4,745 |
15 | Peter | Tran | Elk Grove, CA | $4,745 |
16 | Lance | Donnell | Reno, NV | $3,910 |
17 | Steven | Geralis | Stockton, CA | $3,910 |
18 | Mario | Lopez | Cloverdale, CA | $3,910 |
19 | Tri | Huynh | Milpitas, CA | $3,261 |
20 | Anthony | Willett | Stockton, CA | $3,261 |
21 | Elliot | Lamson | LA, CA | $3,261 |
22 | Ray | Gonzalves | Fair Oaks, CA | $2,746 |
23 | Arish | Nat | Elk Grove, CA | $2,746 |
24 | Isaac | Choi | SF, CA | $2,746 |
25 | Tom | Masinter | Dublin, CA | $2,337 |
26 | Thanh | Nguyen | Sacramento, CA | $2,337 |
27 | Henry | Gurnick | Pleasanton, CA | $2,337 |
28 | Matthew | Rosanbalm | Oregon City, OR | $2,012 |
29 | Brian | Halloran | n/a | $2,012 |
30 | George | Ramos | SF, CA | $2,012 |
31 | Randy | Pollack | Sacramento, CA | $1,750 |
32 | Robert | Rooney | Oakland, CA | $1,750 |
33 | Alex | Foster | Sacramento, CA | $1,750 |
34 | Joga | Sahota | Yuba City, CA | $1,540 |
35 | Craig | Buchmiller | Lakeport, CA | $1,540 |
36 | Akran | Suleiman | San Jose, CA | $1,540 |
37 | George | Cabrey | Elk Grove, CA | $1,367 |
38 | David | Olson | Applegate, CA | $1,367 |
39 | Deryl | Taylor | Auburn, CA | $1,367 |
40 | David | Wong | Sunnyvale, CA | $1,367 |
41 | Kwan | Kong | Oakland, CA | $1,367 |
42 | Simon | Sun | Rohnert Pk., | $1,367 |
43 | Eyyal | Altar | Walnut Crk., CA | $1,367 |
44 | Jerome | Williams | Lodi, CA | $1,367 |
45 | John | Velasquez | San Jose, CA | $1,367 |
46 | Adam | Labuga | Turlock, CA | $1,227 |
47 | Daniel | Evans | Chico, CA | $1,227 |
48 | Pedro | Rodriguez | Ukiah, CA | $1,227 |
49 | Brett | Murray | Santa Rosa, CA | $1,227 |
50 | Derek | Croswell | El Dor. Hills, CA | $1,227 |
51 | Steven | To | Castro Valley, CA | $1,227 |
52 | Robert | Nicholson | Castro Valley, CA | $1,227 |
53 | John | Ramil | SF, CA | $1,227 |
54 | Richard | Balistreri | Auburn, CA | $1,227 |
55 | Danilo | Fernandez | Rocklin, CA | $1,114 |
56 | Hieu | Le | Elk Grove, CA | $1,114 |
57 | Dominic | Ruiz | Tracy, CA | $1,114 |
58 | Steve | Nevius | Reno, NV | $1,114 |
59 | Hoang | To | Elk Grove, CA | $1,114 |
60 | Dinh | Le | Suisun City, CA | $1,114 |
61 | Balal | Safder | Stockton, CA | $1,114 |
62 | David | Valdez | Vacaville, CA | $1,114 |
63 | Loc | Tran | Fresno, CA | $1,114 |
64 | Chunyu | Li | SF, CA | $1,017 |
65 | Wilson | Tolon | Elk Grove, CA | $1,017 |
66 | John | Carey | SF, CA | $1,017 |
67 | Manh | Tran | Sacramento, CA | $1,017 |
68 | Ian | Steinman | Mountian View, CA | $1,017 |
69 | Michael | Campos | Chico, CA | $1,017 |
70 | Daniel | Fruge | Sacramento, CA | $1,017 |
71 | Scott | Williams | Napa, CA | $1,017 |
72 | Warren | Asher | Tahoe City, CA | $1,017 |
73 | Carlos | Ramirez, Jr, | Cameron Pk, CA | $936 |
74 | Ryan | Jones | Roseville, CA | $936 |
75 | Nathan | Fitzgerald | Fairfield, CA | $936 |
76 | Michael | Postle | Citrus Hgts., CA | $936 |
77 | Cornell | Cimpan | Sacramento, CA | $936 |
78 | Andrew | Villegas | Modesto, CA | $936 |
79 | Kim | Pham | Campbell, CA | $936 |
80 | Anthony | Bloesch | Walnut Crk, CA | $936 |
81 | Justin | Clark | Nevada City, CA | $936 |
82 | David | Taylor | Santa Clara, CA | $860 |
83 | William | Suoja | San Ramon, CA | $860 |
84 | Mark | Lehnert | Sonora, CA | $860 |
85 | Iris | Kuzu | Kelseyville, CA | $860 |
86 | Shannon | Kahahane | Lincoln, CA | $860 |
87 | Nelson | Laino | Rnch. Cordova, CA | $860 |
88 | Morris | Esteres | Fairfield, CA | $860 |
89 | Jeffrey | Wakamiya | Carmichael, CA | $860 |
90 | Robert | Anderson | Grass Valley, CA | $860 |
91 | James | Brown | Jacksonville, FL | $793 |
92 | George | Saca | Sacramento, CA | $793 |
93 | Ryan | Takao | Piedmont, CA | $793 |
94 | Thai | Chareun | Rnch. Cordova, CA | $793 |
95 | Jamie | O'Sullivan | Brookfield, WI | $793 |
96 | Erik | Eichmann | Fair Oaks, CA | $793 |
97 | Rolando | Torres | Sacramento, CA | $793 |
98 | Thomas | Williams | Sacramento, CA | $793 |
99 | Dashiell | Thompson | Novato, CA | $793 |
100 | Clifford | Anderson | Vacaville, CA | $730 |
101 | Michael | DeGroot | Marina, CA | $730 |
102 | Seng | Yang | Oakboro, NC | $730 |
103 | Ivin | Arquiza | Vallejo, CA | $730 |
104 | Chanta | Phlang | Elk Grove, CA | $730 |
105 | Patrick | Wall | McKinleyville, CA | $730 |
106 | Amir | Turkzadeh | Walnut Crk, CA | $730 |
107 | Dylan | Davis | Oakland, CA | $730 |
108 | Jason | Stoddard | Concord, CA | $730 |
109 | Michael | Diaz | San Pablo, CA | $671 |
110 | Shanin | Shojaeyan | Newark, CA | $671 |
111 | Phillip | Phongsaiphonh | Roseville, CA | $671 |
112 | Robert | Peltecci | Roseville, CA | $671 |
113 | Craig | Dixon | Pine Grove, CA | $671 |
114 | Jeffrey | Farnes | Dalles, OR | $671 |
115 | Tracy | Oto | Sacramento, CA | $671 |
116 | James | Murray | Oroville, CA | $671 |
117 | Stephen | Kujubu | Sacramento, CA | $671 |
118 | Jacob | Arguello | Reno, NV | $616 |
119 | Asa | Martinez | El Dor. Hills, CA | $616 |
120 | Matthew | Betti | Campbell, CA | $616 |
121 | Sylvia | Day | Hillsboor, OR | $616 |
122 | Gilbert | Amaro | Hayward, CA | $616 |
123 | Jeffrey | Beachy | Greenfield, NY | $616 |
124 | Sheila | Triggs | Hillsboro, OR | $616 |
125 | Jose | Hernandez | Chico, CA | $616 |
126 | William | Phu | n/a | $616 |
127 | Jasthi | Kumar | San Ramon, CA | $616 |
128 | Christopher | Probst | Novato, CA | $616 |
129 | James | Moree | Salinas, CA | $616 |
130 | Oscar | Villasenor | Tracy, CA | $616 |
131 | Hien | Tran | Sacramento, Ca | $616 |
132 | David | Marcelo | SF, CA | $616 |
133 | Terry | Wheeler | Granite Bay, CA | $616 |
134 | Mark | Klinle | n/a | $616 |
135 | Jonathan | Paulson | Mammoth Lk., CA | $616 |
136 | Todd | Harrison | Stockton, CA | $565 |
137 | Erik | White | Los Altos, CA | $565 |
138 | Andrew | Greenawalt | S. Lake Tahoe, CA | $565 |
139 | Michael | Nelson | Sacramento, CA | $565 |
140 | Vien | Chan | n/a | $565 |
141 | Pradeep | Rajasakaran | Santa Clara,CA | $565 |
142 | Payam | Ataie | San Jose, CA | $565 |
143 | Michael | Abratique | Suisun City, CA | $565 |
144 | Dennis | Morgan | Berry Creek, CA | $565 |
145 | Angelo | Kratsas | SF, CA | $565 |
146 | Xong | Khang | Sacramento, CA | $565 |
147 | Raymond | Yee | Sacramento, CA | $565 |
148 | Craig | Gold | Belmont, CA | $565 |
149 | Jeffrey | Griffiths | Alameda, CA | $565 |
150 | Ryan | Forward | Campbell, CA | $565 |
151 | Joseph | Kenney | San Rafael, CA | $565 |
152 | James | Minghini | S. Lake Tahoe, CA | $565 |
153 | Wilbert | Chun | San Mateo, CA | $565 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates