560 entered, 76 are advancing from today's Day 1E on to Sunday's final day in @WSOP Circuit Event 1. Here are the chipcounts for all 76 who bag-n-tagged.
Isaac | Choi | SF, CA | 303,000 |
Elliott | Lamson | LA, CA | 177,500 |
Ian | Steinman | Carson City, NV | 156,500 |
William | Phu | n/a | 151,000 |
Anthony | Benavidez | Sacramento, CA | 150,500 |
Cornel | Cimpan | Sacramento, CA | 149,000 |
Joga | Sahota | Yuba City, CA | 143,500 |
James | Brown | Jacksonville, FL | 141,500 |
Ryan | Reilley | Orangevale, CA | 134,000 |
Loc | Tran | Fresno, CA | 131,000 |
George | Cabrey | Elk Grove, CA | 123,000 |
David | Taylor | Santa Clara, CA | 121,500 |
Chenyu | Li | SF, CA | 121,500 |
Sunny | Huynh | San Jose, CA | 117,000 |
James | Murray | Danville, CA | 116,500 |
Daniel | Fruge | Sacramento, CA | 115,000 |
Xang | Khang | Sacramento, CA | 111,000 |
Bryan | Tapacio | Hercules, CA | 110,000 |
Morris | Estares Jr. | Fairfield, CA | 108,000 |
Ryan | Jones | Roseville, CA | 105,000 |
Erik | Eichmann | Fair Oaks, CA | 104,000 |
Steven | Geralis | Stockton, CA | 101,000 |
Gilbert | Amaro | Hayward, CA | 97,500 |
Anthony | Bloesch | Walnut Creek, CA | 95,000 |
Alex | Foster | Klamath Falls, OR | 92,500 |
Warren | Asher | Tahoe City, CA | 85,000 |
John | Carey | SF, CA | 80,000 |
Deryl | Taylor | Auburn, CA | 78,000 |
Josh | Morrow | Chico, CA | 72,500 |
David | Wong | Sunnyvale, CA | 71,500 |
Randy | Pollock | Sacramento, CA | 70,000 |
Craig | Dixon | Pine Grove, CA | 69,500 |
William | Tolon | Elk Grove, CA | 69,000 |
Barry | Mah | San Leandro, CA | 67,500 |
Robert | McCormack | Sacramento, CA | 65,000 |
Chris | Probst | Novato, CA | 64,000 |
Ngoc | Le | San Jose, CA | 62,500 |
Chanten | Phang | Elk Grove, CA | 62,000 |
Benson | Xu | San Jose, CA | 61,500 |
Dominic | Ruiz | Tracy, CA | 61,500 |
Toan | Nguyen | Sacramento, CA | 61,000 |
Dylan | Davis | Oakland, CA | 61,000 |
Chris | Almoquera | Sacramento, CA | 58,500 |
Clint | Baskin | Stockton, CA | 57,500 |
Ryan | Forward | Campbell, CA | 50,500 |
Wilson | Sam | San Jose, CA | 50,000 |
Jeff | Beachy | Greenfield Ctr. NY | 49,500 |
Angelo | Kratsas | SF, CA | 47,500 |
Jacob | Arguello | Reno, NV | 46,000 |
George | Saca | Sacramento, CA | 46,000 |
Shahin | ShoJaeyan | Newark, CA | 43,000 |
Steven | Tolon | Castro Valley, CA | 42,500 |
Dennis | Kwan | SF, CA | 40,000 |
Edward | Lang | Vacaville, CA | 40,000 |
Joe | Kenney | San Rafael, CA | 38,500 |
Gregory | Kim | Concord, CA | 38,500 |
Thomas | Williams | Sacramento, CA | 37,500 |
Derek | Criswell | n/a | 36,500 |
Payam | Ataie | San Jose, CA | 35,500 |
Jason | Stewart | Roseville, CA | 35,000 |
Nelson | Laino | Rnch. Cordova, CA | 35,000 |
Sangkeun | Jung | Concord, CA | 29,000 |
Brian | Halloran | Santa Rosa, CA | 29,000 |
Jose | Hernandez | Chico, CA | 29,000 |
Akram | Suleiman | San Jose, CA | 28,000 |
George | Ramos | SF, CA | 27,500 |
Kennon | Buckmaster | Grants Pass, OR | 26,500 |
David | Marcelo | SF, CA | 23,000 |
Rian | Mullins | Reno, NV | 22,000 |
Sylvia | Day | Hillsboro, OR | 20,000 |
Mark | Kline | n/a | 20,000 |
Rich | Balistreri | Auburn, CA | 18,000 |
Michael | Debroot | Marina, CA | 18,000 |
Perry | Paraskevas | Belmont, CA | 17,500 |
Jie | Huang | SF, CA | 11,500 |
Shane | Preston | n/a | 7,000 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates