Here is the Table Draw for Day 2 of @WSOP Circuit Event 1 - 191 players returning at 11am Sunday, playing down to the Ring winner.
Table 1 | ||||
1 | Jaroslaw | Markowiak | Ukiah, CA | 76,500 |
2 | Brandon | Tenedoru | San Jose, CA | 70,000 |
3 | George | Saca | Sacramento, CA | 46,000 |
4 | Anthony | Willett | Stockton, CA | 38,000 |
5 | Dominic | Ruiz | Tracy, CA | 61,500 |
6 | John | Carey | SF, CA | 80,000 |
7 | Ray | Gonzalves | Fair Oaks, CA | 83,500 |
8 | Jeff | Farnes | Salem, OR | 88,500 |
9 | Naomi | Wager | Truckee, CA | 17,000 |
Table 2 | ||||
1 | Wilson | Sam | San Jose, CA | 50,000 |
2 | James | Moree | Salinas, CA | 36,500 |
3 | Dan | Fernandez | Rocklin, CA | 134,500 |
4 | Brian | Halloran | Santa Rosa, CA | 29,000 |
5 | Barry | Birdwell | Marysville, CA | 25,000 |
6 | Mark | Lehnert | Sonora, CA | 57,000 |
7 | Balal | Safdar | Stockton, CA | 54,900 |
8 | Jie | Huang | SF, CA | 11,500 |
9 | Travis | Fujisaka | Walnut Creek, CA | 42,500 |
Table 3 | ||||
1 | Thanh | Nguyen | Sacramento, CA | 38,000 |
2 | Edward | Lang | Vacaville, CA | 40,000 |
3 | Justin | Clark | Oakland, CA | 49,000 |
4 | Clint | Baskin | Stockton, CA | 57,500 |
5 | James | Murray | Danville, CA | 116,500 |
6 | Perry | Paraskevas | Belmont, CA | 17,500 |
7 | Nader | Hollywood' Woods | Roseville, CA | 47,500 |
8 | Nelson | Laino | Rnch. Cordova, CA | 35,000 |
9 | John | Velasquez | San Jose, CA | 83,500 |
Table 4 | ||||
1 | OPEN | |||
2 | Fue | Yang | Modesto, CA | 23,500 |
3 | Elliott | Lamson | LA, CA | 177,500 |
4 | Greg | Armand | Santa Barbara, CA | 69,500 |
5 | Mike | Postle | Southaven, MS | 46,500 |
6 | Andrew | Villegas | Modesto, CA | 97,500 |
7 | Mario | Lopez | Cloverdale, CA | 76,500 |
8 | Jason | Stewart | Roseville, CA | 35,000 |
9 | Shahin | ShoJaeyan | Newark, CA | 43,000 |
Table 5 | ||||
1 | Jose | Esparza | Lodi, CA | 43,000 |
2 | Manh | Tran | Sacramento, CA | 143,500 |
3 | Ivin | Arquiza | Vallejo, CA | 40,000 |
4 | Angelo | Kratsas | SF, CA | 47,500 |
5 | Deryl | Taylor | Auburn, CA | 78,000 |
6 | Adam | Labuga | Turlock, CA | 48,500 |
7 | Mike | Campos | Chico, CA | 53,500 |
8 | Gregory | Kim | Concord, CA | 38,500 |
9 | George | Ramos | SF, CA | 27,500 |
Table 6 | ||||
1 | Jasthi | Kumar | San Ramon, CA | 30,500 |
2 | Michael | DeGroot | Marina, CA | 18,000 |
3 | Lance | Donnell | Reno, NV | 61,000 |
4 | Phil | Phongsaiphonh | Eroseville, CA | 106,500 |
5 | Robert | Thompson | Brentwood, CA | 42,500 |
6 | Steve | Kujubu | Sacramento, Ca | 85,000 |
7 | Ryan | Reilley | Orangevale, CA | 134,000 |
8 | Daniel | Evans | Chico, CA | 72,000 |
9 | Mitch | Gamble | Roseville, CA | 201,500 |
Table 7 | ||||
1 | Karen | Pham | San Jose, CA | 30,500 |
2 | OPEN | |||
3 | Dashiell | Thompson | Novato, CA | 96,000 |
4 | Sylvia | Day | Hillsboro, OR | 20,000 |
5 | Randy | Pollock | Sacramento, CA | 70,000 |
6 | David | Olson | Applegate, CA | 63,000 |
7 | Robert | Rooney | Oakland, CA | 51,000 |
8 | Ryan | Takao | Oakland, CA | 75,000 |
9 | Kwan | Kong | Oakland, CA | 126,500 |
Table 8 | ||||
1 | Cornel | Cimpan | Sacramento, CA | 149,000 |
2 | Chenyu | Li | SF, CA | 121,500 |
3 | Rolando | Torres | Sacramento, CA | 33,500 |
4 | Alexey | Sklyar | Concord, CA | 11,500 |
5 | Mark | Kline | n/a | 20,000 |
6 | OPEN | |||
7 | Derek | Criswell | n/a | 36,500 |
8 | Payam | Ataie | San Jose, CA | 35,500 |
9 | Barry | Mah | San Leandro, CA | 67,500 |
Table 9 | ||||
1 | Joga | Sahota | Yuba City, CA | 143,500 |
2 | Rian | Mullins | Reno, NV | 22,000 |
3 | Michael | Diaz | San Pablo, CA | 90,000 |
4 | Chanten | Phang | Elk Grove, CA | 62,000 |
5 | Gilbert | Amaro | Hayward, CA | 97,500 |
6 | Sunny | Huynh | San Jose, CA | 117,000 |
7 | Steven | Tolon | Castro Valley, CA | 42,500 |
8 | Toan | Nguyen | Sacramento, CA | 61,000 |
9 | Craig | Buchmiller | Lakeport, CA | 88,000 |
Table 10 | ||||
1 | Richard | Ramos | Sacramento, CA | 68,500 |
2 | Scott | Williams | Napa, CA | 161,500 |
3 | Darren | Bortmans | Roseville, CA | 97,500 |
4 | Kennon | Buckmaster | Grants Pass, OR | 26,500 |
5 | William | Phu | n/a | 151,000 |
6 | Benson | Xu | San Jose, CA | 61,500 |
7 | John | Kozlowski | W. Lafayette, IN | 13,000 |
8 | Pradeep | Rajasekaran | Santa Clara, CA | 33,000 |
9 | Ryan | Jones | Roseville, CA | 105,000 |
Table 11 | ||||
1 | Pedro | Rodriguez | Ukiah, CA | 87,000 |
2 | Andrew | Greenavalt | S. Lake Tahoe, CA | 28,000 |
3 | Akram | Suleiman | San Jose, CA | 28,000 |
4 | Bryan | Tapacio | Hercules, CA | 110,000 |
5 | Cliff | Anderson | Vacaville, CA | 17,500 |
6 | Robert | Peltecci | LA, CA | 49,500 |
7 | Simon | Jun | Rohnert Park, CA | 148,000 |
8 | Peter | Xiong | Sacramento, CA | 56,500 |
9 | Warren | Asher | Tahoe City, CA | 85,000 |
Table 12 | ||||
1 | Mike | Nelson | Sacramento, CA | 64,000 |
2 | Morris | Estares Jr. | Fairfield, CA | 108,000 |
3 | Nathaniel | Tafoya | Arcata, CA | 50,000 |
4 | Amir | Turkzadeh | Walnut Creek, CA | 115,500 |
5 | James | Brown | Jacksonville, FL | 141,500 |
6 | Alex | Foster | Klamath Falls, OR | 92,500 |
7 | Loc | Tran | Fresno, CA | 131,000 |
8 | Hieu | Le | n/a | 50,000 |
9 | William | Tolon | Elk Grove, CA | 69,000 |
Table 13 | ||||
1 | Xang | Khang | Sacramento, CA | 111,000 |
2 | Jonathan | Paulson | Mammoth Lk., CA | 21,500 |
3 | Hoang | To | Elk Grove, CA | 38,500 |
4 | Tom | Masinter | Dublin, CA | 147,000 |
5 | Jerome | Williams | Lodi, CA | 47,500 |
6 | Thomas | Emerson | Roseville, CA | 202,500 |
7 | Sangkeun | Jung | Concord, CA | 29,000 |
8 | Oscar | Villasenor | Tracy, CA | 28,500 |
9 | Matt | Betti | San Jose, CA | 116,500 |
Table 14 | ||||
1 | Tracy | Oto | Sacramento, Ca | 41,500 |
2 | Patrick | Wall | McKinleyville, CA | 93,500 |
3 | Arish | Nat | Elk Grove, CA | 265,000 |
4 | Musie | Kildane | Seattle, WA | 44,000 |
5 | Craig | Dixon | Pine Grove, CA | 69,500 |
6 | Sharon | Sanchez | Penryn, CA | 31,500 |
7 | Jacob | Arguello | Reno, NV | 46,000 |
8 | Anthony | Bloesch | Walnut Creek, CA | 95,000 |
9 | Terry | Wheeler | Granite Bay, CA | 117,000 |
Table 15 | ||||
1 | Jose | Hernandez | Chico, CA | 29,000 |
2 | Jack | Skelly | Walnut Creek, CA | 58,000 |
3 | Steve | Nevius | Reno, NV | 61,500 |
4 | Chris | Probst | Novato, CA | 64,000 |
5 | James | Minghini | S. Lake Tahoe, CA | 95,500 |
6 | William | Souja | San Ramon, CA | 41,000 |
7 | Eyyal | Altar | Walnut Creek, CA | 123,500 |
8 | OPEN | |||
9 | Nora | Cupp | Sacramento, CA | 12,000 |
Table 16 | ||||
1 | Jeff | Beachy | Greenfield Ctr. NY | 49,500 |
2 | Dennis | Kwan | SF, CA | 40,000 |
3 | Erik | Eichmann | Fair Oaks, CA | 104,000 |
4 | David | Valdez | Vacaville, CA | 157,500 |
5 | David | Marcelo | SF, CA | 23,000 |
6 | Hien | Tran | Sacramento, Ca | 35,000 |
7 | Josh | Morrow | Chico, CA | 72,500 |
8 | Shane | Preston | n/a | 7,000 |
9 | Henry | Gurnick | Pleasanton, CA | 163,500 |
Table 17 | ||||
1 | Seth | Rodowicz | Elverta, CA | 43,500 |
2 | Charisse | Case | Sacramento, CA | 113,000 |
3 | OPEN | |||
4 | Isaac | Choi | SF, CA | 303,000 |
5 | David | Taylor | Santa Clara, CA | 121,500 |
6 | Shannon | Kahahane | Lincoln, CA | 27,000 |
7 | Thai Joi | Chareun | Rnch Cordova, CA | 91,500 |
8 | Jason | Stoddard | Sacramento, CA | 94,000 |
9 | Asa | artinez | Sacramento, CA | 29,000 |
Table 18 | ||||
1 | Craig | Gold | Belmont, CA | 26,000 |
2 | Jeff | Wakamiya | Sacramento, CA | 87,500 |
3 | Jeff | Griffiths | Alameda, CA | 53,000 |
4 | Robert | Nicholson | Castro Valley, CA | 118,000 |
5 | Peter | Tran | Elk Grove, CA | 38,000 |
6 | Hien | Tran | Sacramento, Ca | 35,000 |
7 | Dinh | Le | Suisun City, CA | 110,000 |
8 | Steven | Geralis | Stockton, CA | 101,000 |
9 | Chris | Almoquera | Sacramento, CA | 58,500 |
Table 19 | ||||
1 | Erik | White | Los Altos, CA | 48,500 |
2 | Todd | Harrison | Stockton, CA | 28,000 |
3 | Ryan | Forward | Campbell, CA | 50,500 |
4 | Rob | Anderson | Grass Valley, CA | 61,500 |
5 | Jamie | O'Sullivan | Fairfield, CA | 83,500 |
6 | Sheila | Triggs | Hillsboro, OR | 43,500 |
7 | Brett | Murray | Santa Rosa, CA | 83,500 |
8 | Jon | Silva | Salinas, CA | 36,000 |
9 | Thomas | Williams | Sacramento, CA | 37,500 |
Table 20 | ||||
1 | Sasha | Sabbaghian | El Dorado Hills, CA | 65,000 |
2 | Nathan | Fitzgerald | Fairfield, CA | 45,500 |
3 | Daniel | Fruge | Sacramento, CA | 115,000 |
4 | Rich | Balistreri | Auburn, CA | 18,000 |
5 | Ian | Steinman | Carson City, NV | 156,500 |
6 | Iris | Kuzu | Kelseyville, CA | 56,500 |
7 | Lay | Saelee | Oroville, Ca | 88,000 |
8 | Robert | McCormack | Sacramento, CA | 65,000 |
9 | Dylan | Davis | Oakland, CA | 61,000 |
Table 21 | ||||
1 | John | Ramil | SF, CA | 165,000 |
2 | Dennis | Morgan | Berry Creek, CA | 57,000 |
3 | Scott | Grindstaff | Elk Grove, CA | 42,500 |
4 | Vien | Chan | n/a | 28,000 |
5 | OPEN | |||
6 | Raymond | Yee | Sacramento, Ca | 102,500 |
7 | Anthony | Benavidez | Sacramento, CA | 150,500 |
8 | Carlos | Ramirez | Cameron Park, CA | 27,000 |
9 | Kevin | Nowell | Shingle Spr., CA | 55,500 |
Table 22 | ||||
1 | Sengxue | Yang | Oakboro, NC | 128,500 |
2 | William | Chun | San Mateo, CA | 77,000 |
3 | Al | Sanchez | Penryn, CA | 346,500 |
4 | Mike | Abratique | Suisun City, CA | 123,500 |
5 | Joe | Kenney | San Rafael, CA | 38,500 |
6 | George | Cabrey | Elk Grove, CA | 123,000 |
7 | David | Wong | Sunnyvale, CA | 71,500 |
8 | Matthew | Rosanbalm | xx, OR | 80,500 |
9 | OPEN |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates