There's 107 players coming back for @WSOP Circuit Main Event Day 2. Here is what each table looks like to kick off the day at Noon.
Table 1 | ||||
1 | Dann | Turner | Berea, Oh | 107,500 |
2 | James | Ohlwoiler | Pacifica, CA | 63,500 |
3 | Chris | Penfield | Roseville, CA | 48,500 |
4 | Jesse | Petrakis | Missoula, MT | 38,500 |
5 | Paul | Mathias | SB, CA | 54,500 |
6 | Steven | Kujubu | Sacramento, CA | 62,500 |
7 | Frank | Schipono | Eureka, CA | 139,500 |
8 | Michael | Hubbard | Santa Rosa, CA | 188,000 |
9 | Eddie | Barna | Pittsburg, CA | 97,500 |
Table 2 | ||||
1 | Tony | Bracy | W. Sacramento, CA | 200,000 |
2 | Sonny | Huynh | San Jose, CA | 68,500 |
3 | Allan | Fernando | Elk Grove, CA | 139,000 |
4 | Mark | Conway | Sacramento, CA | 82,000 |
5 | Eric | Matulis | Modesto, CA | 90,500 |
6 | Deryl | Taylor | Auburn, CA | 104,000 |
7 | Greg | Wagner | Redding, CA | 34,500 |
8 | David | Rosenbloom | LA, CA | 243,000 |
9 | Quoc | Pham | San Jose, CA | 42,500 |
Table 3 | ||||
1 | Loan | Truong | Sacramento, CA | 50,500 |
2 | Mike | Jacob | Hollister, CA | 90,000 |
3 | Sean | Yu | LA, CA | 157,000 |
4 | Rachel | Wintterle | SF, CA | 92,500 |
5 | Wilton | Alejandro | Roseville, CA | 128,000 |
6 | Darren | Bortmas | Roseville, CA | 134,500 |
7 | Jeffrey | Soffer | Houston, TX | 70,000 |
8 | Dee | Timmons | Manteca, CA | 34,000 |
9 | Scott | McCall | Los Gatos, CA | 80,500 |
Table 4 | ||||
1 | Steven | Silva | Turlock, CA | 44,500 |
2 | Apollo | Wallace | SF, CA | 23,000 |
3 | Paul | Richardson | San Ramon, CA | 137,000 |
4 | Mario | Lopez | Cloverdale, CA | 94,000 |
5 | Glenn | Miller | Mukilteo, CA | 124,000 |
6 | Amir | Turkzadeh | Walnut Crk, CA | 130,500 |
7 | Cory | K | Fresno, CA | 73,000 |
8 | Michael | Scott | Elk Grove, CA | 72,500 |
9 | James | Hoeppner | Las Vegas, NV | 84,500 |
Table 5 | ||||
1 | Garrett | Gruener | Berkeley, CA | 200,500 |
2 | Joe | Christman | Pacifica, CA | 151,500 |
3 | OPEN | |||
4 | Apolinar | Borja | Pittsburg, CA | 245,000 |
5 | John | Min | San Jose, CA | 113,000 |
6 | Peter | Xiong | Sacramento, CA | 73,000 |
7 | Bruce | Kramer | Westminster, CA | 40,000 |
8 | Sai | Sirandas | SF, CA | 102,000 |
9 | Tanya | Kirk | San Jose, CA | 206,500 |
Table 6 | ||||
1 | Woody | Moore | Las Vegas, NV | 84,000 |
2 | TJ | Shepherd | Fullerton, CA | 54,000 |
3 | Taylor | Tu | Elk Grove, CA | 36,500 |
4 | Joel | Ariel | Daly City, CA | 50,500 |
5 | Roque | Quiambao | Daly City, CA | 78,500 |
6 | Jeff | Day | Berkeley, CA | 60,000 |
7 | Casey | McCarrell | Walnut Creek, CA | 166,500 |
8 | Alex | Massman | Woodland Hills, CA | 127,000 |
9 | Scott | Young | Sunnyvale, CA | 95,000 |
Table 7 | ||||
1 | David | Feinstein | McKinleyville, CA | 28,000 |
2 | Dan | Owen | Napa, CA | 103,500 |
3 | Steven | Tabb | Newton, MA | 132,500 |
4 | Derek | Raymond | Whitefish, MT | 69,000 |
5 | Stan | Jablonski | Bullhead City, AZ | 108,000 |
6 | Sam | Kobrinsky | Monterey, CA | 69,500 |
7 | Mitch | Gamble | Roseville, CA | 91,500 |
8 | Nick | Pupillo | Gilbert, AZ | 148,500 |
9 | Ian | Kalman | SF, CA | 228,000 |
Table 8 | ||||
1 | Craig | Tsuboi | Yuba City, CA | 201,000 |
2 | LaVonne | Joyce | Vacaville, CA | 84,500 |
3 | Yanni | Koppel | Santa Clara, CA | 52,000 |
4 | Sharon | Helldorfer | Pioneer, CA | 87,000 |
5 | Daniel | Barry | SF, CA | 184,000 |
6 | Jed | Hoffman | Reno, NV | 68,000 |
7 | Anthony | Benavidez | Sacramento, CA | 90,000 |
8 | Toko | Luu | San Jose, CA | 56,000 |
9 | John | Ascencio | Elk Grove, CA | 75,000 |
Table 9 | ||||
1 | Richard | Thompson | Elk Grove, CA | 116,000 |
2 | Kulwant | Singh | Fremont, CA | 86,500 |
3 | Steve | Kim | Oakdale, CA | 106,500 |
4 | Michael | Diaz | San Pablo, CA | 16,500 |
5 | Matt | Burkholder | Ashland, OR | 31,000 |
6 | Glenn | Larson | Olympia, WA | 48,500 |
7 | Bill | Watchman | Reno, VV | 68,000 |
8 | Shelly | Miller | Tiburon, CA | 55,000 |
9 | Joe | Nguyen | Sunnyvale, CA | 48,500 |
Table 10 | ||||
1 | Ron | Segni | Lakeside, CA | 96,000 |
2 | Rafael | Gonzalez | Modesto, CA | 109,000 |
3 | Hoang | To | Elk Grove, CA | 28,500 |
4 | Allen | Kessler | Las Vegas, NV | 36,500 |
5 | Pat | Lyons | Hillsborough, CA | 116,500 |
6 | Hong | Zhang | Moraga, CA | 122,500 |
7 | Al | Sanchez | Penryn, CA | 170,000 |
8 | Louis | Helm | Austin, X | 157,000 |
9 | Joseph | Alban | Kona, HI | 275,500 |
Table 11 | ||||
1 | Mike | Heshmati | Morgan Hill, CA | 91,000 |
2 | Peter | Park | SF, CA | 183,500 |
3 | Joe | Fernandez | Turlock, CA | 75,500 |
4 | Joshua | Prager | Yuba City, CA | 78,500 |
5 | Oliver | Cheung | San Ramon, CA | 53,000 |
6 | Paul | McCaffrey | San Ramon, CA | 241,000 |
7 | Jeff | Halcomb | Chicago, Il | 57,500 |
8 | Teddy | Otto | San Ramon, CA | 57,000 |
9 | Cy | Williams | Davis, CA | 38,500 |
Table 12 | ||||
1 | Bob | Mather | Redding, CA | 170,000 |
2 | Dan | harmetz | Sacramento, CA | 100,000 |
3 | Lokesh | Manohar | Mtn View, CA | 105,000 |
4 | Andreas | Kniep | SF, CA | 166,500 |
5 | Josh | Kwan | Berkeley, CA | 59,000 |
6 | Barry | Birdwell | Marysville, CA | 63,000 |
7 | Vijay | Milpitas, CA | 20,500 | |
8 | Joseph | Nguyen | Fremont, CA | 95,000 |
9 | Abrahim | Aboukhalil | Hillsbrough, CA | 60,000 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates