@KingKarno leads #NorCalClassic on the dinner and registration break. Here are chipcounts from around the tournament area. Play resumes at 6:35pm and registration closes when cards go in the air.
Harlan | Karnofsky | 155,000 |
Toan | Nguyen | 134,000 |
Justo | Avalos | 130,000 |
Beast | Valdez | 115,000 |
Kathy | Stahl | 113,000 |
Spartacus | Pincombe | 87,000 |
Jeff | Spruitenberg | 84,000 |
Hieu | Le | 83,000 |
Barry | Birdwell | 75,000 |
Sidhar | Reddy | 70,000 |
Jimmy | Zeledon | 66,000 |
Rob | Anderson | 64,000 |
Ravinder | Shama | 64,000 |
Anton | Dimagiba | 64,000 |
Tracy | Oto | 62,000 |
Ken | Jorgensen | 57,000 |
Babe | Prescott | 55,000 |
Jaroslaw | Markowiak | 55,000 |
Wilton | Alejandro | 54,000 |
Brett | Murray | 52,000 |
Darrel | Dier | 51,000 |
Charles | Allen | 47,000 |
Joe | Nguyen | 47,000 |
Travis | Fujisaka | 45,000 |
Lynda | Hernandez | 43,000 |
Sean | Drake | 39,000 |
Josh | Morrow | 38,000 |
JC | Tran | 36,000 |
Sharon | Sanchez | 36,000 |
Chet | Pedigo | 32,000 |
Mike | Harvey | 30,000 |
Randy | Gil | 24,000 |
Al | Sanchez | 23,000 |
Sok | Chean | 23,000 |
Gary | Pisarek | 23,000 |
Donald | Landwirth | 21,000 |
Rellie | Segua | 19,000 |
Walter | Robertson | 18,000 |
Darrel | Cain | 17,000 |
Paul | McCaffrey | 14,000 |
Chris | Hinchcliffe | 12,000 |
Nabil | Zumout | 7,500 |
Ed | Lewis | 7,000 |
Level - 10
Blinds - 600/1200
Antes - 200
Entries - 200ish
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates