In the money after Day 1, the remaining 26 players in the @AnteUpMagazine $1100 NorCal Classic Main Event are back today to play down to a winner.
Here are the final 26 by chipcount as play begins. Paul Richardson - 4th in the WSOP Circuit Main Event here last month - leads the way.
Paul | Richardson | San Ramon, CA | 693,000 |
David | Valdez | Vacaville, CA | 681,500 |
Wilton | Alejandro | Roseville, CA | 444,000 |
Spartacus | Pincombe | Hallf Moon Bay, CA | 432,500 |
Moshe | Gavrieli | Oakland, CA | 350,500 |
Jimmy | Zeledon | San Jose, CA | 321,500 |
Justin | Mackey | Newark, CA | 321,000 |
Babe | Prescott | Stockton, CA | 285,500 |
Nick | Kolich | Livermore, CA | 277,500 |
Justo | Avalos | Elk Grove, CA | 267,000 |
Jaime | Haletky | Pacific Grove, CA | 259,000 |
Thomas | Emerson | Roseville, CA | 217,500 |
Avinash | Koneru | n/a | 191,000 |
Tom | Spruitenberg | Pacifica, CA | 185,000 |
Dave | Larson | San Jose, CA | 180,500 |
Richard | Elson | Tracy, CA | 165,500 |
Hieu | Le | n/a | 153,000 |
Michael | Peck | Rocklin, CA | 129,500 |
Cliff | Harris | Micanopy, FL | 95,000 |
Kevin | Nguyen | Elk Grove, CA | 91,500 |
David | Bertlesen | Los Altos HIlls, CA | 89,500 |
Joe | Nguyen | Sunnyvale, CA | 88,500 |
Robert | Pacleb | Vallejo, CA | 79,000 |
Timon | Rooney | Sacramento, CA | 49,000 |
Jeff | Spruitenberg | Pacifica, CA | 45,000 |
Coreen | F. | Emeryville, CA | 21,500 |
Level - 19
Blinds - 5k/10k
Antes - 1500
Remaining - 26/204
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates