#NorCalClassic players are on their second 10-minute break of the day. Here's a look at assorted chipcounts from around the tournament area.
Harlan | Karnofsky | 140,000 |
Toan | Nguyen | 87,000 |
Rob | Anderson | 84,000 |
Barry | Birdwell | 78,000 |
Justo | Avalos | 63,000 |
Yotam | Shmuelov | 63,000 |
Paul | McCaffrey | 60,000 |
Jimmy | Zeledon | 60,000 |
Chris | Hinchcliffe | 59,000 |
Beast | Valdez | 51,000 |
Spartacus | Pincombe | 51,000 |
Chet | Pedigo | 50,000 |
Kathy | Stahl | 45,000 |
Brett | Murray | 42,000 |
Randy | Gil | 42,000 |
Mike | Harvey | 41,000 |
Al | Sanchez | 40,000 |
Walter | Robertson | 38,000 |
Jae | Pak | 37,000 |
Travis | Fujisaka | 37,000 |
Ken | Jorgensen | 36,000 |
Jaime | Haletky | 36,000 |
Rellie | Segua | 33,000 |
Babe | Prscott | 33,000 |
Josh | Morrow | 32,000 |
Sharon | Sanchez | 27,000 |
Victor | Pardes | 26,000 |
Tracy | Oto | 25,000 |
Wilton | Alejandro | 25,000 |
Gary | Pisarek | 24,000 |
Donald | Landwirth | 24,000 |
Hieu | Le | 23,000 |
Darrel | Dier | 22,000 |
Lynda | Hernandez | 21,000 |
Ravinder | Shama | 21,000 |
Jaroslaw | Markowiak | 20,000 |
Nabil | Zumout | 19,000 |
Darrel | Cain | 14,000 |
michael | Loncar | 14,000 |
Eric | Matulis | 13,000 |
Paul | Brown | 9,000 |
When play resumes, action is at
Level - 7
Blinds - 300/600
Antes - 100
Entries - 172
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates