41 players return Friday at 11am for the conclusion of Event 7 in the @WPTDeepStacks Championship Series - the $100,000 Guaranteed Action8.
Here are the seat assignments by table, seat and chipcount.
See here for the Day 2 list by chipcount.
Play begins in Level 14, blinds of 2k/4k with 500 antes.
42 players qualified, Mike Harvey bagged twice so Harvey starts the day with his shortest stack being cashed out as a $810 mincash in 42nd place, and plays his 336,500 stack as his Day2 stack.
| TABLE 1 | | | |
1 | Jaroslaw | Markowiak | Ukiah, CA | 63,000 |
2 | Hieu | Le | Sacramento, CA | 297,500 |
3 | OPEN | | | |
4 | Phat Chad | Vitale | Sacramento, CA | 66,500 |
5 | Tom | Hicks | Chico, CA | 120,000 |
6 | Brett | Murray | Santa Rosa, CA | 392,000 |
7 | Salas | Alam | Hayward, CA | 72,000 |
8 | Daniel | Ho | Palo Alto, CA | 91,000 |
| | | | |
| TABLE 2 | | | |
1 | Tyler | Patterson | Scottsdale, AZ | 254,000 |
2 | Craig | BUchmiller | Lakeport, CA | 150,000 |
3 | Carl | Zion | Miranda, CA | 48,000 |
4 | OPEN | | | |
5 | Babe | Prescott | Stockton, CA | 161,000 |
6 | Kao | Saevang | Sacramento, CA | 90,000 |
7 | Mike | Cooper | Reno, NV | 95,000 |
8 | Joshua | Prager | Yuba City, CA | 197,000 |
| | | | |
| TABLE 3 | | | |
1 | Matthew | Rosanbaum | Oregon City, OR | 92,000 |
2 | Chris | Almaquera | Sacramento, CA | 57,000 |
3 | Walter | Robertson | San Jose, CA | 222,000 |
4 | William | Chao | Elk Grove, CA | 128,500 |
5 | Ryan | Largo | San Leandro, CA | 94,000 |
6 | OPEN | | | |
7 | Marcus | Abadi | San Jose, CA | 147,500 |
8 | Thomas | Emerson | Roseville, CA | 226,000 |
| | | | |
| TABLE 4 | | | |
1 | Leo | BasilaMayo | Mtn House, CA | 225,000 |
2 | Brian | Favro | Danville, CA | 74,000 |
3 | OPEN | | | |
4 | Kulwant | Singh | Fremont, CA | 237,500 |
5 | Hoang | To | Elk Grove, CA | 140,000 |
6 | Jasthi | Kumar | San Ramon, CA | 299,000 |
7 | Justo | Avalos | Elk Grove, CA | 53,000 |
8 | OPEN | | | |
| | | | |
| TABLE 5 | | | |
1 | Shawn | Lawrence | Fairfield, CA | 101,500 |
2 | Josh | Morrow | Chico, CA | 200,000 |
3 | Donald | Landwirth | Redwood City, CA | 205,000 |
4 | Sasha | Sabbaghian | El Dorado HIlls, CA | 166,000 |
5 | Marty | Gorenc | Reno, NV | 101,500 |
6 | OPEN | | | |
7 | Kevin | Rossiter | Lodi, CA | 201,500 |
8 | Rich | Elson | Tracy, CA | 74,500 |
| | | | |
| TABLE 6 | | | |
1 | Allan | Fernando | Elk Grove, CA | 198,500 |
2 | Kyle | Stronski | Estevan, SK | 109,000 |
3 | OPEN | | | |
4 | Lyle | Wong | SSF, CA | 75,000 |
5 | Mike | Harvey | SF, CA | 336,500 |
6 | Brian | Phillis | Dike, IA | 166,500 |
7 | Duy | Ho | Honolulu, HI | 367,000 |
8 | Anton | Dimagiba | Sacramento, CA | 96,000 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates