Here are the 136 remaining players - from a starting field of 501 - moving on to Monday's 11am start for Day 2 in the Million Dollar Guaranteed @WPTDeepStacks $2500 Championship.
Luis Monjaraz leads the way, bagging 420,000 in Day 1A. Jed Hoffman, the Day 1B chipleader, is 2/136 and 105k behind Monjaraz.
Day 2 starts in Level 13, blinds of 1k/2k with 300 antes. Play is scheduled to run until the 9-handed final table is established.
Final Table play is set for a LiveStream on Tuesday, on delay with hole cards ... the stage being built in the hotel lobby.
Table | Seat | Name | | City | Chips |
5 | 5 | Luis | Monjaraz | Ukiah, CA | 420,000 |
13 | 3 | Jed | Hoffman | Reno, NV | 314,500 |
1 | 8 | Steve | Keeter | Vacaville, CA | 297,100 |
6 | 7 | Christopher | Than | SF, CA | 290,100 |
12 | 1 | Mike | Collins | Greenville, NC | 285,000 |
7 | 9 | Gary | Hansen | Murrieta, CA | 272,900 |
5 | 1 | Jonathan | Cohen | Campbell, CA | 249,700 |
10 | 8 | Tony | Piscitelli | Pleasant HIll, CA | 240,300 |
10 | 3 | Pedro | Rodriguez | Ukiah, CA | 236,500 |
6 | 1 | Tony | Bracy | W. Sacramento, CA | 224,600 |
5 | 6 | Alan | Bittikofer | Dublin, CA | 216,000 |
2 | 7 | Tuan | Mai | San Jose, CA | 212,700 |
2 | 8 | Michael | Loncar | Folsom, CA | 203,800 |
8 | 9 | Cameron | Smith | Cameron Pk, CA | 190,200 |
6 | 2 | Mike | Cafferata | Alderpoint, CA | 183,500 |
4 | 8 | Kevin | Nguyen | San Jose, CA | 181,500 |
13 | 7 | Jean | Gaspard | Chicago, IL | 171,000 |
4 | 7 | Kelly | Douglas | Santa Rosa, CA | 167,000 |
11 | 8 | Thomas | Emerson | Roseville, CA | 166,200 |
2 | 6 | Kirk | Rexford | Folsom, CA | 163,700 |
15 | 2 | Yotam | Shmuelov | SF, CA | 162,600 |
10 | 1 | Roger | Bailey | Modesto, CA | 160,000 |
16 | 4 | Jeremy | Meacham | Oak Bluffs, MA | 159,000 |
8 | 8 | Jeff | Mitseff | Portland, OR | 157,000 |
10 | 5 | Alexander | Do | San Jose, CA | 156,800 |
12 | 9 | Rodney | Spriggs | Joplin, MO | 155,600 |
4 | 1 | Rickey | Evans | Vacaville, CA | 155,000 |
11 | 4 | Ian | Steinman | Carson City, NV | 152,200 |
11 | 7 | Jasthi | Kumar | San Ramon, CA | 152,000 |
4 | 9 | Charlton | Atwood | Folsom, CA | 151,500 |
1 | 6 | Marc | Danai | San Jose, CA | 149,700 |
14 | 3 | Dean | Freedlander | SF, CA | 145,200 |
3 | 7 | Rex | Clinkscales | Las Vegas, NV | 144,800 |
16 | 8 | Thomas | West | Mtn View, CA | 138,300 |
5 | 3 | Bob | Mather | Redding, CA | 136,600 |
2 | 5 | David | Lucchesi | Walnut Creek, CA | 134,800 |
16 | 1 | Roy | Palmer | Pleasant HIll, CA | 134,200 |
7 | 6 | Tim | McDermott | Santa Rosa, CA | 133,600 |
12 | 8 | Joshua | Prager | Yuba City, CA | 132,800 |
11 | 1 | Justo | Avalos | Elk Grove, CA | 130,200 |
12 | 7 | Mario | Lopez | Cloverdale, CA | 130,200 |
10 | 2 | Troy | Carson | San Jose, CA | 130,000 |
4 | 3 | Michael | Hubbard | Santa Rosa, CA | 128,000 |
9 | 7 | Upeshka | De Silva | Katy, TX | 127,700 |
9 | 5 | Eyyal | Altar | n/a | 127,100 |
7 | 2 | Matthew | McEwan | Newport Bch, CA | 125,500 |
16 | 7 | Alberto | Vaz | Brazil | 125,000 |
15 | 1 | Harry | Arutyunyan | Glendale, CA | 124,100 |
6 | 5 | Archie | Snider | Atherton, CA | 123,900 |
3 | 4 | Michael | Lin | San Ramon, CA | 121,700 |
9 | 1 | David | Mallett | Pt Roberts, WA | 121,500 |
1 | 4 | James | Ohlweiler | Pacifica, CA | 119,600 |
6 | 9 | Gaurav | Raina | San Diego,C A | 119,000 |
16 | 2 | Greg | Wagner | Redding, CA | 118,300 |
5 | 4 | Chet | Sickle | Stockton, CA | 117,700 |
5 | 7 | Chris | Marshall | Orcutt, CA | 117,500 |
7 | 1 | Armando | Gonzalez | Ukiah, CA | 115,700 |
2 | 3 | Tzu Wen | Chiang | Fremont, CA | 112,300 |
9 | 9 | Cord | Garcia | Katy, TX | 109,300 |
11 | 5 | Harley | WIlmot | Walker, CA | 106,400 |
9 | 6 | Bryan | Devonshire | Frisco, CO | 105,000 |
7 | 4 | Jaron | Minghini | S, Lake Tahoe, CA | 104,800 |
14 | 2 | Bobby | Suer | Dana Point, CA | 103,100 |
14 | 1 | Hemanth | Kumar | San Jose, CA | 102,000 |
16 | 3 | Ken | Jorgensen | Rch Cordova, Ca | 94,900 |
13 | 6 | Kevin | MacPhee | Las Vegas, NV | 94,600 |
9 | 2 | Brian | Altman | Boston, MA | 94,500 |
1 | 9 | Cy | Williams | Davis, CA | 94,400 |
13 | 2 | Will | Berry | Norman, OK | 93,100 |
3 | 6 | Michael | Pearson | SF, CA | 92,800 |
2 | 9 | Matt | Boddorf | Thunder Valley, CA | 92,400 |
3 | 8 | Amir | Shayester | Lafayette, CA | 91,400 |
12 | 6 | Jimmy | Poper | Pottstown, PA | 90,200 |
14 | 4 | Joris | Springael | Glendale, AZ | 90,000 |
3 | 2 | Kenny | Tran | Sacramento, CA | 90,000 |
9 | 4 | Jonathan | George | Santa Cruz, CA | 89,100 |
8 | 6 | Tim | Reilly | Las Vegas, NV | 88,000 |
10 | 7 | David | Valdez | Vacaville, CA | 86,200 |
3 | 1 | David | Larson | San Jose, CA | 83,500 |
13 | 1 | Nick | Pupillo | GIlbert, AZ | 83,000 |
14 | 9 | Alan | Engel | Las Vegas, NV | 81,100 |
14 | 7 | Jeff | Fielder | W. Des Moines, IA | 80,400 |
13 | 8 | Yanki | Hoppel | Santa Clara, CA | 80,300 |
6 | 6 | Sean | Yu | LA, CA | 79,300 |
11 | 6 | Taylor | Black | Las Vegas, NV | 78,900 |
7 | 8 | Ki | Nam | Langley, BC | 78,600 |
15 | 4 | Ben | Keeline | Oswego, IL | 78,400 |
12 | 2 | Jordan | Beers | Martinez, CA | 78,300 |
3 | 3 | Matthew | Rosanbalm | Or City, OR | 78,200 |
5 | 9 | Ben | Sarnoff | SF, CA | 76,100 |
10 | 6 | Brett | Murray | Santa Rosa, CA | 75,200 |
14 | 6 | Anton | Dimabiga | Sacramento, CA | 74,300 |
9 | 3 | Zeev | Malkin | San Jose, CA | 71,500 |
12 | 5 | Lay | Saelee | Oroville, CA | 70,000 |
8 | 4 | Scott | Saechao | Elk Grove, CA | 69,700 |
12 | 4 | Steve | Saklad | Walnut Creek, CA | 69,600 |
13 | 9 | Garrett | Garvin | Encinitas, CA | 69,400 |
14 | 5 | Kathy | Liebert | Las Vegas, NV | 69,200 |
11 | 2 | Prab | Mogulla | n/a | 68,200 |
16 | 9 | Richard | Phelps | Oakland, CA | 68,000 |
15 | 5 | Bill | Donnely | n/a | 66,000 |
4 | 6 | Lokesh | Garg | Las Vegas, NV | 64,300 |
4 | 5 | Antonio | Gutierrez | Lincoln, Ca | 64,000 |
15 | 6 | Raymond | Ho | Cerritos, CA | 62,200 |
1 | 7 | Anthony | WInters | Livermore, CA | 62,200 |
13 | 4 | Peter | Xiong | Sacramento, CA | 60,700 |
7 | 7 | Sam | Korn | Carlsbad, CA | 60,000 |
15 | 8 | Ill B | Awful | Medford, OR | 57,900 |
15 | 7 | Akashnil | Dutta | Sunnyvale, CA | 57,500 |
2 | 2 | Brian | Phillis | Dike, IA | 56,800 |
4 | 2 | Jason | Aden | Portland, OR | 56,400 |
14 | 8 | Justin | Mackey | Newark, CA | 53,300 |
6 | 4 | Robert | Renia | Dublin, CA | 51,000 |
2 | 4 | Lance | Donnell | Reno, NV | 50,700 |
1 | 3 | Kenny | Lee | LA, CA | 50,500 |
9 | 8 | Angela | Jordison | Terrebone, OR | 47,500 |
7 | 5 | Paul | Lentz, Jr. | SF, CA | 46,600 |
7 | 3 | Niv | Decalo | Oakland, CA | 46,300 |
2 | 1 | Hafiz | Khan | Stockton, CA | 45,400 |
16 | 5 | Mickey | Niknam | Belmont, CA | 42,200 |
11 | 3 | Terry | Wheeler | Granite Bay, CA | 39,200 |
15 | 3 | Dinaker | V | Fremont, CA | 39,000 |
8 | 2 | Adam | Duong | San Jose, CA | 38,100 |
10 | 4 | Michael | Capener | San Mateo, CA | 35,000 |
5 | 2 | Brandon | Hall | Las Vegas, NV | 34,800 |
1 | 5 | William | Chao | Elk Grove, CA | 34,200 |
1 | 1 | Scott | McCall | Los Gatos, CA | 31,500 |
4 | 4 | Joe | Nguyen | Sunnyvale, CA | 31,000 |
1 | 2 | Sterling | Sevill | Dover, FL | 28,800 |
6 | 3 | Jason | Gooch | Vidor, TX | 28,600 |
12 | 3 | Calixto | Magaoay | Vallejo, CA | 28,000 |
13 | 5 | Min | Ku | Oroville, CA | 23,800 |
8 | 7 | Duke | Lee | SF, CA | 16,800 |
3 | 9 | Cary | Marshall | Reno, NV | 16,800 |
8 | 5 | Hong | Zhang | Moraga, CA | 12,800 |
8 | 3 | Tommy | Rounds | Chico, CA | 8,900 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates