The comeback is complete.
From a 9-1 chip deficit to begin heads-up play, Hieu Le comes back and captures the title in the $100,000 Guaranteed Action8 - Event 7 in the @WPTDeepStacks Championship Series.
Le outlasted Jasthi Kumar in a 70-minute heads-up match to earn $36,520 - including an entry in this weekend's Million Dollar Guarantee WPTDeepStacks Championship $2,500.
Here is the full results for Event 7.
| 11/29-12/1/17 | Event 7 | WTPDS Champs | | |
| $560 Action8 | $100,000 GTD | | | |
| 329 | Entries | | | |
| $164,500 | Prize Pool | | | |
| 42 | Places Paid | | | |
| 1st includes | $2,500 | Champs Entry | | |
| | | | | |
Place | Name | | City | Payout | Points |
1 | Hieu | Le | Sacramento, CA | $36,520 | 150 |
2 | Jasthi | Kumar | San Ramon, CA | $24,300 | 105 |
3 | Joshua | Prager | Yuba City, CA | $15,390 | 75 |
4 | Kyle | Stronski | Estevan, SK | $9,720 | 66 |
5 | Leo | B. Mayo | Mtn House, CA | $7,614 | 57 |
6 | Kulwant | Singh | Fremont, CA | $6,237 | 49.5 |
7 | Sasha | Sabbaghian | El Dorado HIlls, CA | $5,184 | 42 |
8 | Thomas | Emerson | Roseville, CA | $4,131 | 36 |
9 | Tom | Hicks | Chico, CA | $3,240 | 30 |
10 | Michael | Cooper | Reno, NV | $3,240 | 30 |
11 | Duy | Ho | Honolulu, HI | $3,240 | 30 |
12 | Jaroslaw | Markowiak | Ukiah, CA | $3,240 | 30 |
13 | Mike | Harvey | SF, CA | $2,592 | 25.5 |
14 | Brett | Murray | Santa Rosa, CA | $2,592 | 25.5 |
15 | Lyle | Wong | SSF, CA | $2,592 | 25.5 |
16 | Kao | Saevang | Sacramento, CA | $2,592 | 25.5 |
17 | Tyler | Patterson | Scottsdale, AZ | $2,106 | 21 |
18 | Exequiel | Fernando | Elk Grove, CA | $2,106 | 21 |
19 | Brian | Phillis | Dike, IA | $2,106 | 21 |
20 | Christina | Prescott | Stockton, CA | $2,106 | 21 |
21 | Brian | Favro | Danville, CA | $1,620 | 18 |
22 | Joshua | Morrow | Chico, CA | $1,620 | 18 |
23 | William | Chao | Elk Grove, CA | $1,620 | 18 |
24 | Walter | Robertson | San Jose, CA | $1,620 | 18 |
25 | Kevin | Rossiter | Lodi, CA | $1,134 | 15 |
26 | Craig | Buchmiller | Lakeport, CA | $1,134 | 15 |
27 | Richard | Elson | Tracy, CA | $1,134 | 15 |
28 | Hoang | To | Elk Grove, CA | $1,134 | 15 |
29 | Christopher | Almoquera | Sacramento, CA | $1,134 | 15 |
30 | Marty | Gorenc | Reno, NV | $1,134 | 15 |
31 | Marcus | Abadi | San Jose, CA | $1,134 | 15 |
32 | Matthew | Rosanbalm | Oregon City, OR | $1,134 | 15 |
33 | Donald | Landwirth | Redwood City, CA | $810 | 13.5 |
34 | Zion | Carl | Miranda, CA | $810 | 13.5 |
35 | Salas | Alam | Hayward, CA | $810 | 13.5 |
36 | Ryan | Largo | San Leandro, CA | $810 | 13.5 |
37 | Anton | Dimagiba | Sacramento, CA | $810 | 13.5 |
38 | Justo | Avalos | Elk Grove, CA | $810 | 13.5 |
39 | Chad | Vitale | Sacramento, CA | $810 | 13.5 |
40 | Shawn | Lawrence | Fairfield, CA | $810 | 13.5 |
41 | Daniel | Ho | Palo Alto, CA | $810 | 13.5 |
42 | Mike | Harvey | SF, CA | $810 | 13.5 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates