Here's the 128 players who already own a Day2Bag to come back Sunday at 11am to play down to the first @WSOP Circuit @Thunder_Valley ring of 2018.
Lay Saelee bagged 195,000 in Day 1A and he remains chipleader after 4 complete flights.
Day 1E has 30 minutes left in registration to add to its 604-entry field.
Lay | Saelee | Oroville, CA | 195,000 |
Jeff | Schuler | Oakland, CA | 185,500 |
Victor | Paredes | Modesto, CA | 181,000 |
Rod | Liepold | Boring, OR | 176,500 |
Arish | Nat | Elk Grove, CA | 155,000 |
Steve | Nevius | Reno, NV | 144,500 |
Ray | Villaman | Truckee, CA | 143,500 |
Shayne | Crum | Chico, CA | 143,000 |
Peter | Truong | Sacramento, CA | 141,000 |
Raymond | Glowniak | Folsom, CA | 140,500 |
Travis | Moore | Sacramento, CA | 137,500 |
Denis | Lee | Fremont, CA | 135,000 |
Danil | Zvyagintsev | Cupertino, CA | 134,500 |
Thomas | Emerson | Roseville, CA | 133,500 |
Chet | Sickle | Manteca, CA | 131,500 |
Jon | Wallace | S. Lake Tahoe, CA | 121,500 |
Mike | St. Andrew | Rancho Cord. CA | 121,500 |
Minh | Huynh | Tracy, CA | 121,500 |
James | Matuszewski | Napa, CA | 117,000 |
Hieu | Le | n/a | 116,000 |
Jasthi | Kumar | San Ramon, CA | 114,000 |
Jed | Hoffman | Reno, NV | 113,000 |
Sharon | Trujillo | SSF, CA | 112,000 |
Josh | Robertson | Fair Oaks, CA | 111,500 |
Yun-Hong | Peng | Crescent City, CA | 108,500 |
Glen | Chileski | Grass Valley, CA | 104,500 |
Arsalan | Najmibadi | SF, CA | 103,500 |
Rafael | Gonzalez | Modesto, CA | 102,500 |
Rifki | Yazid | Concord, CA | 101,500 |
Teng | Vang | Sacramento, CA | 101,500 |
Bob | Zeidman | Cupertino, CA | 100,000 |
Marco | Pantelic | Burlingame, CA | 99,000 |
Jimmy | Zeledon | San Jose, CA | 98,000 |
Raymond | Wong | SF, CA | 97,500 |
Walter | Robertson | San Jose, CA | 92,500 |
Beast | Valdez | Vacaville, CA | 92,000 |
Dominic | Oaxaca | Lodi, CA | 89,500 |
Michael | Mobley | Rocklin, CA | 87,000 |
Mitch | Gamble | Roseville, CA | 84,500 |
Sasha | Sabbaghian | El Dor. Hills, CA | 84,000 |
Darren | Bortmas | Roseville, CA | 83,000 |
Wilton | Alejandro | Roseville, CA | 83,000 |
Steven | Geralis | Stockton, CA | 81,000 |
Al | Sanchez | Pwnryn, CA | 81,000 |
Justin | Moore | Waterford, CA | 79,000 |
Andy | Witek | Nevada City, CA | 77,000 |
Kindah | Sakkal | Seattle, WA | 75,500 |
Hafiz | Khan | Stockton, CA | 74,500 |
Jose | Alvarez | San Jose, CA | 72,000 |
Rob | Nicholson | Castro Valley, CA | 71,500 |
Kumar | Harl | Pacifica, CA | 71,500 |
Terry | Wheeler | Granite Bay, CA | 70,500 |
Jeff | Davis | Oakland, CA | 70,000 |
Chen | Balteriski | San Jose, CA | 66,500 |
Adam | Curchark | Petaluma, CA | 66,500 |
Marko | Carluen | Lathrop, CA | 66,000 |
Anthony | Winters | Livermore, CA | 65,500 |
Clint | Ronsse | Rocklin, CA | 65,000 |
Steven | To | Castro Valley, CA | 65,000 |
Lorena | Chiquillo | Elk Grove, CA | 64,000 |
Hoang | To | Elk Grove, CA | 63,500 |
Gary | Kochalka | Reno, NV | 63,500 |
Billy | Casey | Reno, NV | 63,000 |
Ali | Hamidizadeh | Mill Valley, CA | 59,000 |
Kathy | Stahl | Manteca, CA | 59,000 |
Kirk | Rexford | Folsom, CA | 57,500 |
Duane | Wilson | Roseville, CA | 56,500 |
Robert | Hernandez | Sacramento, CA | 56,500 |
David | Pratt | Placerville, CA | 55,500 |
Jae | Pak | El Dor Hills, CA | 55,500 |
Darrel | Dier | Parachute Ctr., CA | 54,000 |
Cam | Outlaw | Goldsboro, NC | 54,000 |
Tom | Heally | Elk Grove, CA | 54,000 |
Chris | Almoquera | Sacramento, CA | 53,500 |
Jaronn | Harrington | Bronx, NY | 52,000 |
Deborah | Wall | Citrus Hts, CA | 52,000 |
Akbar | Zamani | San Jose, CA | 52,000 |
Vijay | Ramani | Redwood City, CA | 52,000 |
Kyle | McCormack | San Jose, CA | 52,000 |
Phuc | Nguyen | Davis, CA | 52,000 |
Charles | Britelspacker | San Jose, CA | 51,500 |
Curits | Longman | Concord, CA | 51,000 |
Shin | Bourbonnais | San Jose, CA | 50,500 |
Jose | Hernandez | Chico, CA | 50,000 |
Marc | Mestrovich | Groveland, CA | 49,500 |
Kasey | Mills | Folsom, CA | 49,000 |
Amanda | Khamprasong | Sacramento, CA | 45,000 |
Nelson | Chew | Milpitas, CA | 43,500 |
Mike | Husa | Lincoln, CA | 43,500 |
Jordan | Meltzer | Delray Bch, FL | 43,000 |
Ken | Jorgensen | Rancho Cord., CA | 42,000 |
Ferdie | Echevarri | Antelope, CA | 42,000 |
Herman | Chang | Saratoga, CA | 40,000 |
Ryan | Bowen | Sacramento, CA | 38,500 |
Lewis | Hudnell | NY, NY | 38,500 |
Thanh | Nguyen | Sacramento, CA | 36,500 |
Una | Seo | Sacramento, CA | 36,000 |
Super Mario | Lopez | Cloverdale, CA | 36,000 |
Richard | Gonzales | Fremont, CA | 34,500 |
Joshua | Prager | Yuba City, CA | 33,500 |
Nate | Bolinger | Turlock, CA | 33,500 |
James | Thomason | Las Vegas, NV | 33,500 |
Randy | Correa | Rio Oso, CA | 33,000 |
Erik | Eichmann | Sacramento, CA | 33,000 |
Jeremy | Priest | Pleasant Hill, CA | 33,000 |
John | Leal | San Jose, CA | 32,500 |
Deryl | Taylor | Auburn, CA | 32,000 |
Mukuch | Mkrtchyan | Fair Oaks, CA | 31,500 |
Khoa | Tran | Sacramento, CA | 31,500 |
Zac | Dowhower | Seattle, WA | 29,500 |
Daniel | Evans | Chico, CA | 28,500 |
Anthony | Iacolino | Citrus Hts., CA | 27,500 |
GI Joe | DelValle | Salinas, CA | 27,000 |
Tan | Lam | Sacramento, CA | 26,500 |
Rudy | Herrera | Vallejo, CA | 26,500 |
Carrie | Diggs | Sacramento, CA | 26,500 |
Michael | Morgan | Rough/Ready, CA | 25,000 |
James | Mitchell | Sacramento, CA | 24,500 |
Neil | Scott | Mammoth Lks, CA | 23,500 |
Ed | Miller | Granite Bay, CA | 22,000 |
Joe | Mussat | San Jose, CA | 18,000 |
David | Larson | San Jose, CA | 18,000 |
Max | Mendelson | Elk Grove, CA | 17,500 |
Brad | Grossmith | Willows, CA | 14,000 |
Daniel | Browne | Tacoma, WA | 13,500 |
James | Sythanyarutt | Elk Grove, CA | 12,500 |
Theresa | Cummings | Nevada City, CA | 11,500 |
Leonico | Bautista | Roseville, CA | 8,000 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates