Chris Hinchcliffe (bottom, left) and Cy Williams (bottom, right) take the top two places as the New Year's Day $30,000 Guaranteed $345 - Event 1 in the $100k Series - wraps up.
Darren Horn (top, left) and Edmund Castles (top, right) take third and fourth place, respectively in the 133-entry event that opens the 2018 tournament season for TVPoker Room.
Here are the final results.
| 1.1.18 | Event 1 | $100k Series | |
| $345 | $30,000 GTD | | |
| 133 | Entries | | |
| $39,900 | Prize Pool | | |
| 16 | Places Paid | | |
| | | | |
Place | Name | | City | Payout |
1 | Chris | Hinchcliffe | Roseville, CA | $8,127 |
2 | Cy | Williams | Davis, CA | $7,182 |
3 | Darren | Horn | Stockton, CA | $5,805 |
4 | Edmund | Castles | Stockton, CA | $4,105 |
5 | Eyyal | Altar | Walnut Creek, CA | $1,975 |
6 | Chris | Almoquera | Sacramento, CA | $1,676 |
7 | Shawn | Roberts | Lincoln, CA | $1,456 |
8 | Rodney | Kahele | Roseville, CA | $1,277 |
9 | Yuanjing | Zhang | Sunnyvale, CA | $1,129 |
10 | Jeffrey | Beachy | San Jose, CA | $998 |
11 | Jeff | Sardella | Auburn, CA | $998 |
12 | Rudy | Robledo | Sacramento, CA | $938 |
12 | Edward | Scott | Marysville, CA | $938 |
14 | Todd | Graham | Rocklin, CA | $878 |
15 | Kirk | Rexford | Folsom, CA | $878 |
16 | Kai | Kwan | Sacramento, CA | $770 |
17 | Jayde | Langley | Vacaville, CA | $770 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates