The ring pictured above - and $78,199 - goes to the winner of @WSOP Circuit Event 1, the record-setting 1,511 entry $365 that came in with a $453,300 prize pool.
That's a 214x ROI for the math geeks, BTW, to the champ.
153 players are going to cash Sunday, out of the 222 who made Day 2.
Here is the full PayTable
1/11-14/18 | Event 1 |
$365 | $300,000 GTD |
1,511 | Entries |
$453,300 | Prize Pool |
153 | Places Paid |
| |
1 | $78,199 |
2 | $48,503 |
3 | $35,543 |
4 | $27,021 |
5 | $20,571 |
6 | $15,843 |
7 | $12,343 |
8 | $9,728 |
9 | $7,756 |
10-12 | $6,256 |
13-15 | $5,100 |
16-18 | $4,202 |
19-21 | $3,504 |
22-24 | $2,951 |
25-27 | $2,511 |
28-30 | $2,162 |
31-33 | $1,881 |
34-36 | $1,655 |
37-45 | $1,469 |
46-54 | $1,319 |
55-63 | $1,197 |
64-72 | $1,092 |
73-81 | $1,006 |
82-90 | $925 |
91-99 | $852 |
100-108 | $784 |
109-117 | $721 |
118-135 | $662 |
136-153 | $607 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates