222 players - from a starting field of 1,511 - return Sunday at 11am to play down to a winner in @WSOP Circuit @Thunder_Valley Event 1 - the $365 with a $300,000 Guarantee.
Here is all 222 players, sorted by chipcount from BigStack to ShortStack.
The two lefthand columns include the table and seat for each player for Sunday.
TABLE | SEAT | NAME | CITY | CHIPS | |
2 | 7 | Lay | Saelee | Oroville, CA | 195,000 |
3 | 9 | Jeff | Schuler | Oakland, CA | 185,500 |
25 | 4 | Victor | Paredes | Modesto, CA | 181,000 |
23 | 3 | Ian | Steinman | Carson City, NV | 180,500 |
19 | 6 | Rod | Liepold | Boring, OR | 176,500 |
24 | 7 | David | Cook | SF, CA | 171,000 |
4 | 9 | John | Sheehan | Novato, CA | 162,000 |
13 | 6 | Lynnore | Goldfarb | SF, CA | 161,500 |
12 | 1 | Arish | Nat | Elk Grove, CA | 155,000 |
9 | 7 | Dennis | Fox | Antelope, CA | 154,000 |
5 | 2 | Steve | Nevius | Reno, NV | 144,500 |
22 | 1 | Ray | Villaman | Truckee, CA | 143,500 |
9 | 6 | Shayne | Crum | Chico, CA | 143,000 |
10 | 7 | Peter | Truong | Sacramento, CA | 141,000 |
19 | 7 | Raymond | Glowniak | Folsom, CA | 140,500 |
1 | 2 | Travis | Moore | Sacramento, CA | 137,500 |
17 | 7 | Andy | Pham | Sacramento, CA | 136,500 |
16 | 6 | Denis | Lee | Fremont, CA | 135,000 |
22 | 5 | Danil | Zvyagintsev | Cupertino, CA | 134,500 |
17 | 1 | Thomas | Emerson | Roseville, CA | 133,500 |
10 | 1 | Chet | Sickle | Manteca, CA | 131,500 |
16 | 2 | Michael | Curran | Clayton, CA | 131,000 |
15 | 3 | Tae | Chong | San Jose, CA | 127,000 |
6 | 7 | Sriram | Varanasi | Folsom, CA | 126,500 |
13 | 2 | Tarik | Sims | Elk Grove, CA | 124,000 |
10 | 6 | Loc | Hoang | Sacramento, CA | 123,500 |
23 | 5 | Minh | Huynh | Tracy, CA | 121,500 |
4 | 5 | Mike | St. Andrew | Rancho Cord. CA | 121,500 |
19 | 4 | Jon | Wallace | S. Lake Tahoe, CA | 121,500 |
13 | 1 | Matt | Torio | San Jose, CA | 121,000 |
6 | 9 | Eric | Matulis | Modesto, CA | 117,000 |
4 | 7 | James | Matuszewski | Napa, CA | 117,000 |
12 | 9 | Hieu | Le | n/a | 116,000 |
16 | 1 | Jasthi | Kumar | San Ramon, CA | 114,000 |
18 | 7 | Jed | Hoffman | Reno, NV | 113,000 |
4 | 2 | Sharon | Trujillo | SSF, CA | 112,000 |
14 | 1 | Josh | Robertson | Fair Oaks, CA | 111,500 |
11 | 8 | Steve | Keeter | Vacaville, CA | 109,500 |
9 | 8 | Yun-Hong | Peng | Crescent City, CA | 108,500 |
24 | 8 | Bill | Murray | SF, CA | 107,500 |
5 | 4 | Phuoc | Khong | Hayward, CA | 107,500 |
10 | 4 | Glen | Chileski | Grass Valley, CA | 104,500 |
5 | 9 | Laurence | Cruz | Expressway, xx | 104,000 |
2 | 5 | Arsalan | Najmibadi | SF, CA | 103,500 |
18 | 1 | Andreas | Kniep | SF, CA | 102,500 |
7 | 6 | Rafael | Gonzalez | Modesto, CA | 102,500 |
25 | 5 | Teng | Vang | Sacramento, CA | 101,500 |
18 | 6 | Rifki | Yazid | Concord, CA | 101,500 |
17 | 2 | Bob | Zeidman | Cupertino, CA | 100,000 |
20 | 6 | Marco | Pantelic | Burlingame, CA | 99,000 |
15 | 6 | Jimmy | Zeledon | San Jose, CA | 98,000 |
14 | 7 | Raymond | Wong | SF, CA | 97,500 |
21 | 2 | James | Hoeppner | Las Vegas, NV | 96,000 |
6 | 3 | Haixia | Zhang | Los Gatos, CA | 93,500 |
16 | 5 | Xian | Tang | Foster City, CA | 92,500 |
3 | 4 | Walter | Robertson | San Jose, CA | 92,500 |
2 | 8 | Beast | Valdez | Vacaville, CA | 92,000 |
21 | 8 | Dominic | Oaxaca | Lodi, CA | 89,500 |
22 | 3 | Michael | Mobley | Rocklin, CA | 87,000 |
20 | 1 | Martin | Carrico | Sacramento, CA | 85,500 |
14 | 6 | Mitch | Gamble | Roseville, CA | 84,500 |
12 | 3 | Sasha | Sabbaghian | El Dor. Hills, CA | 84,000 |
6 | 5 | Wilton | Alejandro | Roseville, CA | 83,000 |
10 | 5 | Darren | Bortmas | Roseville, CA | 83,000 |
3 | 5 | Patrick | O'Connor | C'wood, ID | 82,500 |
7 | 4 | Caleb | Levesque | Chico, CA | 82,000 |
9 | 9 | Mitchell | Bailey | Modesto, CA | 82,000 |
12 | 5 | Wilson | Sam | Milpitas, CA | 81,500 |
19 | 9 | Steven | Geralis | Stockton, CA | 81,000 |
8 | 1 | Al | Sanchez | Penryn, CA | 81,000 |
24 | 4 | Adam | Barker | Bonney Lk, WA | 79,500 |
1 | 5 | Justin | Moore | Waterford, CA | 79,000 |
7 | 5 | Carolyn | Bermudez | Carmichael, CA | 77,000 |
2 | 2 | Derrick | Koehler | Lodi, CA | 77,000 |
12 | 7 | Andy | Witek | Nevada City, CA | 77,000 |
16 | 9 | Sonny | Huynh | Milpitas, CA | 76,500 |
24 | 1 | Jeff | Farnes | Dallas, OR | 75,500 |
4 | 8 | Kindah | Sakkal | Seattle, WA | 75,500 |
9 | 4 | Angelo | Kratsas | SF, CA | 75,000 |
22 | 8 | Henrieto | Acain | Stockton, CA | 75,000 |
7 | 1 | Isaac | Leong | San Jose, CA | 75,000 |
14 | 8 | Hafiz | Khan | Stockton, CA | 74,500 |
7 | 7 | Columba | Duffy | n/a | 73,500 |
5 | 5 | Smidge | Ross-Powers | Sacramento, CA | 72,500 |
10 | 8 | Jose | Alvarez | San Jose, CA | 72,000 |
19 | 1 | Kumar | Harl | Pacifica, CA | 71,500 |
21 | 3 | Rob | Nicholson | Castro Valley, CA | 71,500 |
18 | 4 | Roger | Edelen | Folsom, CA | 71,000 |
21 | 5 | David | Olson | n/a | 70,500 |
5 | 8 | Terry | Wheeler | Granite Bay, CA | 70,500 |
20 | 2 | Jeff | Davis | Oakland, CA | 70,000 |
11 | 4 | Khoi | Luong | Berkeley, CA | 69,500 |
25 | 3 | James | Worthington | Sacramento, CA | 69,000 |
19 | 8 | Teddy | Otto | San Ramon, CA | 68,500 |
19 | 5 | Paul | DaSilva | Escalon, CA | 67,500 |
21 | 6 | Chen | Balteriski | San Jose, CA | 66,500 |
12 | 2 | Adam | Curchark | Petaluma, CA | 66,500 |
25 | 7 | Marko | Carluen | Lathrop, CA | 66,000 |
12 | 4 | Stephen | Worland | Reno, NV | 65,500 |
15 | 2 | Anthony | Winters | Livermore, CA | 65,500 |
21 | 1 | Clint | Ronsse | Rocklin, CA | 65,000 |
6 | 4 | Steven | To | Castro Valley, CA | 65,000 |
1 | 9 | Eliseo | Campos | Sacramento, CA | 64,000 |
16 | 7 | Lorena | Chiquillo | Elk Grove, CA | 64,000 |
16 | 3 | Gary | Kochalka | Reno, NV | 63,500 |
18 | 8 | Hoang | To | Elk Grove, CA | 63,500 |
10 | 2 | Edward | Chan | Logan, UT | 63,000 |
3 | 6 | Billy | Casey | Reno, NV | 63,000 |
2 | 1 | Peter | Xiong | Sacramento, CA | 62,000 |
9 | 2 | Cris | Dingle | Manteca, CA | 62,000 |
16 | 4 | Ali | Hamidizadeh | Mill Valley, CA | 59,000 |
14 | 3 | Kathy | Stahl | Manteca, CA | 59,000 |
11 | 3 | Donald | Shank | Citrus Hts., CA | 58,500 |
23 | 1 | Dylan | Morris | SF, CA | 57,500 |
14 | 5 | Kirk | Rexford | Folsom, CA | 57,500 |
11 | 2 | Farzad | Abbaszadeh | Santa Clarita, CA | 57,000 |
22 | 4 | Robert | Hernandez | Sacramento, CA | 56,500 |
24 | 6 | Duane | Wilson | Roseville, CA | 56,500 |
3 | 3 | Joe | Ranciato | Granite Bay, CA | 56,000 |
23 | 4 | Devin | Jackson | Palo Alto, CA | 56,000 |
17 | 8 | Scott | Grindstaff | Elk Grove, CA | 55,500 |
24 | 3 | Jae | Pak | El Dor Hills, CA | 55,500 |
17 | 3 | David | Pratt | Placerville, CA | 55,500 |
25 | 1 | Jimmy | Alvarez | Ceres, CA | 55,000 |
10 | 3 | Angelo | Astorga | Pleasant HIll, CA | 54,500 |
23 | 8 | Larry | Green | Deer Pk, TX | 54,000 |
2 | 3 | Darrel | Dier | Parachute Ctr., CA | 54,000 |
1 | 3 | Tom | Heally | Elk Grove, CA | 54,000 |
7 | 8 | Cam | Outlaw | Goldsboro, NC | 54,000 |
9 | 1 | Chris | Almoquera | Sacramento, CA | 53,500 |
1 | 6 | Jaronn | Harrington | Bronx, NY | 52,000 |
15 | 5 | Kyle | McCormack | San Jose, CA | 52,000 |
1 | 7 | Phuc | Nguyen | Davis, CA | 52,000 |
11 | 5 | Vijay | Ramani | Redwood City, CA | 52,000 |
25 | 2 | Deborah | Wall | Citrus Hts, CA | 52,000 |
24 | 2 | Akbar | Zamani | San Jose, CA | 52,000 |
13 | 8 | Kai | Kwan | Sacramento, CA | 51,500 |
22 | 7 | Charles | Britelspacker | San Jose, CA | 51,500 |
5 | 3 | Curits | Longman | Concord, CA | 51,000 |
23 | 6 | Shin | Bourbonnais | San Jose, CA | 50,500 |
1 | 4 | Jose | Hernandez | Chico, CA | 50,000 |
15 | 9 | Marc | Mestrovich | Groveland, CA | 49,500 |
20 | 9 | Kasey | Mills | Folsom, CA | 49,000 |
3 | 7 | Michael | Capener | San Mateo, CA | 48,500 |
18 | 5 | Tal | Hart | Sunnyvale, CA | 46,500 |
8 | 7 | Warren | Asher | Tahoe City, CA | 46,000 |
1 | 8 | Justin | Mackey | Newark, CA | 45,500 |
6 | 6 | Frank | Schipono | Eureka, CA | 45,500 |
18 | 9 | Amanda | Khamprasong | Sacramento, CA | 45,000 |
20 | 5 | Mike | Artica | Sacramento, CA | 44,500 |
9 | 3 | Hector | Martin | Merced, CA | 44,000 |
8 | 4 | Ryan | Nishizaki | San Mateo, CA | 43,500 |
14 | 2 | Nelson | Chew | Milpitas, CA | 43,500 |
15 | 1 | Mike | Husa | Lincoln, CA | 43,500 |
25 | 9 | James | Kittlitz | Marina, CA | 43,000 |
11 | 7 | Jordan | Meltzer | Delray Bch, FL | 43,000 |
14 | 9 | Justin | Clark | Oakland, CA | 42,000 |
2 | 4 | Ferdie | Echevarri | Antelope, CA | 42,000 |
25 | 8 | Ken | Jorgensen | Rancho Cord., CA | 42,000 |
11 | 9 | Jose | Lopez | Roseville, CA | 41,500 |
12 | 8 | Herman | Chang | Saratoga, CA | 40,000 |
21 | 4 | Chris | Johnson | Reno, NV | 39,500 |
17 | 4 | Jimmy | Viglizzo | San Mateo, CA | 38,500 |
15 | 4 | Ryan | Bowen | Sacramento, CA | 38,500 |
3 | 1 | Lewis | Hudnell | NY, NY | 38,500 |
22 | 6 | Ana | Gutierrez | San Leandro, CA | 38,000 |
17 | 6 | Dylan | Moon | Mtn View, CA | 37,500 |
23 | 9 | Thanh | Nguyen | Sacramento, CA | 36,500 |
17 | 9 | Thomas | Lloyd | SF, CA | 36,000 |
7 | 2 | Super Mario | Lopez | Cloverdale, CA | 36,000 |
23 | 7 | Una | Seo | Sacramento, CA | 36,000 |
1 | 1 | Richard | Gonzales | Fremont, CA | 34,500 |
4 | 6 | Jeff | Topacio | Fairfield, CA | 33,500 |
6 | 2 | Nate | Bolinger | Turlock, CA | 33,500 |
13 | 7 | Joshua | Prager | Yuba City, CA | 33,500 |
13 | 5 | James | Thomason | Las Vegas, NV | 33,500 |
20 | 8 | Michael | McCoy | Citrus Hts., CA | 33,000 |
3 | 8 | Randy | Correa | Rio Oso, CA | 33,000 |
19 | 2 | Erik | Eichmann | Sacramento, CA | 33,000 |
2 | 6 | Jeremy | Priest | Pleasant Hill, CA | 33,000 |
20 | 3 | Arthur | Wu | San Jose, CA | 32,500 |
15 | 7 | John | Leal | San Jose, CA | 32,500 |
23 | 2 | David | Madrona | Grass Valley, CA | 32,000 |
25 | 6 | Deryl | Taylor | Auburn, CA | 32,000 |
4 | 1 | Jordan | Henegar | Chico, CA | 31,500 |
7 | 3 | Mukuch | Mkrtchyan | Fair Oaks, CA | 31,500 |
10 | 9 | Khoa | Tran | Sacramento, CA | 31,500 |
5 | 6 | Zac | Dowhower | Seattle, WA | 29,500 |
18 | 2 | William | Chao | Elk Grove, CA | 29,000 |
8 | 6 | Daniel | Evans | Chico, CA | 28,500 |
6 | 1 | Anthony | Iacolino | Citrus Hts., CA | 27,500 |
11 | 6 | Jason | Moe | Roseville, CA | 27,000 |
24 | 5 | GI Joe | DelValle | Salinas, CA | 27,000 |
8 | 8 | Michael | Nelson | Bothell, WA | 26,500 |
13 | 3 | Carrie | Diggs | Sacramento, CA | 26,500 |
11 | 1 | Rudy | Herrera | Vallejo, CA | 26,500 |
4 | 3 | Tan | Lam | Sacramento, CA | 26,500 |
22 | 2 | Patrick | Wall | McKinleyville, CA | 26,000 |
9 | 5 | Charles | Swan | Fremont, CA | 25,500 |
18 | 3 | Robert | Heinrich | Roseville, CA | 25,500 |
20 | 4 | Ralph | Topete | San Jose, CA | 25,000 |
3 | 2 | Michael | Morgan | Rough/Ready, CA | 25,000 |
14 | 4 | James | Mitchell | Sacramento, CA | 24,500 |
12 | 6 | Neil | Scott | Mammoth Lks, CA | 23,500 |
22 | 9 | Meng | Lu | Santa Clara, CA | 23,000 |
16 | 8 | Justo | Avalos | Elk Grove, CA | 23,000 |
24 | 9 | Igor | Guberman | Foster City, CA | 22,500 |
20 | 7 | Brett | Mast | Monterey, CA | 22,500 |
8 | 5 | Matt | Walsh | Newark, CA | 22,000 |
21 | 9 | Ed | Miller | Granite Bay, CA | 22,000 |
13 | 4 | Michael | Chase | Rio Dell, xx | 19,500 |
8 | 3 | David | Larson | San Jose, CA | 18,000 |
5 | 7 | Joe | Mussat | San Jose, CA | 18,000 |
19 | 3 | Max | Mendelson | Elk Grove, CA | 17,500 |
17 | 5 | George | Nikakis | Citrus Hts., CA | 14,500 |
8 | 9 | Brad | Grossmith | Willows, CA | 14,000 |
7 | 9 | Daniel | Browne | Tacoma, WA | 13,500 |
13 | 9 | Lynda | Hernandez | Chico, CA | 13,000 |
5 | 1 | James | Sythanyarutt | Elk Grove, CA | 12,500 |
4 | 4 | Shane | Preston | Sacramento, CA | 12,000 |
2 | 9 | Theresa | Cummings | Nevada City, CA | 11,500 |
6 | 8 | Rick | Peterson | Oakdale, CA | 10,500 |
Level - 16
Blinds - 1500/3K
Antes - 500
Remaining - 222/1511
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates