Here's a chance for all 114 players in Day 2 #TVWSOPCircuit Main Event to see who is at their opening table and do a bit of scouting, HendonMob research and more ...
-- 114 return
-- 62 cash
-- Final 9 return Monday at Noon to play to a champ
TABLE 1 | ||||
1 | Casey | McCarrel | Walnut Crk, CA | 152,500 |
2 | Amir | Turkzadeh | Walnut Crk, CA | 62,000 |
3 | Alan | Mastic | Reno, NV | 50,500 |
4 | Daniel | Evans | Chico, CA | 77,500 |
5 | Dean | Freedlander | SF, CA | 31,000 |
6 | Marty | Wong | Napa, CA | 152,500 |
7 | Bhagvant | Khalsa | Ashland, OR | 105,000 |
8 | Kathy | Stahl | Manteca, CA | 151,500 |
9 | Garrett | Gruener | Berkeley, CA | 234,000 |
TABLE 2 | ||||
1 | Paul | Richardson | San Ramon, CA | 102,000 |
2 | Wilton | Alejandro | Roseville, CA | 115,000 |
3 | Ravi | Udayakumar | San Jose, CA | 41,500 |
4 | Tommy | Chen | S. Lake Tahoe, CA | 196,500 |
5 | Jorge | Lopez | Ukiah, CA | 65,000 |
6 | Jordan | Meltzer | Delray Beach, FL | 102,000 |
7 | Greg | Thomas | Novato, CA | 57,500 |
8 | Steve | Firestone | San Diego, CA | 130,500 |
9 | Greg | Guth | Yuba City, CA | 155,500 |
TABLE 3 | ||||
1 | Alex | Greenblatt | Atherton, CA | 129,500 |
2 | Todd | Rebello | Oak Bluffs, MA | 116,000 |
3 | Craig | Gold | Belmont, CA | 81,000 |
4 | Shane | Pierson | Roseville, CA | 32,500 |
5 | Mark | Endo | Fair Oaks, CA | 61,000 |
6 | Benson | Xu | SF, CA | 116,000 |
7 | Roland | Shen | SF, CA | 271,500 |
8 | Joe | Fernandez | Turlock, CA | 103,500 |
9 | Toko | Luu | San Jose, CA | 94,500 |
TABLE 4 | ||||
1 | Ben | Keeline | Oswego, IL | 184,500 |
2 | David | Knudsen | SF, CA | 153,500 |
3 | Ron | Segni | Lakeside, CA | 6,000 |
4 | Arish | Nat | Elk Grove, CA | 190,000 |
5 | Kindah | Sakkal | Seattle, WA | 139,500 |
6 | Jeff | Schuler | Oakland, CA | 103,500 |
7 | OPEN | |||
8 | Randall | Chamberlain | San Jose, CA | 39,000 |
9 | Justo | Avalos | Elk Grove, CA | 75,500 |
TABLE 5 | ||||
1 | Ken | Jorgensen | Rch Cord, CA | 131,000 |
2 | Kevin | O'Donnell | Petaluma, CA | 59,000 |
3 | William | Higgins | Saline, MI | 46,000 |
4 | Ray | Marchi | Eureka, CA | 46,000 |
5 | John | Chase | Napa, CA | 163,500 |
6 | Brandon | Butler | Redmond, OR | 29,000 |
7 | Daniel | Chang | San Jose, CA | 93,500 |
8 | Soumitra | Nagar | San Jose, CA | 246,000 |
9 | Blake | Boris-Schorter | SF, CA | 78,000 |
TABLE 6 | ||||
1 | Erle | Mankin | Sacramento, CA | 78,000 |
2 | Woody | Moore | Las Vegas, NV | 190,000 |
3 | Jaime | Haletky | Pacific Grv, CA | 132,500 |
4 | Joshua | Prager | Yuba City, CA | 136,500 |
5 | Jeff | Farnes | Dallas, OR | 56,500 |
6 | Keith | Bowman | n/a | 65,000 |
7 | Rich | Elson | Tracy, CA | 83,500 |
8 | Norm | Rousseve | Morgan Hill, CA | 84,500 |
9 | Ryan | Leung | Fremont, CA | 210,500 |
TABLE 7 | ||||
1 | Joris | Springael | Glendale, CA | 130,000 |
2 | Kao | Saechao | Portland, OR | 62,500 |
3 | Jim | Viglizzo | n/a | 66,500 |
4 | Karl | Irvin | Stockton, CA | 85,500 |
5 | OPEN | |||
6 | Michael | Scott | Elk Grove, CA | 219,000 |
7 | Phaly | Nou | San Jose, CA | 39,500 |
8 | Marc | Danai | San Jose, CA | 87,000 |
9 | Ron | Cook | San Jose, CA | 35,500 |
TABLE 8 | ||||
1 | Thomas | Zanot | Phoenix, AZ | 195,500 |
2 | Lynda | Hernandez | Chico, CA | 48,000 |
3 | Loren | Cloninger | Salinas, CA | 54,000 |
4 | Bradford | Jensen | Fremont, CA | 82,500 |
5 | Vijay | Ramani | Redwood City, CA | 141,500 |
6 | Shane | Gonzales | Concord, CA | 98,500 |
7 | Travis | Fujisaka | Walnut Creek, CA | 106,000 |
8 | Tony | Bracy | W. Sac, CA | 62,000 |
9 | Peter | Truong | Sacramento, CA | 145,500 |
TABLE 9 | ||||
1 | Jeff | Fielder | Iowa | 63,500 |
2 | Darrell | Steed | Elk Grove, CA | 98,000 |
3 | Jason | Gooch | Manhattan Bch, CA | 32,500 |
4 | Christopher | Bonita | San Jose, CA | 112,500 |
5 | Dan | Chio | Elk Grove, CA | 51,500 |
6 | Rip | Fritzer | San Diego, CA | 40,500 |
7 | Jason | C | n/a | 50,500 |
8 | Rick | Troendly | Napa, CA | 98,500 |
9 | Hafiz | Khan | Stockton, CA | 318,500 |
TABLE 10 | ||||
1 | Moshe | Gavrieli | Oakland, CA | 118,000 |
2 | Josh | Albert | Sacramento, CA | 101,500 |
3 | Khoa | Tran | Sacramento, CA | 297,000 |
4 | Sik | Tam | San Jose, CA | 22,000 |
5 | Steven | Michaelis | San Jose, CA | 126,000 |
6 | Bill | Murray | SF, CA | 31,000 |
7 | Grantland | Hillman | Oakland, CA | 118,500 |
8 | Matt | Roehm | Santa Rosa, CA | 37,500 |
9 | Greg | Wagner | Redding, CA | 124,500 |
TABLE 11 | ||||
1 | Robert | Hunt | GIlroy, CA | 100,500 |
2 | Michael | Nelson | Bothell, WA | 201,000 |
3 | Alan | Bittikofer | Dublin, CA | 48,500 |
4 | Robert | Engel | Bend, OR | 25,500 |
5 | Jon | Cohen | Campbell, CA | 130,500 |
6 | Carlo | Castagnetto | MIlpitas, CA | 74,000 |
7 | John | Newmerzhycky | McKinleyville, CA | 77,500 |
8 | LaVonne | Joyce | n/a | 113,500 |
9 | Elisa | Nakagawa | San Jose, CA | 181,000 |
TABLE 12 | ||||
1 | Archie | Snider | Atherton, CA | 119,000 |
2 | Taylor | Pollard | Corcord, CA | 150,000 |
3 | OPEN | |||
4 | Taylor | Turkzadeh | Elk Grove, CA | 97,000 |
5 | Harun | Begic | Rocklin, CA | 213,500 |
6 | Spartacus | Pincombe | Redwood City, CA | 58,500 |
7 | Richard | Osborne | Martinez, CA | 125,500 |
8 | Nipun | Ajmani | El Cerrito, CA | 197,000 |
9 | Anthony | Winters | Livermore, CA | 20,000 |
TABLE 13 | ||||
1 | Robert | Gibson | Walnut Crk, CA | 47,500 |
2 | Josh | Morrow | Chico, CA | 60,000 |
3 | Randy | Gil | Roseville, CA | 148,000 |
4 | John | Bettencourt | Stockton, CA | 33,000 |
5 | Sean | Yu | LA, CA | 158,000 |
6 | Sinh | Nguyen | Ripon, CA | 83,500 |
7 | Nick | Getzen | Portland, OR | 94,000 |
8 | Mike | Turchin | Seattle, WA | 42,000 |
9 | Lee | Markholt | Tacoma, WA | 59,500 |
Get Email Updates from The Poker Room
Dan Ross - Hold'em Live Updates