The final 27 players in the five-starting-flight, 1,511-entry #TVWSOPCircuit Event 1 have returned from a 40-minute break to resume play.
Here are the players by table, in seat position order, with semi-official chipcounts included.
Travis Moore leads the way with 1,553,000
Table 1 | | | |
1 | Jasthi | Kumar | 437,000 |
2 | Josh | Prager | 605,000 |
3 | Haixia | Zhang | 480,000 |
4 | Cris | Dingle | 145,000 |
5 | Ray | Villaman | 420,000 |
6 | Devin | Jackson | 955,000 |
7 | Rudy | Herrera | 400,000 |
8 | Rod | Liepold | 75,000 |
9 | Phuoc | Nguyen | 510,000 |
Table 2 | | | |
1 | Lorena | Chiquillo | 195,000 |
2 | David | Cook | 908,000 |
3 | Victor | Paredes | 873,000 |
4 | Hafiz | Khan | 1,098,000 |
5 | Shayne | Crum | 1,081,000 |
6 | Steven | Geralis | 595,000 |
7 | Andreas | Kniep | 772,000 |
8 | Dylan | Moon | 507,000 |
9 | Rifki | Rocky | 111,000 |
Table 3 | | | |
1 | Travis | Moore | 1,553,000 |
2 | Denis | Lee | 546,000 |
3 | Eric | Matulis | 456,000 |
4 | Jimmy | Zeledon | 141,000 |
5 | Peter | Thao | 451,000 |
6 | Robert | Hernandez | 742,000 |
7 | Duane | WIlson | 232,000 |
8 | David | Valdez | 387,000 |
9 | Angelo | Astorga | 335,000 |
Level - 25
Blinds - 12k/24k
Antes - 4k
Remaining - 27/1511
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates