All in with a flush draw, Rayo Kniep is at risk for his #TVWSOPCircuit tournament life as Devin Jackson has a pair of Sevens.
The turn is a blank. The river repeats the turn and Kniep is eliminated in second place, cashing for $48,503.
Jackson collects his second WSOP Circuit Ring - his first in HORSE a few years ago in Lake Tahoe. $78,199 goes to the champ.
An all-time TVPokerRoom single-flight record 629 entries came through the doors on Saturday for the fifth and final flight of the kickoff event for the January 2018 WSOP Circuit Thunder Valley Series.
The 1,511 entries topped last September's first-ever WSOP Circuit event at Thunder Valley that drew 1,406 entries and had 561 for the final flight. Both of those numbers from last September were the previous records for TVPokerRoom for that size of buy-in.
Jackson, Kniep and the entire final table players battled for more than 3 hours after cutting the field from 222 who came back Sunday, down to the last 10.
Two women - Hiaxia Zhang and Lorena Chiquillo - made the final table. Chiquillo, a local player, finished 8th and Zhang, 2014 WSOP Ladies Event bracelet winner - finished 4th.
When Hafiz Kahn was eliminated in 3rd place, the heads-up match was set, the players each holing more than 7,000,000 chips.
Jackson refused to call off his stack with pocket Fives early in the match with Kniep, getting his chips in the middle about 20 hands later with pocket Sevens and dodging the flush draw to win.
Here's the final results from Event 1.
| 1/11-14/18 | Event 1 | WSOP Circuit | |
| $365 | $300,000 GTD | | |
| 1,511 | Entries | | |
| $453,300 | Prize Pool | | |
| 153 | Places Paid | | |
| | | | |
Place | Name | | City | Payout |
1 | Devin | Jackson | Palo Alto, CA | $78,199 |
2 | Rayo | Kniep | SF, CA | $48,503 |
3 | Hafiz | Khan | Stockton, CA | $35,543 |
4 | Haixia | Zhang | Los Gatos, CA | $27,021 |
5 | Eric | Matulis | Modesto, CA | $20,571 |
6 | Denis | Lee | Fremont, CA | $15,843 |
7 | Shayne | Crum | Chico, CA | $12,343 |
8 | Lorena | Chiquillo | Elk Grove, CA | $9,728 |
9 | Xiong | Thao | Sacramento, CA | $7,756 |
10 | Rudy | Herrera | Vallejo, CA | $6,256 |
11 | Travis | Moore | Sacramento, CA | $6,256 |
12 | Jimmy | Zeledon | San Jose, CA | $6,256 |
13 | Joshua | Prager | Yuba City, CA | $5,100 |
14 | Steven | Geralis | Stockton, CA | $5,100 |
15 | Duane | Wilson | Roseville, CA | $5,100 |
16 | Angelo | Astorga | Pleasant HIll, CA | $4,202 |
17 | Dylan | Moon | Mtn View, CA | $4,202 |
18 | Phuc | Nguyen | Davis, CA | $4,202 |
19 | David | Valdez | Vacaville, CA | $3,504 |
20 | David | Cook | SF, CA | $3,504 |
21 | Ray | Villaman | Truckee, CA | $3,504 |
22 | Victor | Paredes | Modesto, CA | $2,951 |
23 | Cris | Dingle | Manteca, CA | $2,951 |
24 | Robert | Hernandez | Sacramento, CA | $2,951 |
25 | Jasthi | Kumar | San Ramon, CA | $2,511 |
26 | Rifki | Yakid | n/a | $2,511 |
27 | Rodney | Liepold | Boring, OR | $2,511 |
28 | Laurence | Cruz | n/a | $2,162 |
29 | Vijay | Ramani | Redwood City, CA | $2,162 |
30 | Michael | McCoy | Citrus Hts., CA | $2,162 |
31 | Michael | Curran | Clayton, CA | $1,881 |
32 | Joseph | Ranciato | Granite Bay, CA | $1,881 |
33 | Randall | Correa | Rio Oso, CA | $1,881 |
34 | Andy | Pham | Sacramento, CA | $1,655 |
35 | Bernadine | Trujillo | SSF, CA | $1,655 |
36 | Minh | Huynh | Tracy, CA | $1,655 |
37 | Michael | Capener | San Mateo, CA | $1,469 |
38 | Andy | Witek | Nevada City, CA | $1,469 |
39 | Lewis | Hudnell | NY, NY | $1,469 |
40 | Clinton | Ronsse | Rocklin, CA | $1,469 |
41 | Jeffrey | Topacio | Fairfield, CA | $1,469 |
42 | Thomas | Heally | Elk Grove, CA | $1,469 |
43 | Ryan | Bowen | Sacramento, CA | $1,469 |
44 | Peter | Truong | Sacramento, CA | $1,469 |
45 | Glen | Chileski | Grass Valley, CA | $1,469 |
46 | Tarik | Sims | Elk Grove, CA | $1,319 |
47 | Raymond | Wong | SF, CA | $1,319 |
48 | Jose | Hernandez | Chico, CA | $1,319 |
49 | Scott | Grindstaff | Elk Grove, CA | $1,319 |
50 | Lynnore | Goldfarb | SF, CA | $1,319 |
51 | Jordan | Henegar | Chico, CA | $1,319 |
52 | James | Hoeppner | Las Vegas, NV | $1,319 |
53 | Yun-Hong | Peng | Crescent City, CA | $1,319 |
54 | Jeffrey | Davis | Oakland, CA | $1,319 |
55 | Sriram | Varanasi | Folsom, CA | $1,197 |
56 | Kasey | Blis | Folsom, CA | $1,197 |
57 | Jae | Pak | El Dorado Hills, CA | $1,197 |
58 | Deryl | Taylor | Auburn, CA | $1,197 |
59 | Thomas | Emerson | Roseville, CA | $1,197 |
60 | Rafael | Gonzalez | Modesto, CA | $1,197 |
61 | Michael | Husa | Lincoln, CA | $1,197 |
62 | Amanda | Khamprasong | Sacramento, CA | $1,197 |
63 | Mitchell | Bailey | Modesto, CA | $1,197 |
64 | Caleb | Levesque | Chico, CA | $1,092 |
65 | Ian | Steinman | Carson City, NV | $1,092 |
66 | Lay | Saelee | Oroville, CA | $1,092 |
67 | Jose | Alvarez | San Jose, CA | $1,092 |
68 | James | Worthington | Sacramento, CA | $1,092 |
69 | Kathy | Stahl | Manteca, CA | $1,092 |
70 | Marco | Pantelic | Burlingame, CA | $1,092 |
71 | Arish | Nat | Elk Grove, CA | $1,092 |
72 | Walter | Robertson | San Jose, CA | $1,092 |
73 | Ana | Gutierrez | San Leandro, CA | $1,006 |
74 | Steven | To | Castro Valley, CA | $1,006 |
75 | Dominic | Oaxaca | Lodi, CA | $1,006 |
76 | Matthew | Torio | San Jose, CA | $1,006 |
77 | Steve | Nevius | Reno, NV | $1,006 |
78 | Stephen | Worland | Reno, NV | $1,006 |
79 | Steve | Keeter | Vacaville, CA | $1,006 |
80 | Michael | Mobley | Rocklin, CA | $1,006 |
81 | Farzad | Abbaszadeh | Santa Clarita, CA | $1,006 |
82 | Ali | Hamidizadeh | Mill Valley, CA | $925 |
83 | David | Madrona | Grass Valley, CA | $925 |
84 | Jon | Wallace | S. Lake Tahoe, CA | $925 |
85 | Loc | Hoang | Sacramento, CA | $925 |
86 | Teng | Vang | Sacramento, CA | $925 |
87 | Brad | Grossmith | Willows, CA | $925 |
88 | DNR | | | $925 |
89 | Daniel | Evans | Chico, CA | $925 |
90 | Jed | Hoffman | Reno, NV | $925 |
91 | Darren | Bortmas | Roseville, CA | $852 |
92 | Tan | Lam | Sacramento, CA | $852 |
93 | Dylan | Morris | SF, CA | $852 |
94 | Wilson | Sam | Milpitas, CA | $852 |
95 | James | Matuszewski | Napa, CA | $852 |
96 | Deborah | Wall | Citrus Heights, CA | $852 |
97 | Marc | Mestrovich | Groveland, CA | $852 |
98 | Chen | Balteriski | San Jose, CA | $852 |
99 | Khoi | Luong | Berkeley, CA | $852 |
100 | Nate | Bolinger | Turlock, CA | $784 |
101 | Edward | Chan | Logan, UT | $784 |
102 | Chet | Sickle | Manteca, CA | $784 |
103 | Max | Mendelson | Elk Grove, CA | $784 |
104 | Kirk | Rexford | Folsom, CA | $784 |
105 | Billy | Casey | Reno, NV | $784 |
106 | James | Viglizzo | San Mateo, CA | $784 |
107 | Igor | Guberman | Foster City, CA | $784 |
108 | Kenneth | Jorgensen | Rancho Crdv, CA | $784 |
109 | Eliseo | Campos | Sacramento, CA | $721 |
110 | Herman | Chang | Saratoga, CA | $721 |
111 | David | Olson | n/a | $721 |
112 | Angelo | Kratsas | SF, CA | $721 |
113 | Terry | Wheeler | Granite Bay, CA | $721 |
114 | Adam | Curchack | Petaluma, CA | $721 |
115 | Jeffrey | Schuler | Oakland, CA | $721 |
116 | Danil | Zvyagintsev | Cupertino, CA | $721 |
117 | Justo | Avalos | Elk Grove, CA | $721 |
118 | Adam | Barker | Bonney Lake, WA | $662 |
119 | John | Sheehan | Novato, CA | $662 |
120 | Jose | Lopez | Roseville, CA | $662 |
121 | Justin | Moore | Waterford, CA | $662 |
122 | Jeremy | Priest | Pleasant Hill, CA | $662 |
123 | Joshua | Robertson | Fair Oaks, CA | $662 |
124 | Isaac | Leong | San Jose, CA | $662 |
125 | Charles | Beitelspacher | San Jose, CA | $662 |
126 | Marko | Carluen | Lathrop, CA | $662 |
127 | Arsalan | Najmabadi | SF, CA | $662 |
128 | Martin | Carrico | Sacramento, CA | $662 |
129 | William | Chao | Elk Grove, CA | $662 |
130 | Larry | Green | Deer Park, TX | $662 |
131 | Hoang | To | Elk Grove, CA | $662 |
132 | Theresa | Cummings | Nevada City, CA | $662 |
133 | Anthony | Iacolino | Citrus Hts., CA | $662 |
134 | Anthony | Winters | Livermore, CA | $662 |
135 | Jeffrey | Farnes | Dallas, OR | $662 |
136 | Theodore | Otto | San Ramon, CA | $607 |
137 | Dennis | Fox | Antelope, CA | $607 |
138 | Darrel | Dier | n/a | $607 |
139 | Meng | Lu | Santa Clara, CA | $607 |
140 | Christopher | Johnson | Reno, NV | $607 |
141 | Henrieto | Acain | Stockton, CA | $607 |
142 | Warren | Asher | Tahoe City, CA | $607 |
143 | Frank | Schipono | Eureka, CA | $607 |
144 | Robert | Zeidman | Cupertino, CA | $607 |
145 | Justin | Mackey | Newark, CA | $607 |
146 | Travis | Outlaw | Goldsboro, NC | $607 |
147 | Jordan | Meltzer | Delray Bch, FL | $607 |
148 | Thanh | Nguyen | Sacramento, CA | $607 |
149 | Hieu | Le | n/a | $607 |
150 | Jason | Moe | Roseville, CA | $607 |
151 | David | Larson | San Jose, CA | $607 |
152 | John | Leal | San Jose, CA | $607 |
153 | Albert | Sanchez | Penryn, CA | $607 |
Get Email Updates from The Poker Room
Dan Ross -
Hold'em Live Updates